This website is not tailored to smartphones or other hand-held devices.
Observable comet count is 1169
Current exoplanet count is 5819
Current longitude II of the GRS is 66°
Today Monitor
Mars: January 16, 2025
Jupiter: January 10, 2026
Saturn: September 21, 2025
Uranus: November 21, 2025
Neptune: September 23, 2025
Evening: January 10, 2025 at 47.2°E
Morning: June 1, 2025 at 45.9°W
Morning: December 25, 2024 at 22.0°W
Evening: March 8, 2025 at 18.2°E
Morning: April 21, 2025 at 27.4°W
Evening: July 4, 2025 at 25.9°E
Morning: August 19, 2025 at 18.6°W
Evening: October 29, 2025 at 23.9°E
Morning: December 7, 2025 at 20.7°W
Evening: Febrary 19, 2026 at 18.1°E
Wednesday, 5 November
Friday, 5 December
given for 00:00 UT
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
23 Feb 2025 | 30.61' | 24.48 | -6.502° | |
24 Feb 2025 | 31.06' | 25.48 | -6.683° | |
25 Feb 2025 | 31.54' | 26.48 | -6.463° | |
22 Mar 2025 | 30.16' | 21.97 | -6.602° | |
23 Mar 2025 | 30.54' | 22.97 | -7.220° | |
24 Mar 2025 | 31.00' | 23.97 | -7.497° | |
25 Mar 2025 | 31.50' | 24.97 | -7.380° | |
26 Mar 2025 | 32.03' | 25.97 | -6.841° | |
04 Apr 2025 | 31.86' | 5.54 | 6.674° | |
05 Apr 2025 | 31.40' | 6.54 | 7.159° | |
06 Apr 2025 | 30.97' | 7.54 | 7.233° | |
07 Apr 2025 | 30.58' | 8.54 | 6.935° | |
19 Apr 2025 | 30.14' | 20.54 | -6.609° | |
20 Apr 2025 | 30.49' | 21.54 | -7.247° | |
21 Apr 2025 | 30.91' | 22.54 | -7.602° | |
22 Apr 2025 | 31.38' | 23.54 | -7.618° | |
23 Apr 2025 | 31.89' | 24.54 | -7.248° | |
24 Apr 2025 | 32.39' | 25.54 | -6.459° | |
02 May 2025 | 32.05' | 4.19 | 6.908° | |
03 May 2025 | 31.53' | 5.19 | 7.524° | |
04 May 2025 | 31.04' | 6.19 | 7.652° | |
05 May 2025 | 30.59' | 7.19 | 7.335° | |
06 May 2025 | 30.21' | 8.19 | 6.642° | |
18 May 2025 | 30.56' | 20.19 | -6.624° | |
19 May 2025 | 30.92' | 21.19 | -6.950° | |
20 May 2025 | 31.32' | 22.19 | -7.010° | |
21 May 2025 | 31.75' | 23.19 | -6.758° | |
30 May 2025 | 32.13' | 2.87 | 6.436° | |
31 May 2025 | 31.63' | 3.87 | 7.137° | |
01 Jun 2025 | 31.12' | 4.87 | 7.336° | |
02 Jun 2025 | 30.65' | 5.87 | 7.064° | |
29 Jun 2025 | 31.11' | 3.56 | 6.528° | |
02 Oct 2025 | 30.80' | 10.17 | -6.602° | |
03 Oct 2025 | 31.28' | 11.17 | -6.712° | |
04 Oct 2025 | 31.79' | 12.17 | -6.413° | |
13 Oct 2025 | 32.01' | 21.17 | 6.426° | |
14 Oct 2025 | 31.60' | 22.17 | 7.017° | |
15 Oct 2025 | 31.20' | 23.17 | 7.219° | |
16 Oct 2025 | 30.83' | 24.17 | 7.068° | |
17 Oct 2025 | 30.51' | 25.17 | 6.617° | |
29 Oct 2025 | 30.28' | 7.48 | -6.622° | |
30 Oct 2025 | 30.70' | 8.48 | -7.213° | |
31 Oct 2025 | 31.18' | 9.48 | -7.461° | |
01 Nov 2025 | 31.71' | 10.48 | -7.298° | |
02 Nov 2025 | 32.24' | 11.48 | -6.672° | |
10 Nov 2025 | 32.23' | 19.48 | 7.097° | |
11 Nov 2025 | 31.72' | 20.48 | 7.804° | |
12 Nov 2025 | 31.23' | 21.48 | 8.024° | |
13 Nov 2025 | 30.78' | 22.48 | 7.808° | |
14 Nov 2025 | 30.39' | 23.48 | 7.230° | |
26 Nov 2025 | 30.27' | 5.72 | -6.459° | |
27 Nov 2025 | 30.63' | 6.72 | -7.095° | |
28 Nov 2025 | 31.05' | 7.72 | -7.447° | |
29 Nov 2025 | 31.52' | 8.72 | -7.439° | |
30 Nov 2025 | 32.02' | 9.72 | -7.008° | |
08 Dec 2025 | 32.44' | 17.72 | 6.680° | |
09 Dec 2025 | 31.91' | 18.72 | 7.561° | |
10 Dec 2025 | 31.38' | 19.72 | 7.916° | |
11 Dec 2025 | 30.87' | 20.72 | 7.788° | |
12 Dec 2025 | 30.43' | 21.72 | 7.247° | |
26 Dec 2025 | 31.06' | 5.93 | -6.615° | |
27 Dec 2025 | 31.43' | 6.93 | -6.624° |
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
12 Jan 2025 | 31.85' | 12.07 | -6.565° | |
13 Jan 2025 | 31.60' | 13.07 | -6.448° | |
26 Jan 2025 | 30.57' | 26.07 | 6.621° | |
27 Jan 2025 | 30.96' | 27.07 | 6.622° | |
08 Feb 2025 | 31.60' | 9.48 | -6.682° | |
09 Feb 2025 | 31.36' | 10.48 | -6.624° | |
22 Feb 2025 | 30.21' | 23.48 | 6.703° | |
23 Feb 2025 | 30.61' | 24.48 | 6.800° | |
24 Feb 2025 | 31.06' | 25.48 | 6.559° | |
07 Mar 2025 | 31.74' | 6.97 | -6.762° | |
08 Mar 2025 | 31.39' | 7.97 | -6.766° | |
09 Mar 2025 | 31.05' | 8.97 | -6.404° | |
21 Mar 2025 | 29.85' | 20.97 | 6.665° | |
22 Mar 2025 | 30.16' | 21.97 | 6.852° | |
23 Mar 2025 | 30.54' | 22.97 | 6.721° | |
03 Apr 2025 | 32.33' | 4.54 | -6.682° | |
04 Apr 2025 | 31.86' | 5.54 | -6.784° | |
05 Apr 2025 | 31.40' | 6.54 | -6.493° | |
17 Apr 2025 | 29.65' | 18.54 | 6.506° | |
18 Apr 2025 | 29.86' | 19.54 | 6.754° | |
19 Apr 2025 | 30.14' | 20.54 | 6.698° | |
30 Apr 2025 | 32.98' | 2.19 | -6.438° | |
01 May 2025 | 32.55' | 3.19 | -6.675° | |
02 May 2025 | 32.05' | 4.19 | -6.485° | |
15 May 2025 | 29.78' | 17.19 | 6.605° | |
16 May 2025 | 29.99' | 18.19 | 6.587° | |
28 May 2025 | 32.97' | 0.87 | -6.528° | |
29 May 2025 | 32.60' | 1.87 | -6.460° | |
11 Jun 2025 | 29.82' | 14.87 | 6.526° | |
12 Jun 2025 | 30.02' | 15.87 | 6.530° | |
24 Jun 2025 | 32.85' | 27.87 | -6.457° | |
25 Jun 2025 | 32.68' | 28.87 | -6.502° | |
08 Jul 2025 | 29.84' | 12.56 | 6.561° | |
09 Jul 2025 | 30.07' | 13.56 | 6.600° | |
21 Jul 2025 | 32.45' | 25.56 | -6.493° | |
22 Jul 2025 | 32.38' | 26.56 | -6.624° | |
04 Aug 2025 | 29.76' | 10.20 | 6.646° | |
05 Aug 2025 | 29.99' | 11.20 | 6.748° | |
06 Aug 2025 | 30.28' | 12.20 | 6.541° | |
17 Aug 2025 | 32.23' | 23.20 | -6.553° | |
18 Aug 2025 | 32.11' | 24.20 | -6.755° | |
19 Aug 2025 | 31.94' | 25.20 | -6.550° | |
31 Aug 2025 | 29.61' | 7.75 | 6.661° | |
01 Sep 2025 | 29.78' | 8.75 | 6.848° | |
02 Sep 2025 | 30.05' | 9.75 | 6.733° | |
13 Sep 2025 | 32.46' | 20.75 | -6.508° | |
14 Sep 2025 | 32.22' | 21.75 | -6.794° | |
15 Sep 2025 | 31.95' | 22.75 | -6.665° | |
27 Sep 2025 | 29.47' | 5.17 | 6.540° | |
28 Sep 2025 | 29.56' | 6.17 | 6.805° | |
29 Sep 2025 | 29.74' | 7.17 | 6.779° | |
30 Sep 2025 | 30.01' | 8.17 | 6.453° | |
11 Oct 2025 | 32.77' | 19.17 | -6.687° | |
12 Oct 2025 | 32.41' | 20.17 | -6.652° | |
25 Oct 2025 | 29.42' | 3.48 | 6.651° | |
26 Oct 2025 | 29.52' | 4.48 | 6.681° | |
27 Oct 2025 | 29.69' | 5.48 | 6.423° | |
07 Nov 2025 | 33.37' | 16.48 | -6.472° | |
08 Nov 2025 | 33.10' | 17.48 | -6.565° | |
21 Nov 2025 | 29.39' | 0.72 | 6.513° | |
22 Nov 2025 | 29.46' | 1.72 | 6.567° | |
05 Dec 2025 | 33.44' | 14.72 | -6.511° | |
18 Dec 2025 | 29.42' | 27.72 | 6.502° | |
19 Dec 2025 | 29.48' | 28.72 | 6.570° |
Source: NASA/GSFC
NASA's Hubble Traces Hidden History of Andromeda Galaxy
January 16, 2025
A portion of the Andromeda galaxy, a spiral galaxy, spreads across the width. It is tilted nearly edge-on to our line of sight. Dark, dusty filamentary clouds wrap around the outer half of the galaxy’s disk. At 2 o'clock, a smaller dwarf elliptical galaxy forms a fuzzy, yellow blob. Hubble's sharp vision distinguishes about 200 million stars within the full image.
Source: stsci.edu/news
13 January 2025
Astronomers using the NASA/ESA/CSA James Webb Space Telescope have identified two stars responsible for generating carbon-rich dust a mere 5000 light-years away in our own Milky Way galaxy. As the massive stars in Wolf-Rayet 140 swing past one another on their elongated orbits, their winds collide and produce the carbon-rich dust. For a few months every eight years, the stars form a new shell of dust that expands outward — and may eventually go on to become part of stars that form elsewhere in our galaxy.
Source: esawebb.org
Source: esawebb.org
The Martin Luther King, Jr. Memorial is seen in the foreground with the Washington Monument in the background, Sunday, Jan. 5, 2025, in Washington. The memorial covers four acres and includes the Stone of Hope, a granite statue of civil rights movement leader Martin Luther King Jr. carved by sculptor Lei Yixin.
Click to enlarge or show full screenFri, 17 Jan 2025 16:48 GMT
Source: www.nasa.gov
Image credit: NASA / CXC / A. Hobart / Josh Barnes, University of Hawaii / John Hibbard, NRAO
2025-01-20 galaxies
Astronomers at the University of Tokyo discovered a rare quasar-like object with a long-term periodic luminosity variation with a cycle of about 190 days. Two black holes moving periodically at high speed may be the cause of the variability, hypothetically a supermassive blackhole binary. The extremely luminous object lies in the constellation of Hydra and is designated J0909+0002 in short. Link to source 🔗
Image credit: NAOJ
2025-01-15 Exoplanets
Using the James Webb Space Telescope, astronomers scanned the atmosphere of the planet GJ1214 b located 48 light-years away in Ophiuchus. Instead of a hydrogen rich super-Earth, or a water world, the new data, in spite of many uncertainties, revealed concentrations of carbon-dioxide (CO2) comparable to the levels found in the dense CO2 atmosphere of Venus. Link to source 🔗
Backlog
No, we are not on Facebook but proudly on AstroBin with Mille Gracie to the author Salvatore Iovene:
If anybody is interested in the night life of bats, here is a funny 1-minute MP4 video (24MB).
In case of abuse or hacking attempts, we reserve the right to report to providers, ISPs and legal authorities. The contents of this site is public, no hidden secrets. The data is backed up in regular intervals.
This website does NOT send and use "cookies".
Your visit is anonymous. The author processes merely the data that a web browser is typically sending back. The purpose is only for the [Visitors Online] section below.
In order for location dependent data to show correctly you need to register. In the interest of your privacy this website does not automatically retrieve your location via third party services, etc.
Website tested under Windows and Android only. Although largely compatible with smartphones this website is primarily designed for desktops, note books and tablets. This applies in particular to database tables. Double click on page top banners to remove them.
If you do not wish to register (no problem) but need to see data for your location only once or so, then you can add the following string to the URL:
?lat=xx.xxx&lon=xxx.xxx&tzn=z.zz
where xx.xxx need to be replaced by your geographic coordinates, z.zz with your time zone. This data will not be stored.
This 'once-view' will work for most pages, such as Planisphere, Deepsky Observer, Ephemerides and Today Monitor.
Unique visitors today: 67 (since 0:00 UTC) from:
Newest flag: Guernsey -- Welcome!
Total page views 10617 since 2025-01-01
from 108 different countries (excluding bots & idiots).
Operating SystemsWindows: 6755iPhone: 1369 Android: 986 Macintosh: 806 Linux: 514 Other: 96 iPad: 81 Unknown: 8 Chrome OS: 1 Playstation: 1 |
Most Visitedapscopes.php: 3492index.php: 1468 globe_index.php: 1252 binos.php: 714 nikond5300.php: 334 algol.php: 232 scope.php: 203 php_calendar.php: 198 exosingle.php: 151 hipparcos.php: 144 |
Constellation | Leo Minor |
Distance | 14.92 parsec |
Magnitude | 5.38 vis. |
Mass | 0.97 xSun |
Radius | 1.24 xSun |
Temperature | 5610°K |
Known planet(s) | 1 |
Sterope (21 Tau) in Tau [HIP 17579]
Distance: 387 light-years, Magnitude: 5.76
Sterope (or Asterope) is a double star separated by 0.047° and designated 21 Tauri (or Sterope I) and 22 Tauri (or Sterope II). 21 Tauri is a blue-white B-type main sequence dwarf with an apparent magnitude of +5.76, while 22 Tauri is a white A-type main sequence dwarf with an apparent magnitude of +6.43.
Star Chart | DSS IR Image 🔗Groombridge 1618 (GJ 380) in Ursa Major
Distance: 16 light-years, Magnitude: 6.5
Groombridge 1618 is an orange-hued class-K (UV Ceti-type) flare star with an active chromosphere and star spots. It has a greater luminosity than most flare stars, which are typically red dwarfs, but is less active hinting on a somewhat youthful star.
Star Chart | DSS IR Image 🔗
M35 (Open Cluster) in Gemini
Magnitude: 5.1
Messier 35 or NGC 2168 is an 175 million years young open star cluster shining at magnitude 5.3 approximately 3000 ly away in Gemini. Dominated by young hot blue stars, this weakly bound cluster is scattered over 24 ly in space and 28’ apparent in the sky. Out of estimated 500 members, over 60 are multiple star systems, a few are variables. The central region has a density of 6.2 stars per cubic parsec.
Star Chart | DSS IR Image 🔗Vulpecula (northern), area rank: 55
Located south of Cygnus, this constellation was created in the 17th century by astronomer Johannes Hevelius. Constellation pictures draw a fox biting a goose. At the forepaw of the "little fox" lies the famous "Dumbbell", a planetary nebula.
Star Chart9P/Tempel 1
Discovered in 1867, short-periodic 9P/Tempel 1 has a 7.6 km wide nucleus and orbits the sun once in 5.52 years. Due to its current aphelion distance of 4.7 AU, comet Tempel's orbit changes under gravitaional pulls by Jupiter and the inner planets. The last major change occurred in 1881, when Jupiter stretched Tempel's period to 6.5 years. On July 4, 2005, NASA's Deep Impact probe deliberately dropped an impactor which left a 150 meters wide and 30 meters deep crater on Tempel's surface. On February 15, 2011, NASA's Stardust probe passed the comet at 181km distance and imaged the crater.
Hektor (Asteroid)
Semi-major: 5.22753 AU, Size: 370 km
Discovered on February 10 1907 by August Kopff, Hektor is the largest Jupiter trojan and a D-type asteroid, dark and reddish in colour. Hektor is one of the most elongated bodies of its size in the Solar System, being 370 x 200 km. On July 17th 2006, a 12-km-diameter moon of Hektor, S/2006 (624) 1, was detected with an orbit semi-major axis of 623.5 km and an orbit period of 2.9651 days. Hektor is the first known trojan with a satellite companion. Rotating once around its axis in 6.92 hours, the asteroid has a mean mass of 9.95x1018kg and a density of 1.63g/cm³.
Bianca (moon of Uranus)
Discovered in 1986 in Voyager 2 images, Bianca's surface probably consists of the dark, unprocessed, carbon-rich material found on the C-class of asteroids. Else not much is known about this moon of Uranus.
HD 208897 b (in Pegasus)
Mass: 1.194 xJup
SMA: 1.063 AU
Period: 358.27 days
Distance: 67.4872 parsec
Category: Hot Jovian
ESI: 0.15198