Sunrise: | 04:43 |
Sunset: | 18:36 |
Twilight Begin: | 03:07 |
Twilight End: | 20:13 |
Longitude: |
Moonrise: | |
Moonset: | |
Moon Age: |
Temperature | 15.2°C | ![]() Shuzenji, JP, as of 15:51 UTC |
Humidity | 96% | |
Dew Point | 15°C | |
Cloud Cover | 100% | |
Visibility | 3061m |
North Celestial Pole (α UMi)
Begin | End | |
---|---|---|
Morning | 04:27 | 05:19 |
Evening | 18:01 | 18:53 |
Begin | End | |
---|---|---|
Morning | 04:16 | 04:27 |
Evening | 18:53 | 19:04 |
Begin | End | |
---|---|---|
Civil | 04:16 | 19:04 |
Nautical | 03:42 | 19:38 |
Blue Hour: when the sun is at a depression angle between -4° to -6°
Golden Hour: when the sun is at a depression angle between -4° to +6°
Civil Twilight: when the sun is at a depression angle between 0° to -6°
Nautical Twilight: when the sun is at a depression angle between -6° to -12°
Astronomical Twilight: when the sun is at a depression angle between -12° to -18°