Sunrise: | 06:47 |
Sunset: | 17:02 |
Twilight Begin: | 05:19 |
Twilight End: | 18:30 |
Longitude: |
Moonrise: | |
Moonset: | |
Moon Age: |
North Celestial Pole (α UMi)
Begin | End | |
---|---|---|
Morning | 06:31 | 07:25 |
Evening | 16:25 | 17:19 |
Begin | End | |
---|---|---|
Morning | 06:20 | 06:31 |
Evening | 17:19 | 17:29 |
Begin | End | |
---|---|---|
Civil | 06:20 | 17:29 |
Nautical | 05:50 | 18:00 |
Blue Hour: when the sun is at a depression angle between -4° to -6°
Golden Hour: when the sun is at a depression angle between -4° to +6°
Civil Twilight: when the sun is at a depression angle between 0° to -6°
Nautical Twilight: when the sun is at a depression angle between -6° to -12°
Astronomical Twilight: when the sun is at a depression angle between -12° to -18°