Messier Objects



Objects with Popular Name

34 records found.
31%
MessierTypeMagnitudeSize [']Distance [ly]ConstSky AtlasRA [Hrs]Dec [°]Alt [°]NGCPopularMore
M1 Supernova Remnant 8.4 8 6500 Taurus p5 5.5755 22.0145 -30.2 NGC 1952 Crab Nebula
M6 Open Cluster 4 20 1600 Scorpius p22 17.6724 -32.2541 20.0 NGC 6405 Butterfly Cluster
M7 Open Cluster 3 80 980 Scorpius p22 17.8975 -34.7928 16.7 NGC 6475 Ptolemy Cluster
M8 Cluster with Nebula 5 45 4100 Sagittarius p22 18.0614 -24.3803 25.6 NGC 6523 Lagoon Nebula
M11 Open Cluster 5.8 14 6200 Scutuum p16 18.8517 -6.2667 35.3 NGC 6705 Wild Duck Cluster
M13 Globular Cluster 5.8 23.2 22200 Hercules p8 16.6949 36.4603 85.1 NGC 6205 The Wall
M16 Cluster with Nebula 6 7 7000 Serpens p15 18.3133 -13.7834 33.5 NGC 6611 Eagle Nebula
M17 Cluster with Nebula 6 11 5500 Sagittarius p15 18.3467 -16.1834 31.1 NGC 6618 Swan/Omega Nebula
M20 Cluster with Nebula 6.3 28 5200 Sagittarius p22 18.0450 -22.9719 27.0 NGC 6514 Trifid Nebula
M22 Globular Cluster 5.1 17 10600 Sagittarius p22 18.6067 -23.9033 22.6 NGC 6656 Sagittarius Cluster
M24 Star Cloud with Cluster 11.1 5 10000 Sagittarius p15 18.3075 -18.4061 29.5 NGC 6603 Little Star Cloud
M27 Planetary Nebula 7.6 5.8 1360 Vulpecula p8 19.9934 22.7211 40.7 NGC 6853 Dumbbell Nebula
M31 Galaxy 4.3 189.1 254000000 Andromeda p4 0.7123 41.2683 0.9 NGC 224 Andromeda Galaxy
M33 Galaxy 6.2 68.7 2500000 Triangulum p4 1.5644 30.6575 -13.8 NGC 598 Triangulum Galaxy
M40 Asterism 8.4 0.8 510 Ursa Major p5 5.6017 34.1333 -18.5 WIN4 Winnecke 4
M42 Diffuse Nebula 4 90 1345 Orion p11 5.5876 -5.3903 -55.5 NGC 1976 Orion Nebula
M43 Diffuse Nebula 9 20 1600 Orion p11 5.5920 -5.2675 -55.3 NGC 1982 De Mairan's Nebula
M44 Open Cluster 3.1 95 577 Cancer p6 8.6659 19.6725 -7.4 NGC 2632 Beehive Cluster
M45 Open Cluster 1.2 110 410 Taurus p4 3.7833 24.1167 -30.4 Mel22 Pleiades
M51 Galaxy 8.9 10.8 23000000 Canes Venatici p7 13.4979 47.1950 56.5 NGC 5194 Whirlpool Galaxy
M57 Planetary Nebula 9.7 1.18 2300 Lyra p8 18.8931 33.0292 58.0 NGC 6720 Ring Nebula
M63 Galaxy 9.3 12.6 37000000 Canes Venatici p7 13.2636 42.0325 54.0 NGC 5055 Sunflower Galaxy
M64 Galaxy 9.3 10.3 24000000 Coma Berenices p7 12.9455 21.6825 44.2 NGC 4826 Black-eye Galaxy
M74 Galaxy 9.8 10 30000000 Pisces p10 1.6116 15.7828 -26.4 NGC 628 Phantom Galaxy
M76 Planetary Nebula 12.2 1.08 2500 Perseus p4 1.7050 51.5708 3.1 NGC 650 Little Dumbbell
M81 Galaxy 7.8 24.9 11800000 Ursa Major p2 9.9260 69.0667 30.4 NGC 3031 Bode Nebula
M82 Galaxy 9.2 10.5 11500000 Ursa Major p2 9.9317 69.6825 30.7 NGC 3034 Cigar Galaxy
M83 Galaxy 8 13.1 14700000 Hydra p21 13.6167 -29.8678 14.8 NGC 5236 Southern Pinwheel
M87 Galaxy 9.6 8.7 53500000 Virgo p14 12.5137 12.3900 34.1 NGC 4486 Virgo A or Smoking Gun Galaxy
M97 Planetary Nebula 12 3.23 2600 Ursa Major p2 11.2466 55.0189 35.8 NGC 3587 Owl Nebula
M99 Galaxy 10.4 5.3 50200000 Coma Berenices p13 12.3137 14.4169 32.7 NGC 4254 Coma Pinwheel Galaxy
M101 Galaxy 8.2 28.5 20900000 Ursa Major p2 14.0534 54.3489 59.6 NGC 5457 Pinwheel Galaxy
M102 Galaxy 10.7 4.7 50000000 Draco p2 15.1083 55.7633 65.9 NGC 5866 Spindle Galaxy
M104 Galaxy 9.2 8.6 29300000 Virgo p14 12.6665 -11.6231 20.4 NGC 4594 Sombrero Galaxy
MessierTypeMagnitudeSize [']Distance [ly]ConstSky AtlasRA [Hrs]Dec [°]Alt [°]NGCPopularMore