This database is an incomplete private reference, no liability whatsoever assumed, any use is at own risk.
This page is NOT an online shop!
Please check the specifications with the telescope manufacturer and/or authorized dealer before making a purchasing decision.
Please note that telescopes and accessories in this database are NOT designed or intended by the manufacturers for use by children 14 years of age or younger.
Brand | APO AP 80/500 |
Type | Doublet Apochromat |
Aperture | 80mm |
Focal Length | 500mm |
Focal Ratio | 6.3 |
Optics | FPL-53 and S-NBM51 glass |
Draw Tube | 50.8mm (2.00") |
Focuser | Crayford, dual-speed, rotatable |
Weight | 2.8kg |
Accessories | dovetail, carrying case |
Notes | Carbon Fiber Tube |
Specifications are subject to change without advance notice.
Full-Frame FOV: | 4.11° x 2.74° |
APS-C FOV: | 2.69° x 1.80° |
Prime Focus Magnification: | 12x |
Light Area: | 50.3cm² |
Light Gathering Power: | 131x |
Angular resolution: | 1.75" (Rayleigh) |
Angular resolution: | 1.45" (Dawes) |
Limiting magnitude: | 12.0 |
Maker | Askar |
Brand | SQA106 |
Aperture | 106 mm |
Focal length | 509 mm |
Focal ratio | 4.8 |
Type | Quintuplet Petzval Apochromat |
Maker | Celestron |
Brand | C5 Spotting Scope |
Aperture | 127 mm |
Focal length | 1250 mm |
Focal ratio | 9.8 |
Type | Schmidt-Cassegrain |
Maker | Explore Scientific |
Brand | EDT-0806-CF-01 |
Aperture | 80 mm |
Focal length | 480 mm |
Focal ratio | 6.0 |
Type | Triplet Apochromat |
Maker | Explore Scientific |
Brand | ED102 |
Aperture | 102 mm |
Focal length | 714 mm |
Focal ratio | 7.0 |
Type | Triplet Apochromat |
Maker | Explore Scientific |
Brand | MN-152 |
Aperture | 152 mm |
Focal length | 731 mm |
Focal ratio | 4.8 |
Type | Maksutov Newtonian |
Maker | iOptron |
Brand | Versa 108mm ED APO |
Aperture | 108 mm |
Focal length | 660 mm |
Focal ratio | 6.1 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-60SED |
Aperture | 60 mm |
Focal length | 360 mm |
Focal ratio | 6.0 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-70ED |
Aperture | 70 mm |
Focal length | 420 mm |
Focal ratio | 6.0 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-70EDT |
Aperture | 70 mm |
Focal length | 420 mm |
Focal ratio | 6.0 |
Type | Triplet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-72SED |
Aperture | 72 mm |
Focal length | 432 mm |
Focal ratio | 6.0 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-80SED |
Aperture | 80 mm |
Focal length | 560 mm |
Focal ratio | 7.0 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-80EDTII |
Aperture | 80 mm |
Focal length | 480 mm |
Focal ratio | 6.0 |
Type | Triplet Apochromat |
Maker | Kasai Trading |
Brand | CAPRI-80ED |
Aperture | 80 mm |
Focal length | 560 mm |
Focal ratio | 7.0 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | BLANCA-102EDP |
Aperture | 102 mm |
Focal length | 1122 mm |
Focal ratio | 11.0 |
Type | Doublet Apochromat |
Maker | Kasai Trading |
Brand | Blanca 115EDTII |
Aperture | 115 mm |
Focal length | 805 mm |
Focal ratio | 7.0 |
Type | Triplet Apochromat |
Maker | Kasai Trading |
Brand | GS-150CC |
Aperture | 152 mm |
Focal length | 1824 mm |
Focal ratio | 12.0 |
Type | Classical Cassegrain |
Maker | Omegon |
Brand | Pro APO AP 66/400 |
Aperture | 66 mm |
Focal length | 400 mm |
Focal ratio | 6.1 |
Type | Doublet Apochromat |
Maker | Orion |
Brand | EON Quad 70 Astrograph |
Aperture | 70 mm |
Focal length | 350 mm |
Focal ratio | 5.0 |
Type | Quadruplet Apochromat |
Maker | PrimaLuceLab |
Brand | AP 65/420 F Airy |
Aperture | 65 mm |
Focal length | 420 mm |
Focal ratio | 6.5 |
Type | Triplet Apochromat |
Maker | Samyang/Rokinon |
Brand | Samyang/Rokinon 135 |
Aperture | 68 mm |
Focal length | 135 mm |
Focal ratio | 2.0 |
Type | Prime Lens |
Maker | Sky-Watcher |
Brand | Evostar 72ED |
Aperture | 72 mm |
Focal length | 420 mm |
Focal ratio | 5.8 |
Type | Doublet Apochromat |
Maker | Sky-Watcher |
Brand | Evostar 80ED |
Aperture | 80 mm |
Focal length | 600 mm |
Focal ratio | 7.5 |
Type | Doublet Apochromat |
Maker | Sky-Watcher |
Brand | AP 80/500 Equinox |
Aperture | 80 mm |
Focal length | 500 mm |
Focal ratio | 6.3 |
Type | Doublet Apochromat |
Maker | Sky-Watcher |
Brand | Esprit 80 ED |
Aperture | 80 mm |
Focal length | 400 mm |
Focal ratio | 5.0 |
Type | Triplet Apochromat |
Maker | Sky-Watcher |
Brand | Esprit 100 ED |
Aperture | 100 mm |
Focal length | 550 mm |
Focal ratio | 5.5 |
Type | Triplet Apochromat |
Maker | Sky-Watcher |
Brand | Esprit 120 ED |
Aperture | 120 mm |
Focal length | 840 mm |
Focal ratio | 7.0 |
Type | Triplet Apochromat |
Maker | Sky-Watcher |
Brand | BKP130 |
Aperture | 130 mm |
Focal length | 650 mm |
Focal ratio | 5.0 |
Type | Newtonian (📷 optimized) |
Maker | Sky-Watcher |
Brand | SW13065AP |
Aperture | 130 mm |
Focal length | 650 mm |
Focal ratio | 5.0 |
Type | Newtonian (📷 optimized) |
Maker | Sky-Watcher |
Brand | BKP150 |
Aperture | 150 mm |
Focal length | 750 mm |
Focal ratio | 5.0 |
Type | Newtonian (📷 optimized) |
Maker | Sky-Watcher |
Brand | Esprit 120 ED |
Aperture | 150 mm |
Focal length | 1050 mm |
Focal ratio | 7.0 |
Type | Triplet Apochromat |
Maker | Sky-Watcher |
Brand | Quattro 150P |
Aperture | 150 mm |
Focal length | 600 mm |
Focal ratio | 4.0 |
Type | Newtonian (📷 optimized) |
Maker | Sky-Watcher |
Brand | BKP200 |
Aperture | 200 mm |
Focal length | 800 mm |
Focal ratio | 4.0 |
Type | Newtonian (📷 optimized) |
Maker | Sky-Watcher |
Brand | Quattro 200 |
Aperture | 205 mm |
Focal length | 800 mm |
Focal ratio | 3.9 |
Type | Newtonian (📷 optimized) |
Maker | Starfield |
Brand | Starfield 102mm Doublet |
Aperture | 102 mm |
Focal length | 714 mm |
Focal ratio | 7.0 |
Type | Doublet Apochromat |
Maker | Takahashi |
Brand | ε-130D |
Aperture | 130 mm |
Focal length | 430 mm |
Focal ratio | 3.3 |
Type | Modified hyperbolic Newtonian |
Maker | Takahashi |
Brand | ε-160ED |
Aperture | 160 mm |
Focal length | 530 mm |
Focal ratio | 3.3 |
Type | Modified hyperbolic Newtonian, catadiotric |
Maker | Takahashi |
Brand | Mewlon-180C |
Aperture | 180 mm |
Focal length | 2160 mm |
Focal ratio | 12.0 |
Type | Dall-Kirkham Reflector |
Maker | Takahashi |
Brand | ε-180ED |
Aperture | 180 mm |
Focal length | 500 mm |
Focal ratio | 2.8 |
Type | Modified hyperbolic Newtonian, catadiotric |
Maker | Takahashi |
Brand | Mewlon-210 |
Aperture | 210 mm |
Focal length | 2415 mm |
Focal ratio | 11.5 |
Type | Dall-Kirkham Reflector |
Maker | Takahashi |
Brand | Mewlon-250CRS |
Aperture | 250 mm |
Focal length | 2500 mm |
Focal ratio | 10.0 |
Type | Dall-Kirkham Reflector |
Maker | Tecnosky |
Brand | AP 65/420 Quad |
Aperture | 65 mm |
Focal length | 420 mm |
Focal ratio | 6.5 |
Type | Quadruplet Apochromat |
Maker | Tecnosky |
Brand | AP 70/420 ED OTA |
Aperture | 70 mm |
Focal length | 420 mm |
Focal ratio | 6.0 |
Type | Doublet Apochromat |
Maker | Tecnosky |
Brand | AP 70/420 Triplet |
Aperture | 70 mm |
Focal length | 420 mm |
Focal ratio | 6.0 |
Type | Triplet Apochromat |
Maker | Tecnosky |
Brand | AP 70/478 Quad |
Aperture | 70 mm |
Focal length | 478 mm |
Focal ratio | 6.8 |
Type | Quadruplet Apochromat |
Maker | Tecnosky |
Brand | AP 80/480 Triplet ED |
Aperture | 80 mm |
Focal length | 480 mm |
Focal ratio | 6.0 |
Type | Triplet Apochromat |
Maker | TS-Optics |
Brand | TSAPO60f5Q |
Aperture | 60 mm |
Focal length | 300 mm |
Focal ratio | 5.0 |
Type | Quadruplet Apochromat |
Maker | TS-Optics |
Brand | Photon 6 |
Aperture | 154 mm |
Focal length | 600 mm |
Focal ratio | 3.9 |
Type | Newtonian (📷 optimized) |
Maker | TS-Optics |
Brand | Boren-Simon 6" |
Aperture | 154 mm |
Focal length | 438 mm |
Focal ratio | 2.8 |
Type | Newton Astrograph |
Maker | TS-Optics |
Brand | GSIMN10 |
Aperture | 254 mm |
Focal length | 1016 mm |
Focal ratio | 4.0 |
Type | Newtonian (📷 optimized) |
Maker | TS-Optics |
Brand | GSIMN12 |
Aperture | 304 mm |
Focal length | 1200 mm |
Focal ratio | 3.9 |
Type | Newtonian (📷 optimized) |
Maker | TS-Optics |
Brand | Photon 12 |
Aperture | 305 mm |
Focal length | 1220 mm |
Focal ratio | 4.0 |
Type | Newtonian (📷 optimized) |
Maker | William Optics |
Brand | RedCat 51 |
Aperture | 51 mm |
Focal length | 250 mm |
Focal ratio | 4.9 |
Type | Quadruplet Apochromat |
Maker | William Optics |
Brand | WhiteCat 51 |
Aperture | 51 mm |
Focal length | 250 mm |
Focal ratio | 4.9 |
Type | Quadruplet Apochromat |
Maker | William Optics |
Brand | Zenithstar A-Z61GD |
Aperture | 61 mm |
Focal length | 360 mm |
Focal ratio | 5.9 |
Type | Doublet Apochromat |
Maker | William Optics |
Brand | Zenithstar 61 APO |
Aperture | 61 mm |
Focal length | 360 mm |
Focal ratio | 5.9 |
Type | Doublet Apochromat |
Maker | William Optics |
Brand | RedCat 61 WIFD |
Aperture | 61 mm |
Focal length | 300 mm |
Focal ratio | 4.9 |
Type | Quadruplet Apochromat |
Maker | William Optics |
Brand | Pleiades 68 |
Aperture | 68 mm |
Focal length | 260 mm |
Focal ratio | 3.8 |
Type | Quadruplet (7-element) Apochromat |
Maker | William Optics |
Brand | Star 71 II |
Aperture | 71 mm |
Focal length | 350 mm |
Focal ratio | 4.9 |
Type | Quadruplet Apochromat |
Maker | William Optics |
Brand | Zenithstar ZS71 ED |
Aperture | 71 mm |
Focal length | 418 mm |
Focal ratio | 5.9 |
Type | Doublet Apochromat |
Maker | William Optics |
Brand | Gran Turismo 71 APO |
Aperture | 71 mm |
Focal length | 420 mm |
Focal ratio | 5.9 |
Type | Triplet Apochromat |
Maker | William Optics |
Brand | RedCat 71 |
Aperture | 71 mm |
Focal length | 348 mm |
Focal ratio | 4.9 |
Type | Quadruplet Apochromat |
Maker | William Optics |
Brand | Zenithstar 73 APO |
Aperture | 73 mm |
Focal length | 430 mm |
Focal ratio | 5.9 |
Type | Doublet Apochromat |
Maker | William Optics |
Brand | Zenithstar 81 APO |
Aperture | 81 mm |
Focal length | 559 mm |
Focal ratio | 6.9 |
Type | Doublet Apochromat |
Maker | William Optics |
Brand | Fluorostar 91 |
Aperture | 91 mm |
Focal length | 540 mm |
Focal ratio | 5.9 |
Type | Triplet Apochromat |
...has two air or oil spaced coated lenses, an objective convex lens (crown glass) and a correcting concave lens (flint glass). This arrangement reduces errors inherent to a single lens to some extend.
...has a two-element fully-coated objective lens made of extra-low dispersion (ED) glass. It clearly improves over an Achromat.
...has a three-element fully-coated objective lens often made of precious FPL-53 ('Super ED' or 'FD') glass which significantly improves chromatic aberration.
Abbe NumberAbbe's number = (nD-1) / (nF-nC)
consequently depending on the wavelength of light.
Refractive index is the ratio between the angle of light incidence and the angle of light refraction, a constant = sin(i) / sin(r). The index of refraction in a vacuum is 1.000 (by definition), in air 1.000293, and the index for water is 1.333. For pure Crown glass it is 1.50-1.54, for pure flint glass 1.60-1.62. The index is also temperature dependent.
In apochromatic refractors, FPL-51 glass offers V=81.54 while FPL-53 glass achieves V=94.93, which is almost identical to Fluorite (V=94.99).
In spite of the remarkable color correction improvements by modern Doublet and Triplet APOs, coma aberration in the edges is still present and require an external optical element known as 'flattener', some of which reduce the native system focal length by 0.8 or so, and cost a little extra fortune.
...is basically a triplet APO with an integrated flattener lens, or an arrangement of two doublet lens groups. This structure virtually eliminates coma and chromatic aberrations at less of the cost of a same-aperture triplet APO + optional flattener. Starting from Ø50mm, quadruplets with up to 80mm aperture are available for under 1000 dollars, but rise in price exponentially with wider apertures. An average objective lens diameter for a quadruplet is 70mm. This seems small for good resolution and contrast, yet, unlike visual observation through an eyepiece, imaging does not require as much aperture as it collects light during total integration of several hours, even days.
The field of view in astrophotography is a function of camera sensor size and system focal length:
[FOV = (2 * atan(sensor_width / (2 * focal length)) * 57.296)], variables in mm, FOV in degrees.
In combination with a digital camera featuring a given sensor size, the field of view in 250mm to 500mm focal length refractors is perfectly suited for wide spreading deepsky objects, such as the Orion, North America and Rosette nebulae, the Andromeda galaxy, as well as the Pleiades open star cluster. The shorter the focal length the more forgiving to a mount's tracking errors and rough polar alignment. An anyway recommended optional 0.8x reducer/flattener for doublets and triplets can further widen the field of view. There are also flatteners which do not change the focal length. Quadruplet, quintuplet and Petzval apochromats typically sport an integrated flattener.
Regarding the disadvantages, a lower resolution is often compensated for by using excellent low dispersion lens glass such as FPL-53 nearly eliminating color fringes. For instance, a 70mm aperture triplet can outperform a Ø150mm plain achromat which washes out resolution and contrast with its excessive color fringes.
Please also take into consideration a Newtonian starting from 130mm aperture. Newtonian mirrors are free of color fringes. The four vanes holding the secondary mirror produce four diffraction spikes over bright stars but else are excellent astrographs with high contrast and clarity. Since the mirror is curved, edge coma needs to be reduced using an optional coma corrector lens. Also, Newtonians are heavier than comparable refractor, therefore demanding a sturdy mount with high payload capacity.
A simple low-cost achromat produces excessive color errors disqualifying this design for serious imaging. A fine optically coated ED doublet APO can cost as much as a triplet APO especially when it sports quality lens glass, such as the praised FPL-53. However, for best possible imaging results, both, doublets and triplets still require an external flattener ending up in costing more than a, say, 70mm 'self-contained' quadruplet or quintuplet which eliminate need for an optional, external flattener. Besides, most flatteners are designed for specific telescope models or F-numbers only and won't be optimal for other scopes you might own, or for your next one.
As of September 2019, the author's pick is the latest Ø71mm/450mm/F6.3 Quadruplet APO TS-71SDQ from TS-Optics, Germany, which is made in China by Sharpstar sporting a fully multi-coated FPL-53 air-spaced triplet objective with an integrated single element (minimizes likelihood of optical misalignent) correcting lens. The focuser is 2.5" (63.5mm) in diameter with an Ø44mm image circle which entirely illuminates a full frame (36 x 24mm) DSLR sensor. All it requires to attach a DSLR is a bundled extension tube which threads to the 2.5" focuser's M63. Less parts count entails less weight and the least wacky the optical train. According to the manufacturer, the focuser accepts imaging gear of up to 4kg while holding focus well. Most modern dedicated CMOS cameras for deepsky or planetary work weigh less than a kilogram.
Update December 2023: The TS-71SDQ is discontinued and replaced by other 70mm refractors, such as from Sharpstar/Askar and other manufacturers.
©2024 Requio Web Development