Binary Stars



Named Stars

49 records found.
22%
NameDesignationConstellationSky AtlasMagnitudeSpectrumDistance [ly]RA [Hrs]Dec [°]WDSADSHIPMore
Albireo BET Cyg|6 Cyg A Cyg p8 3.05 K3II+... 385.5 19.5120 27.9597 19307+2758 12540 95947 🔗
Algieba GAM Leo|41 Leo Leo p6 2.01 K0III 125.6 10.3329 19.8414 10200+1950 7724 50583 🔗
Algol BET Per|26 Per Per p4 2.12 B8V 92.8 3.1361 40.9555 03082+4057 2362 14576 🔗
Alhena GAM Gem|24 Gem Gem p12 1.93 A0IV 104.8 6.6285 16.3991 06377+1624 31681 🔗
Alkalurops MU01 Boo|51 Boo A Boo p7 4.31 F0V 121.0 15.4082 37.3772 15245+3723 9626 75411 🔗
Almach GAM And|57 And And p4 5.1 B8V 354.9 2.0652 42.3311 02039+4220 1630 9640 🔗
Alnitak ZET Ori|50 Ori Ori p11 1.74 O9.5Ib SB 817.4 5.6793 -1.9425 05407-0157 4263 26727 🔗
Alphekka ALF CrB|5 CrB CrB p7 2.21 A0V 74.7 15.5781 26.7147 15347+2643 76267 🔗
Alpheratz ALF And|DEL Peg|21 And Psc p4 2.22 B9p 97.1 0.1398 29.0906 00084+2905 94 677 🔗
Alrakis MU Dra|21 Dra Dra p3 4.91 F5 88.0 17.0889 54.4700 17053+5428 10345 83608 🔗
Alrescha ALF Psc|113 Psc Psc p10 3.82 A2 139.1 2.0341 2.7639 02020+0246 1615 9487 🔗
Alula Australis XI UMa|53 UMa UMa p6 4.33 G0V 27.3 11.3030 31.5289 11182+3132 8119 55203 🔗
Ankaa ALF Phe Phe p18 2.4 K0III... 77.4 0.4381 -42.3061 00262-4217 2081 🔗
Ascella ZET Sgr|38 Sgr Sgr p22 2.6 A3IV 89.1 19.0435 -29.8800 19026-2953 11950 93506 🔗
Atlas 27 Tau Tau p4 3.62 B8III 380.6 3.8194 24.0533 03492+2403 2786 17847 🔗
Capella ALF Aur|13 Aur Aur p5 0.08 M1: comp 42.2 5.2782 45.9981 05167+4600 3841 24608 🔗
Castor ALF Gem|66 Gem Gem p5 1.58 A2Vm 51.5 7.5766 31.8883 07346+3153 6175 36850 🔗
Dabih BET Cap|BET01 Cap|9 Cap Cap p16 3.87 A5:n 344.0 20.3502 -14.7814 20210-1447 13717 100345 🔗
Dschubba DEL Sco|7 Sco Sco p22 2.29 B0.2IV 401.7 16.0056 -22.6217 16003-2237 78401 🔗
Dubhe ALF UMa|50 UMa UMa p2 1.81 F7V comp 123.6 11.0621 61.7511 11037+6145 8035 54061 🔗
Graffias/Acrab BET Sco|8 Sco A Sco p22 2.62 B0.5V 530.3 16.0906 -19.8055 16054-1948 9913 78820 🔗
Kitalpha ALF Equ|8 Equ Equ p16 3.95 G0III+... 186.3 21.2637 5.2478 21158+0515 104987 🔗
Koo She DEL Vel Vel p25 2.1 A1V 79.7 8.7451 -54.7089 08447-5443 42913 🔗
Kornephoros BET Her|27 Her Her p8 2.79 G8III 147.8 16.5037 21.4897 16302+2129 80816 🔗
Marfik LAM Oph|10 Oph Oph p15 3.82 A2V 166.1 16.5152 1.9839 16309+0159 10087 80883 🔗
Matar ETA Peg|44 Peg Peg p9 3 G2II-III.. 214.9 22.7167 30.2211 22430+3013 16211 112158 🔗
Menkalinan BET Aur|34 Aur Aur p5 1.96 A2V 82.1 5.9921 44.9475 05595+4457 4556 28360 🔗
Mira OMI Cet|68 Cet Cet p10 3 M5e-M9e 418.7 2.3224 -2.9778 02193-0259 1778 10826 🔗
Mizar ZET UMa|79 UMa UMa p2 2.23 A2V 78.2 13.3988 54.9253 13239+5456 8891 65378 🔗
Muhlifain GAM Cen Cen p21 2.2 A1IV 130.4 12.6919 -48.9600 12415-4858 61932 🔗
Muphrid ETA Boo|8 Boo Boo p14 2.68 G0IV 37.0 13.9114 18.3978 13546+1825 67927 🔗
Nan Chuan THE Car Car p25 2.78 B0Vp 439.0 10.7160 -64.3947 10430-6424 52419 🔗
Nashira GAM Cap|40 Cap Cap p17 3.68 A7III:mp.. 138.9 21.6682 -16.6622 21401-1640 106985 🔗
Nusakan BET CrB|3 CrB CrB p7 3.68 F0p 114.0 15.4638 29.1059 15278+2906 75695 🔗
Polaris ALF UMi|1 UMi Cet p1 2.01 F7:Ib-IIv 431.4 2.5303 89.2640 02318+8916 1477 11767 🔗
Porrima GAM Vir|29 Vir Vir p14 2.74 F0V+... 38.6 12.6948 -1.4483 12417-0127 8630 61941 🔗
Procyon ALF CMi|10 CMi CMi p12 0.38 F5IV-V 11.4 7.6550 5.2250 07393+0514 6251 37279 🔗
Propus ETA Gem|7 Gem Gem p5 3.31 M3III 349.2 6.2480 22.5066 06149+2230 4841 29655 🔗
Rasalgethi ALF Her|64 Her Her p15 2.78 M5IIvar 382.4 17.2441 14.3903 17146+1423 10418 84345 🔗
Rasalhague ALF Oph|55 Oph Oph p15 2.1 A5III 46.7 17.5822 12.5600 17349+1234 86032 🔗
Rotanev BET Del|6 Del Del p16 3.64 F5IV 97.4 20.6258 14.5950 20375+1436 14073 101769 🔗
Sabik ETA Oph|35 Oph Oph p15 2.43 A2.5Va 84.1 17.1730 -15.7250 17104-1544 10374 84012 🔗
Sheratan BET Ari|6 Ari Ari p4 2.64 A5V... 59.6 1.9107 20.8081 01546+2049 8903 🔗
Sualocin ALF Del|9 Del Del p16 3.77 B9V 240.7 20.6606 15.9120 20396+1555 14121 101958 🔗
Talitha IOT UMa|9 UMa UMa p6 3.1 A7IV 47.7 8.9868 48.0419 08592+4803 7114 44127 🔗
Thuban ALF Dra|11 Dra Dra p2 3.65 A0III SB 308.9 14.0731 64.3758 14044+6423 68756 🔗
Toliman ALF Cen|ALF01 Cen Cen p25 -0.01 G2V 4.4 14.6602 -60.8338 14396-6050 71683 🔗
Wasat DEL Gem|55 Gem Gem p5 3.55 F0IV... 58.8 7.3354 21.9822 07201+2159 5983 35550 🔗
Zaniah ETA Vir|15 Vir Vir p13 3.89 A2IV 249.7 12.3318 -0.6667 12199-0040 60129 🔗
NameDesignationConstellationSky AtlasMagnitudeSpectrumDistance [ly]RA [Hrs]Dec [°]WDSADSHIPMore