Caldwell Objects



All Objects

109 records found.
100%
CaldwellTypeConstellationSky AtlasMagnitudeSize [']Distance [ly]RA [Hrs]Dec [°]Alt [°]NGCPopularMore
C1 Irregular Galaxy Cepheus p1 8.1 14 4800 0.7911 85.2550 34.6 NGC 188
C2 Planetary Nebula Cepheus p1 10.7 0.62 3500 0.2169 72.5220 29.9 NGC 40 Bow-Tie Nebula
C3 Spiral Galaxy Draco p2 10.7 22.6 7000000 12.2787 69.4631 36.2 NGC 4236
C4 Cluster with Nebula Cepheus p3 7.1 18 1400 21.0083 68.1667 15.6 NGC 7023 Iris Nebula
C5 Spiral Galaxy Camelopardalis p1 9 22 10800000 3.7801 68.0961 47.4 IC 342
C6 Planetary Nebula Draco p3 8.8 0.3 3000 17.9759 66.6330 12.3 NGC 6543 Cat's Eye Nebula
C7 Spiral Galaxy Camelopardalis p1 8.9 23.4 14000000 7.6141 65.6011 58.9 NGC 2403
C8 Irregular Galaxy Cassiopeia p1 9.5 4.4 3700 1.4920 63.3114 34.1 NGC 559
C9 Emission Nebula Cepheus p3 7.7 50 2800 22.9547 62.4758 18.5 Sh2-155 Cave Nebula
C10 Irregular Galaxy Cassiopeia p1 7.1 16 7200 1.7672 61.2350 35.7 NGC 663
C11 Reflection Nebula Cassiopeia p3 11 15 7100 23.3458 61.2117 19.8 NGC 7635 Bubble Nebula
C12 Spiral Galaxy Cygnus p3 9.6 11.5 22500000 20.5811 60.1528 7.2 NGC 6946 Fireworks Galaxy
C13 Irregular Galaxy Cassiopeia p1 6.4 13 7950 1.3257 58.2908 31.8 NGC 457 Owl Cluster
C14 Open Cluster Perseus p1 3.8 60 7500 2.3177 57.1350 39.3 NGC 869/NGC 884 Double Cluster
C15 Planetary Nebula Cygnus p8 9.8 0.42 2200 19.7467 50.5250 -3.9 NGC 6826 Blinking Planetary
C16 Open Cluster Lacerta p9 6.4 21 2500 22.2524 49.8975 5.3 NGC 7243
C17 Elliptical Galaxy Cassiopeia p4 10.4 13.5 2300000 0.5533 48.5067 21.6 NGC 147
C18 Elliptical Galaxy Cassiopeia p4 10.3 12.5 2300000 0.6493 48.3367 22.4 NGC 185
C19 Emission Nebula Cygnus p9 7.2 12 3900 21.8913 47.2669 1.1 IC 5146 Cocoon Nebula
C20 Emission Nebula Cygnus p9 4 120 1800 20.9797 44.3300 -6.1 NGC 7000 North America Nebula
C21 Irregular Galaxy Canes Venatici p7 10 6.2 10000000 12.4698 44.0944 28.6 NGC 4449
C22 Planetary Nebula Andromeda p9 9.2 0.2 3200 23.4316 42.5350 8.6 NGC 7662 Blue Snowball
C23 Spiral Galaxy Andromeda p4 10.9 13.1 31000000 2.3758 42.3467 37.0 NGC 891 Silver Sliver Galaxy
C24 Spiral Galaxy Perseus p4 12.7 2.3 230000000 3.3300 41.5108 47.2 NGC 1275 Perseus A
C25 Globular Cluster Lynx p5 10.4 6.2 275000 7.6357 38.8819 81.3 NGC 2419 Intergalactic Wanderer
C26 Spiral Galaxy Canes Venatici p7 10.7 15.9 10000000 12.2916 37.8073 27.9 NGC 4244
C27 Emission Nebula Cygnus p9 7.4 18 5000 20.2018 38.3547 -14.7 NGC 6888 Crescent Nebula
C28 Open Cluster Andromeda p4 5.7 50 1200 1.9617 37.7834 31.0 NGC 752
C29 Spiral Galaxy Canes Venatici p7 10.6 5.8 69000000 13.1823 37.0581 18.2 NGC 5005
C30 Spiral Galaxy Pegasus p9 10.3 10.2 47000000 22.6181 34.4198 -3.9 NGC 7331 Deer Lick Group
C31 Emission Nebula Auriga p5 6 37 1500 5.2681 34.4636 68.9 IC 405 Flaming Star Nebula
C32 Spiral Galaxy Canes Venatici p7 9.7 15.2 22000000 12.7021 32.5411 21.1 NGC 4631 Whale Galaxy
C33 Reflection Nebula Cygnus p9 7 60 2500 20.9400 31.7167 -17.8 NGC 6992 Network Nebula
C34 Supernova Remnant Cygnus p9 7 210 2500 20.7617 30.7167 -19.7 NGC 6960 Veil Nebula
C35 Elliptical Galaxy Coma Berenices p7 12.5 2.8 300000000 13.0023 27.9758 15.4 NGC 4889
C36 Spiral Galaxy Coma Berenices p7 10.3 11 32000000 12.5994 27.9592 20.0 NGC 4559
C37 Open Cluster Vulpecula p9 5.7 7 1950 20.1994 26.4833 -26.1 NGC 6885
C38 Spiral Galaxy Coma Berenices p7 10.3 14.9 32000000 12.6057 25.9872 18.9 NGC 4565 Needle Galaxy
C39 Planetary Nebula Gemini p5 9.9 0.25 4000 7.4863 20.9119 74.4 NGC 2392 Eskimo Nebula
C40 Spiral Galaxy Leo p13 11.8 3.2 86000000 11.3343 18.3561 30.4 NGC 3626
C41 Open Cluster Taurus p11 0.5 330 150 4.4500 15.8666 51.0 Melotte 25 Hyades
C42 Globular Cluster Delphinus p16 10.6 2.2 135000 21.0249 16.1875 -31.1 NGC 7006
C43 Spiral Galaxy Pegasus p17 11.6 4.7 49000000 0.0541 16.1447 -1.7 NGC 7814
C44 Spiral Galaxy Pegasus p17 11.6 4 106000000 23.0824 12.3217 -15.1 NGC 7479
C45 Spiral Galaxy Boötes p14 10.9 5.9 74000000 13.6256 8.8855 -2.7 NGC 5248
C46 Reflection Nebula Monoceros p12 9 2 2500 6.6528 8.7500 63.4 NGC 2261 Hubble's Variable
C47 Globular Cluster Delphinus p16 8.8 6.2 57000 20.5699 7.4042 -42.0 NGC 6934
C48 Spiral Galaxy Cancer p12 11.2 4.5 55000000 9.1722 7.0367 48.9 NGC 2775
C49 Emission Nebula Monoceros p12 9 78 4900 6.5625 4.9683 59.4 NGC 2237 Rosette Nebula
C50 Open Cluster Monoceros p12 4.8 24 4900 6.5317 4.9333 59.3 NGC 2244 Open Cluster in Rosette Nebula
C51 Spiral Galaxy Sculptor p18 10.7 5.2 2300 1.5718 -29.4191 -9.9 NGC 613
C52 Elliptical Galaxy Virgo p14 10.1 6.2 76000000 12.8099 -5.8006 -1.2 NGC 4697
C53 Elliptical Galaxy Sextans p13 10.1 7.3 22000000 10.0873 -7.7186 28.8 NGC 3115 Spindle Galaxy
C54 Open Cluster Monoceros p12 7.6 7 10000 8.0005 -10.7697 42.0 NGC 2506
C55 Planetary Nebula Aquarius p16 8.3 0.42 1400 21.0697 -11.3636 -53.1 NGC 7009 Saturn Nebula
C56 Planetary Nebula Cetus p10 8 3.75 1600 0.7842 -11.8720 -9.2 NGC 246
C57 Irregular Galaxy Sagittarius p16 9.3 15.4 2300000 19.7491 -14.8069 -67.3 NGC 6822 Barnard's Galaxy
C58 Open Cluster Canis Major p12 7.2 13 3700 7.2953 -15.6414 39.2 NGC 2360 Caroline's Cluster
C59 Planetary Nebula Hydra p20 8.6 0.27 1400 10.4128 -18.6425 17.5 NGC 3242 Ghost of Jupiter
C60 Spiral Galaxy Corvus p21 10.9 3.4 83000000 12.0313 -18.8650 0.3 NGC 4038 Ring-Tail Galaxy
C61 Spiral Galaxy Corvus p21 11 3.3 83000000 12.0316 -18.8861 0.3 NGC 4039 The Comma
C62 Spiral Galaxy Cetus p18 9.6 21 6800000 0.7856 -20.7606 -14.1 NGC 247
C63 Planetary Nebula Aquarius p23 6.5 12.82 522 22.4940 -20.8369 -42.0 NGC 7293 Helix Nebula
C64 Open Cluster Canis Major p19 4.1 8 5100 7.3115 -24.9541 29.9 NGC 2362 Tau Canis Majoris Cluster
C65 Spiral Galaxy Sculptor p18 8 26.4 9800000 0.7925 -25.2881 -16.4 NGC 253 Sculptor Galaxy
C66 Globular Cluster Hydra p21 10.2 2.2 113 14.6601 -26.5383 -34.6 NGC 5694
C67 Spiral Galaxy Fornax p18 10.3 9.4 47000000 2.7721 -30.2761 1.7 NGC 1097
C68 Reflection Nebula Corona Australis p22 10 2.5 425 19.0317 -36.9533 -88.0 NGC 6729 R CrA Nebula
C69 Planetary Nebula Scorpius p22 13 0.8 5200 17.2289 -37.1039 -68.7 NGC 6302 Bug Nebula
C70 Spiral Galaxy Sculptor p18 8.8 19.3 3900 0.9148 -37.6848 -21.2 NGC 300
C71 Open Cluster Puppis p19 5 20 3700 7.8694 -38.5334 15.4 NGC 2477
C72 Spiral Galaxy Sculptor p18 8.4 31.2 4200000 0.2522 -39.2200 -28.9 NGC 55
C73 Open Cluster Columba p19 7.1 11 39400 5.2351 -40.0472 11.2 NGC 1851
C74 Planetary Nebula Vela p20 8 0.8 2000 10.1172 -40.4367 3.1 NGC 3132 Eight-burst Planetary
C75 Open Cluster Scorpius p22 5 39 1500 16.4222 -40.6536 -59.4 NGC 6124
C76 Open Cluster Scorpius p22 2.6 15 6000 16.9030 -41.8241 -64.8 NGC 6231 False Comet Cluster
C77 Spiral Galaxy Centaurus p21 7.6 27.6 16000000 13.4247 -43.0167 -27.4 NGC 5128 Centaurus A
C78 Globular Cluster Corona Australis p22 6.3 13.1 22300 18.1339 -43.7117 -76.9 NGC 6541
C79 Globular Cluster Vela p20 6.8 18.2 17000 10.2936 -46.4111 -2.8 NGC 3201
C80 Globular Cluster Centaurus p21 3.7 36.3 17300 13.4464 -47.4814 -29.3 NGC 5139 Omega Centauri
C81 Globular Cluster Ara p22 8 7.1 18600 17.4248 -48.4228 -68.1 NGC 6352
C82 Open Cluster Ara p22 5 15 4300 16.6889 -48.7625 -61.2 NGC 6193
C83 Spiral Galaxy Centaurus p21 9.3 19.8 1700000 13.0906 -49.4633 -26.8 NGC 4945
C84 Globular Cluster Centaurus p21 7.3 9.1 36000 13.7740 -51.3733 -33.6 NGC 5286
C85 Open Cluster Vela p25 2.5 50 500 8.6717 -52.9164 -0.6 IC 2391 Omicron Vel Cluster
C86 Open Cluster Ara p26 5.7 25 7500 17.6781 -53.6736 -66.8 NGC 6397
C87 Open Cluster Horologium p24 8.3 6.9 55500 3.2043 -55.2170 -12.4 NGC 1261
C88 Open Cluster Circinus p25 7 12 3400 15.0918 -55.6036 -45.7 NGC 5823
C89 Open Cluster Norma p26 5 14 3300 16.3140 -57.9345 -55.0 NGC 6087 S Norma Cluster
C90 Planetary Nebula Carina p25 10 0.2 5500 9.3571 -58.3117 -7.9 NGC 2867
C91 Open Cluster Carina p25 3 50 1600 11.0942 -58.7533 -16.8 NGC 3532 Wishing Well Cluster
C92 Emission Nebula Carina p25 3 120 7500 10.7524 -59.8666 -15.6 NGC 3372 Keyhole Nebula
C93 Globular Cluster Pavo p26 5.4 20.4 13000 19.1811 -59.9819 -64.9 NGC 6752
C94 Open Cluster Crux p25 4 10 4900 12.8936 -60.3561 -29.3 NGC 4755 Jewel Box
C95 Open Cluster Triangulum Australe p26 5 14 2500 16.0549 -60.4314 -52.2 NGC 6025
C96 Open Cluster Carina p24 3 21 1300 7.9686 -60.7534 -6.5 NGC 2516 Diamond Cluster
C97 Open Cluster Centaurus p25 5 14 5800 11.6040 -61.6100 -21.5 NGC 3766 Pearl Cluster
C98 Open Cluster Crux p25 6 5 4200 12.7055 -62.9939 -28.9 NGC 4609
C99 Diffuse Nebula Crux p25 20 420 610 15.8719 -62.4244 -50.2 Coalsack Coalsack Nebula
C100 Cluster with Nebula Centaurus p25 4.5 75 6000 11.6100 -63.0333 -22.4 IC 2944 Running Chicken Nebula
C101 Spiral Galaxy Pavo p26 9.1 20.2 34000000 19.1628 -63.8572 -61.1 NGC 6744
C102 Open Cluster Carina p25 1.9 50 490 10.7200 -64.4000 -18.6 IC 2602 Southern Pleiades
C103 Emission Nebula Dorado p24 5 40 170000 5.6440 -69.0942 -15.1 NGC 2070 Tarantula Nebula
C104 Globular Cluster Tucana p24 6.4 12.9 27700 1.0540 -70.8484 -32.5 NGC 362
C105 Globular Cluster Musca p25 6.9 13.5 19600 12.9931 -70.8747 -32.9 NGC 4833
C106 Globular Cluster Tucana p24 4 30 14700 0.4014 -72.0808 -35.7 NGC 104 47 Tucanae
C107 Globular Cluster Apus p26 9.2 10.7 49900 16.4302 -72.2017 -48.0 NGC 6101
C108 Globular Cluster Musca p25 7.2 18.6 18900 12.4293 -72.6592 -30.8 NGC 4372
C109 Planetary Nebula Chamaeleon p25 10 0.8 5400 10.1559 -80.8586 -28.6 NGC 3195
CaldwellTypeConstellationSky AtlasMagnitudeSize [']Distance [ly]RA [Hrs]Dec [°]Alt [°]NGCPopularMore