This website is not tailored to smartphones or other hand-held devices.
Observable comet count is 1188
Current exoplanet count is 5862
Current longitude II of the GRS is 68°
Impact Probablity of 2024 YR4: Insignificant
Asteroid | Size | Probability | Date |
2024 YR4 | 40—90 m | Insignificant | 22 December 2032 |
Please do not let this worry you. The asteroid has been detected just recently meaning that the orbital elements are not yet accurately determined, while they can alter any time due to gravitational pulls.
Today Monitor
Mars: January 16, 2025
Jupiter: January 10, 2026
Saturn: September 21, 2025
Uranus: November 21, 2025
Neptune: September 23, 2025
Evening: January 10, 2025 at 47.2°E
Morning: June 1, 2025 at 45.9°W
Morning: December 25, 2024 at 22.0°W
Evening: March 8, 2025 at 18.2°E
Morning: April 21, 2025 at 27.4°W
Evening: July 4, 2025 at 25.9°E
Morning: August 19, 2025 at 18.6°W
Evening: October 29, 2025 at 23.9°E
Morning: December 7, 2025 at 20.7°W
Evening: Febrary 19, 2026 at 18.1°E
Wednesday, 5 November
Friday, 5 December
given for 00:00 UT
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
23 Feb 2025 | 30.61' | 24.48 | -6.502° | ![]() |
24 Feb 2025 | 31.06' | 25.48 | -6.683° | ![]() |
25 Feb 2025 | 31.54' | 26.48 | -6.463° | ![]() |
22 Mar 2025 | 30.16' | 21.97 | -6.602° | ![]() |
23 Mar 2025 | 30.54' | 22.97 | -7.220° | ![]() |
24 Mar 2025 | 31.00' | 23.97 | -7.497° | ![]() |
25 Mar 2025 | 31.50' | 24.97 | -7.380° | ![]() |
26 Mar 2025 | 32.03' | 25.97 | -6.841° | ![]() |
04 Apr 2025 | 31.86' | 5.54 | 6.674° | ![]() |
05 Apr 2025 | 31.40' | 6.54 | 7.159° | ![]() |
06 Apr 2025 | 30.97' | 7.54 | 7.233° | ![]() |
07 Apr 2025 | 30.58' | 8.54 | 6.935° | ![]() |
19 Apr 2025 | 30.14' | 20.54 | -6.609° | ![]() |
20 Apr 2025 | 30.49' | 21.54 | -7.247° | ![]() |
21 Apr 2025 | 30.91' | 22.54 | -7.602° | ![]() |
22 Apr 2025 | 31.38' | 23.54 | -7.618° | ![]() |
23 Apr 2025 | 31.89' | 24.54 | -7.248° | ![]() |
24 Apr 2025 | 32.39' | 25.54 | -6.459° | ![]() |
02 May 2025 | 32.05' | 4.19 | 6.908° | ![]() |
03 May 2025 | 31.53' | 5.19 | 7.524° | ![]() |
04 May 2025 | 31.04' | 6.19 | 7.652° | ![]() |
05 May 2025 | 30.59' | 7.19 | 7.335° | ![]() |
06 May 2025 | 30.21' | 8.19 | 6.642° | ![]() |
18 May 2025 | 30.56' | 20.19 | -6.624° | ![]() |
19 May 2025 | 30.92' | 21.19 | -6.950° | ![]() |
20 May 2025 | 31.32' | 22.19 | -7.010° | ![]() |
21 May 2025 | 31.75' | 23.19 | -6.758° | ![]() |
30 May 2025 | 32.13' | 2.87 | 6.436° | ![]() |
31 May 2025 | 31.63' | 3.87 | 7.137° | ![]() |
01 Jun 2025 | 31.12' | 4.87 | 7.336° | ![]() |
02 Jun 2025 | 30.65' | 5.87 | 7.064° | ![]() |
29 Jun 2025 | 31.11' | 3.56 | 6.528° | ![]() |
02 Oct 2025 | 30.80' | 10.17 | -6.602° | ![]() |
03 Oct 2025 | 31.28' | 11.17 | -6.712° | ![]() |
04 Oct 2025 | 31.79' | 12.17 | -6.413° | ![]() |
13 Oct 2025 | 32.01' | 21.17 | 6.426° | ![]() |
14 Oct 2025 | 31.60' | 22.17 | 7.017° | ![]() |
15 Oct 2025 | 31.20' | 23.17 | 7.219° | ![]() |
16 Oct 2025 | 30.83' | 24.17 | 7.068° | ![]() |
17 Oct 2025 | 30.51' | 25.17 | 6.617° | ![]() |
29 Oct 2025 | 30.28' | 7.48 | -6.622° | ![]() |
30 Oct 2025 | 30.70' | 8.48 | -7.213° | ![]() |
31 Oct 2025 | 31.18' | 9.48 | -7.461° | ![]() |
01 Nov 2025 | 31.71' | 10.48 | -7.298° | ![]() |
02 Nov 2025 | 32.24' | 11.48 | -6.672° | ![]() |
10 Nov 2025 | 32.23' | 19.48 | 7.097° | ![]() |
11 Nov 2025 | 31.72' | 20.48 | 7.804° | ![]() |
12 Nov 2025 | 31.23' | 21.48 | 8.024° | ![]() |
13 Nov 2025 | 30.78' | 22.48 | 7.808° | ![]() |
14 Nov 2025 | 30.39' | 23.48 | 7.230° | ![]() |
26 Nov 2025 | 30.27' | 5.72 | -6.459° | ![]() |
27 Nov 2025 | 30.63' | 6.72 | -7.095° | ![]() |
28 Nov 2025 | 31.05' | 7.72 | -7.447° | ![]() |
29 Nov 2025 | 31.52' | 8.72 | -7.439° | ![]() |
30 Nov 2025 | 32.02' | 9.72 | -7.008° | ![]() |
08 Dec 2025 | 32.44' | 17.72 | 6.680° | ![]() |
09 Dec 2025 | 31.91' | 18.72 | 7.561° | ![]() |
10 Dec 2025 | 31.38' | 19.72 | 7.916° | ![]() |
11 Dec 2025 | 30.87' | 20.72 | 7.788° | ![]() |
12 Dec 2025 | 30.43' | 21.72 | 7.247° | ![]() |
26 Dec 2025 | 31.06' | 5.93 | -6.615° | ![]() |
27 Dec 2025 | 31.43' | 6.93 | -6.624° | ![]() |
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
12 Jan 2025 | 31.85' | 12.07 | -6.565° | ![]() |
13 Jan 2025 | 31.60' | 13.07 | -6.448° | ![]() |
26 Jan 2025 | 30.57' | 26.07 | 6.621° | ![]() |
27 Jan 2025 | 30.96' | 27.07 | 6.622° | ![]() |
08 Feb 2025 | 31.60' | 9.48 | -6.682° | ![]() |
09 Feb 2025 | 31.36' | 10.48 | -6.624° | ![]() |
22 Feb 2025 | 30.21' | 23.48 | 6.703° | ![]() |
23 Feb 2025 | 30.61' | 24.48 | 6.800° | ![]() |
24 Feb 2025 | 31.06' | 25.48 | 6.559° | ![]() |
07 Mar 2025 | 31.74' | 6.97 | -6.762° | ![]() |
08 Mar 2025 | 31.39' | 7.97 | -6.766° | ![]() |
09 Mar 2025 | 31.05' | 8.97 | -6.404° | ![]() |
21 Mar 2025 | 29.85' | 20.97 | 6.665° | ![]() |
22 Mar 2025 | 30.16' | 21.97 | 6.852° | ![]() |
23 Mar 2025 | 30.54' | 22.97 | 6.721° | ![]() |
03 Apr 2025 | 32.33' | 4.54 | -6.682° | ![]() |
04 Apr 2025 | 31.86' | 5.54 | -6.784° | ![]() |
05 Apr 2025 | 31.40' | 6.54 | -6.493° | ![]() |
17 Apr 2025 | 29.65' | 18.54 | 6.506° | ![]() |
18 Apr 2025 | 29.86' | 19.54 | 6.754° | ![]() |
19 Apr 2025 | 30.14' | 20.54 | 6.698° | ![]() |
30 Apr 2025 | 32.98' | 2.19 | -6.438° | ![]() |
01 May 2025 | 32.55' | 3.19 | -6.675° | ![]() |
02 May 2025 | 32.05' | 4.19 | -6.485° | ![]() |
15 May 2025 | 29.78' | 17.19 | 6.605° | ![]() |
16 May 2025 | 29.99' | 18.19 | 6.587° | ![]() |
28 May 2025 | 32.97' | 0.87 | -6.528° | ![]() |
29 May 2025 | 32.60' | 1.87 | -6.460° | ![]() |
11 Jun 2025 | 29.82' | 14.87 | 6.526° | ![]() |
12 Jun 2025 | 30.02' | 15.87 | 6.530° | ![]() |
24 Jun 2025 | 32.85' | 27.87 | -6.457° | ![]() |
25 Jun 2025 | 32.68' | 28.87 | -6.502° | ![]() |
08 Jul 2025 | 29.84' | 12.56 | 6.561° | ![]() |
09 Jul 2025 | 30.07' | 13.56 | 6.600° | ![]() |
21 Jul 2025 | 32.45' | 25.56 | -6.493° | ![]() |
22 Jul 2025 | 32.38' | 26.56 | -6.624° | ![]() |
04 Aug 2025 | 29.76' | 10.20 | 6.646° | ![]() |
05 Aug 2025 | 29.99' | 11.20 | 6.748° | ![]() |
06 Aug 2025 | 30.28' | 12.20 | 6.541° | ![]() |
17 Aug 2025 | 32.23' | 23.20 | -6.553° | ![]() |
18 Aug 2025 | 32.11' | 24.20 | -6.755° | ![]() |
19 Aug 2025 | 31.94' | 25.20 | -6.550° | ![]() |
31 Aug 2025 | 29.61' | 7.75 | 6.661° | ![]() |
01 Sep 2025 | 29.78' | 8.75 | 6.848° | ![]() |
02 Sep 2025 | 30.05' | 9.75 | 6.733° | ![]() |
13 Sep 2025 | 32.46' | 20.75 | -6.508° | ![]() |
14 Sep 2025 | 32.22' | 21.75 | -6.794° | ![]() |
15 Sep 2025 | 31.95' | 22.75 | -6.665° | ![]() |
27 Sep 2025 | 29.47' | 5.17 | 6.540° | ![]() |
28 Sep 2025 | 29.56' | 6.17 | 6.805° | ![]() |
29 Sep 2025 | 29.74' | 7.17 | 6.779° | ![]() |
30 Sep 2025 | 30.01' | 8.17 | 6.453° | ![]() |
11 Oct 2025 | 32.77' | 19.17 | -6.687° | ![]() |
12 Oct 2025 | 32.41' | 20.17 | -6.652° | ![]() |
25 Oct 2025 | 29.42' | 3.48 | 6.651° | ![]() |
26 Oct 2025 | 29.52' | 4.48 | 6.681° | ![]() |
27 Oct 2025 | 29.69' | 5.48 | 6.423° | ![]() |
07 Nov 2025 | 33.37' | 16.48 | -6.472° | ![]() |
08 Nov 2025 | 33.10' | 17.48 | -6.565° | ![]() |
21 Nov 2025 | 29.39' | 0.72 | 6.513° | ![]() |
22 Nov 2025 | 29.46' | 1.72 | 6.567° | ![]() |
05 Dec 2025 | 33.44' | 14.72 | -6.511° | ![]() |
18 Dec 2025 | 29.42' | 27.72 | 6.502° | ![]() |
19 Dec 2025 | 29.48' | 28.72 | 6.570° | ![]() |
Source: NASA/GSFC
STScI Astronomer Carol Christian Elected AAAS Fellow
March 27, 2025
Woman with blue sky and puffy white clouds in the background. She has short blonde wind-swept hair. She is wearing dark sunglasses and a green tee-shirt with a V-shaped neckline and short sleeves.
Source: stsci.edu/news
26 March 2025
Using the unique infrared sensitivity of the NASA/ESA/CSA James Webb Space Telescope, researchers can examine ancient galaxies to probe secrets of the early universe. Now, an international team of astronomers has identified bright hydrogen emission from a galaxy in an unexpectedly early time in the Universe’s history. The surprise finding is challenging researchers to explain how this light could have pierced the thick fog of neutral hydrogen that filled space at that time.
Source: esawebb.org
27 March 2025
This new NASA/ESA/CSA James Webb Space Telescope Picture of the Month features a rare cosmic phenomenon called an Einstein ring. What at first appears to be a single, strangely shaped galaxy is actually two galaxies that are separated by a large distance. The closer foreground galaxy sits at the center of the image, while the more distant background galaxy appears to be wrapped around the closer galaxy, forming a ring. Einstein rings occur when light from a very distant object is bent (or ‘lensed’) about a massive intermediate (or ‘lensing’) object. This is possible because spacetime, the fabric of the Universe itself, is bent by mass, and therefore light travelling through space and time is bent as well. This effect is much too subtle to be observed on a local level, but it sometimes becomes clearly observable when dealing with curvatures of light on enormous, astronomical scales, such as when …
Source: esawebb.org
In this February 1944 publicity photo, men stand in front of turning vanes inside the Altitude Wind Tunnel (AWT) at the National Advisory Committee for Aeronautics Aircraft Engine Research Laboratory. The AWT was the only wind tunnel capable of testing full-size aircraft engines in simulated altitude conditions. A large wooden drive fan, located on the other side of these vanes, created wind speeds up to 500 miles per hour.
Click to enlarge or show full screenFri, 28 Mar 2025 16:55 GMT
Source: www.nasa.gov
Image credit: NASA, ESA, CSA, STScI, W. Balmer (JHU), L. Pueyo (STScI), M. Perrin (STScI)
2025-03-18 Exoplanets
HR 8799 is a young star with 1.5 solar masses, about 130 light-years away in Pegasus and known to have four giant gas planets rich in carbon dioxide gas. NASA’s James Webb Space Telescope took a spectrum and imaged the four planets while the light of the star has been blocked. Link to source 🔗
Image credit: International Gemini Observatory/NOIRLab/NSF/AURA/R. Proctor/J. Pollard
2025-03-14 Exoplanets
Next to the Alpha Centauri system, Barnard's star is the second nearest at 5.96 light-years away in Ophiuchus. As of March 2025, the red dwarf star, only 0.16 as massive as the sun, is home to four known (confirmed) planets each of them less than half the mass of Earth and none of them orbiting inside the habitable zone. Only between 2.8 and 4.1 million kilometers away from the star on 2.34 to 6.74 days orbits, their surfaces are supposed to be heat scorched with no outlook for life. Link to source 🔗
Image credit: European Space Agency
2025-02-07 solar system
2024 YR4 is an extremely faint asteroid with a low albedo of 5% to 25% and is 40 to 90 meters in size which, as of today, has a minute 2.2% probability of impacting Earth at 14:02 UTC on December 22, 2032. The asteroid rotates around its axis every 19.5 minutes and travels around the sun on a highly 0.662 eccentric orbit plane once in about 4 years at a mean distance of 2.5165 AU. Its last perihelion (sun passage) occurred on 2024-Nov-22. The iron-nickel asteroid that created the Barringer Crater in Arizona 50,000 years ago was about 50 meters wide. Link to source 🔗
Image credit: NASA/JPL-Caltech/R. Hurt (Caltech-IPAC)
2025-02-01 Exoplanets
Gliese 12 (TOI-6251) is a red dwarf star some 40 light-years away in Pisces. Its known planet, b, about the same size as Venus and, because a red dwarf is much cooler than our sun, the planet also receives the same amount of energy from its host star although orbiting much closer and once in about 12.8 days. In astronomical terms, the planet lies nearby and is a potentially terrestrial, temperate exoplanet inviting further investigations, such as atmospheric spectroscopy with the help of the JWST. Link to source 🔗
Image credit: NASA/JPL-Caltech
2025-01-31 Universe
Scheduled for launch past February 2025, SPHEREx is NASA's latest orbiting space telescope, designed for a spectral survey of the entire sky for a duration of tentatively two years in order to explore the origins of the universe. Link to source 🔗
Image credit: NASA / CXC / A. Hobart / Josh Barnes, University of Hawaii / John Hibbard, NRAO
2025-01-20 galaxies
Astronomers at the University of Tokyo discovered a rare quasar-like object with a long-term periodic luminosity variation with a cycle of about 190 days. Two black holes moving periodically at high speed may be the cause of the variability, hypothetically a supermassive blackhole binary. The extremely luminous object lies in the constellation of Hydra and is designated J0909+0002 in short. Link to source 🔗
Image credit: NAOJ
2025-01-15 Exoplanets
Using the James Webb Space Telescope, astronomers scanned the atmosphere of the planet GJ1214 b located 48 light-years away in Ophiuchus. Instead of a hydrogen rich super-Earth, or a water world, the new data, in spite of many uncertainties, revealed concentrations of carbon-dioxide (CO2) comparable to the levels found in the dense CO2 atmosphere of Venus. Link to source 🔗
Backlog
No, we are not on Facebook but proudly on AstroBin with Mille Gracie to the author Salvatore Iovene:
If anybody is interested in the night life of bats, here is a funny 1-minute MP4 video (24MB).
1. Certain people appear to enjoy filling forms with random letters for no purpose but insane self-satisfaction. Most of this stupid folks leave their IP addresses which are forwarded to their provider companies. This kind of human crap should not be entitled for using the internet. All so received forms are automatically deleted. Sadly, the world is overfilled with idiots, trolls and criminals. This is a public web site without any sensitive data. No need for these irrational displays.
2. Now in the process of changing all large images to AVIF or WEBP format resulting in considerably reduced file size and download time hardly sacrificing quality as compared with JPEG.
In case of abuse or hacking attempts, we reserve the right to report to providers, ISPs and legal authorities. The contents of this site is public, no hidden secrets. The data is backed up in regular intervals.
This website does NOT send and use "cookies".
Your visit is anonymous. The author processes merely the data that a web browser is typically sending back. The only purpose is for the [Visitors Online] section below.
In order for location dependent data to show correctly you need to register. In the interest of your privacy this website does not automatically retrieve your location via third party services, etc.
Website tested under Windows and Android only. Although largely compatible with smartphones this website is primarily designed for desktops, note books and tablets. This applies in particular to database tables. Double click on page top banners to remove them.
If you do not wish to register (no problem) but need to see data for your location only once or so, then you can add the following string to the URL:
?lat=xx.xxx&lon=xxx.xxx&tzn=z.zz
where xx.xxx need to be replaced by your geographic coordinates, z.zz with your time zone. This data will not be stored.
This 'once-view' will work for most pages, such as Planisphere, Deepsky Observer, Ephemerides and Today Monitor.
Unique visitors today: 54 (since 0:00 UTC) from:
Newest flag: Ukraine -- Welcome!
Total page views 8892 since 2025-03-01
from 95 different countries (excluding bots & idiots).
Operating SystemsWindows: 5850iPhone: 1021 Macintosh: 921 Linux: 477 Android: 476 Other: 93 iPad: 38 Unknown: 16 |
Most Visitedindex.php: 4047hipparcos.php: 423 starref.php: 367 timeslip.php: 345 algol.php: 331 apscopes.php: 217 php_calendar.php: 203 apmounts.php: 169 caldwell.php: 164 messier.php: 157 |
Constellation | Draco |
Distance | 78.74 parsec |
Magnitude | 11.11 vis. |
Mass | 0.71 xSun |
Radius | 0.72 xSun |
Temperature | 4975°K |
Known planet(s) | 2 |
Lyrids
16 Apr - 25 Apr, Peak: 4/22
Radiant: Star Chart, Rating: bright
15 per hour, bright and long lasting meteors. Parent body is Comet C/Thatcher (1861 G1).
Bellatrix (24 Gam Ori) in Ori [HIP 25336]
Distance: 243 light-years, Magnitude: 1.64
Bellatrix, or 'Amazon Star' is the right shoulder star of Orion is an eruptive variable star changing magnitudes between 1.59 and 1.64 visual.
Star Chart | DSS IR Image 🔗GJ 406 (Wolf 359) in Leo
Distance: 8 light-years, Magnitude: 13.5
Wolf 359 is a red dwarf and a flare star exhibiting absorption lines of water and titanium (II) oxide in its spectrum and emits strong bursts of X-ray and gamma ray radiation. The surface with an effective temperature of 2800K (low enough for chemical compounds to form and survive) has a magnetic field that is stronger than the average magnetic field on the sun.
Star Chart | DSS IR Image 🔗
M97 (Planetary Nebula) in Ursa Major
Magnitude: 12
M97 is a very unusual and dynamic planetary nebula spanning 3 light-years. Inside a 6,000 years old shell is a dying 16th magnitude star 0.7x the mass of our Sun.
Star Chart | DSS IR Image 🔗Dorado (southern), area rank: 72
Dorado is not Latin but Spanish. Based on the description of the sea voyager Theodorus in the 16th century, the constellation was created in the 17th century by astronomer Johann Bayer. At 25 degrees northern latitude it can be seen only partially in winter. Dorado is rich in deep sky objects. The Great Magellanic Cloud lies on the boundary with Mensa. The South ecliptic pole also lies within this constellation.
Star Chart246P/NEAT
246P/NEAT is a periodic comet discovered on 2004 March 28 by Near-Earth Asteroid Tracking (NEAT) using the 1.2-meter reflector at Haleakala. It was given the permanent number 246P on 2011 January 14. It is a Quasi-Hilda comet. Due to perturbations by Jupiter, the 2005, 2013 and 2021 perihelion passages will be closer to the Sun. The comet is observable all through its orbit. [Wikipedia]
Asbolus (Centaur)
Semi-major: 17.92890 AU, Size: 84 km
Discovered by James V. Scotti and Robert Jedicke of Spacewatch at Kitt Peak Observatory on April 5, 1995, 8405 Asbolus is believed to have a fresh impact crater on its surface, less than 10 million years old.
Hippocamp (moon of Neptune)
Discovered in Feb 2019 in archival data from the Hubble Space Telescope of 2013, the latest know moon of Neptune was named Hippocamp (originally designated S/2004 N 1), is an about 35 km wide body. It appears to have been split from another moon, Proteus, after a collision. The orbits of the two moons are presently 12,000 km apart.
OGLE-2019-BLG-0304L b (in Ophiuchus)
Mass: 0.51 xJup
SMA: 1.23 AU
Distance: 6980 parsec
Category: Jovian
ESI: 0