Sunrise: | 06:21 |
Sunset: | 17:33 |
Twilight Begin: | 04:57 |
Twilight End: | 18:57 |
Longitude: |
Moonrise: | |
Moonset: | |
Moon Age: |
Temperature | -0.4°C | ![]() Shuzenji, JP, as of 18:11 UTC |
Humidity | 76% | |
Dew Point | -4°C | |
Cloud Cover | 91% | |
Visibility | 10000m |
North Celestial Pole (α UMi)
Begin | End | |
---|---|---|
Morning | 06:06 | 06:56 |
Evening | 16:58 | 17:49 |
Begin | End | |
---|---|---|
Morning | 05:56 | 06:06 |
Evening | 17:49 | 17:58 |
Begin | End | |
---|---|---|
Civil | 05:56 | 17:58 |
Nautical | 05:26 | 18:28 |
Blue Hour: when the sun is at a depression angle between -4° to -6°
Golden Hour: when the sun is at a depression angle between -4° to +6°
Civil Twilight: when the sun is at a depression angle between 0° to -6°
Nautical Twilight: when the sun is at a depression angle between -6° to -12°
Astronomical Twilight: when the sun is at a depression angle between -12° to -18°