Sunrise: | 06:23 |
Sunset: | 16:36 |
Twilight Begin: | 04:54 |
Twilight End: | 18:04 |
Longitude: |
Moonrise: | |
Moonset: | |
Moon Age: |
Temperature | 12.4°C | Shuzenji, JP, as of 07:29 UTC |
Humidity | 90% | |
Dew Point | 11°C | |
Cloud Cover | 100% | |
Visibility | 10000m |
North Celestial Pole (α UMi)
Begin | End | |
---|---|---|
Morning | 06:06 | 07:00 |
Evening | 15:59 | 16:53 |
Begin | End | |
---|---|---|
Morning | 05:55 | 06:06 |
Evening | 16:53 | 17:03 |
Begin | End | |
---|---|---|
Civil | 05:55 | 17:03 |
Nautical | 05:25 | 17:34 |
Blue Hour: when the sun is at a depression angle between -4° to -6°
Golden Hour: when the sun is at a depression angle between -4° to +6°
Civil Twilight: when the sun is at a depression angle between 0° to -6°
Nautical Twilight: when the sun is at a depression angle between -6° to -12°
Astronomical Twilight: when the sun is at a depression angle between -12° to -18°