Sunrise: | 05:33 |
Sunset: | 18:03 |
Twilight Begin: | 04:08 |
Twilight End: | 19:29 |
Longitude: |
Moonrise: | |
Moonset: | |
Moon Age: |
North Celestial Pole (α UMi)
Begin | End | |
---|---|---|
Morning | 05:18 | 06:07 |
Evening | 17:30 | 18:19 |
Begin | End | |
---|---|---|
Morning | 05:08 | 05:18 |
Evening | 18:19 | 18:29 |
Begin | End | |
---|---|---|
Civil | 05:08 | 18:29 |
Nautical | 04:38 | 18:59 |
Blue Hour: when the sun is at a depression angle between -4° to -6°
Golden Hour: when the sun is at a depression angle between -4° to +6°
Civil Twilight: when the sun is at a depression angle between 0° to -6°
Nautical Twilight: when the sun is at a depression angle between -6° to -12°
Astronomical Twilight: when the sun is at a depression angle between -12° to -18°