Warning: session_start(): Cannot start session when headers already sent in /home3/requio/public_html/inc_head.php on line 1
Insvla Astra | Exoplanets Astronomical database, simulation, product reviews


NASA Exoplanet Archive

5834



Discovered this Year

11 records found.
0%
NameConstMass [xJ]Radius [xJ]SMAPeriod [d]Dist [pc]EccDiscoveredMethodRA [Hrs]Dec [°]More
Gaia-4 b CVn 11.8 571.3 73.4829 0.338 2025 (↑2025-02-12) astrometry 13.9671 31.6955
Gaia-5 b Cyg 20.87 358.62 41.1813 0.6423 2025 (↑2025-02-12) astrometry 20.1361 41.9415
HD 20794 f Eri 0.01831 1.3541 647.6 6.00278 0.45 2025 (↑2025-02-12) radial velocity 3.3333 -43.0667
HD 101581 b Cen 0.085 0.046 4.46569 12.7781 2025 (↑2025-01-22) transit 11.6837 -44.4041
HD 101581 c Cen 0.088 0.0573 6.20401 12.7781 2025 (↑2025-01-22) transit 11.6837 -44.4041
HD 73344 c Cnc 0.373 0.3388 65.94 35.26 0.124 2025 (↑2025-01-22) radial velocity 8.6459 23.6853
HD 73344 d Cnc 2.55 6.7 5823 35.26 0.18 2025 (↑2025-01-22) radial velocity 8.6459 23.6853
TOI-5108 b Leo 0.10068 0.589 0.073 6.75358 130.919 2025 (↑2025-01-22) transit 11.0847 11.2464
TOI-5786 b Cyg 0.22968 0.762 0.114 12.7791 192.475 2025 (↑2025-01-22) transit 19.5548 30.7042
TOI-6038 A b Per 0.24699 0.572 0.069 5.82673 179.147 2025 (↑2025-01-22) transit 3.4438 40.8173
HD 86728 b LMi 0.02967 0.1916 31.1515 14.9202 0.067 2025 (↑2024-12-16) radial velocity 10.0167 31.9218
NameConstMass [xJ]Radius [xJ]SMAPeriod [d]Dist [pc]EccDiscoveredMethodRA [Hrs]Dec [°]More

Data from the NASA Exoplanet Archive.