Name | Radius [km] | SMA [AU] | Mass [x1023kg] | Density [g cm³] | Gravity [m s²] | Esc Vel [km/s] | Orb Period [years] | Orb Incl [°] | Ecl Incl [°] | Orb Ecc | Orb Vel [km/s] | Rotation [days] | Flattening | Temp [°K] | Albedo | Solar [W m²] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercury | 2440 | 0.3871 | 3.302 | 5.427 | 3.701 | 4.435 | 0.240847 | 2.11 | 7.00497 | 0.20564 | 47.362 | 58.6462 | 0 | 340 | 0.106 | 9121 |
Venus | 6051.89 | 0.7233 | 48.685 | 5.204 | 8.87 | 10.361 | 0.615197 | 177.3 | 3.39468 | 0.00677 | 35.0214 | -243.018 | 0 | 735 | 0.65 | 2635 |
Earth | 6378.14 | 1 | 59.7219 | 5.515 | 9.7803 | 11.186 | 1.00002 | 23.45 | 0 | 0.00167 | 29.7859 | 0.997258 | 0.00335 | 270 | 0.367 | 1366 |
Mars | 3394 | 1.5237 | 6.4185 | 3.933 | 3.71 | 5.027 | 1.88082 | 25.19 | 1.84969 | 0.09339 | 24.1309 | 1.02596 | 0.00648 | 210 | 0.15 | 591 |
Jupiter | 71492 | 5.2029 | 18981.3 | 1.326 | 24.79 | 59.5 | 11.8626 | 3.12 | 1.30439 | 0.04838 | 13.0697 | 0.413542 | 0.06487 | 150 | 0.52 | 50.5 |
Saturn | 60268 | 9.5367 | 5683.19 | 0.687 | 10.44 | 35.5 | 29.4475 | 26.73 | 2.48599 | 0.05386 | 9.6624 | 0.444009 | 0.09796 | 134 | 0.47 | 15.04 |
Uranus | 25559 | 19.1892 | 868.103 | 1.318 | 8.87 | 21.3 | 84.0168 | 97.86 | 0.77264 | 0.04726 | 6.8352 | -0.718 | 0.02293 | 76 | 0.51 | 3.71 |
Neptune | 24766 | 30.0699 | 1024.1 | 1.638 | 11.5 | 23.5 | 164.791 | 29.56 | 1.77004 | 0.00859 | 5.4778 | 0.67125 | 0.0171 | 72 | 0.41 | 1.47 |
Parameter | Explanation | Unit |
Radius | semi-diameter of a planet on its equator | kilometers |
SMA | semi-major axis, the mean distance from the sun | astronomical unit * |
Mass | planetary mass excluding natural satellites | x1023kg |
Density | mean planetary density | g cm³ |
Gravity | mean gravity on equator | m s² |
Esc Vel | escape velocity on equator | km/s |
Orb Period | duration of one orbit around the sun. | years |
Orb Incl | inclination of the rotation axis to the orbital plane | degrees |
Ecl Incl | inclination of the orbital plane to the ecliptic | degrees |
Orb Ecc | eccentricity of the orbit | unitless |
Orb Vel | mean orbit velocity | km/s |
Rotation | duration of one axial rotation, negative for retrograde motion | days |
Flattening | the ratio of equatorial and polar radii | unitless |
Temp | average planetary temperature, day against night | degree Kelvin |
Albedo | the ratio of amount of light reflected back into space | unitless or percent |
Solar | mean solar insulation, the amount of solar energy received | W m² |
Data courtesy NASA Horizons.
Click on the date to show the position of the planet on a star chart. The star chart plots a planet with its current position.
Parameter | Explanation | Unit |
Date | UTC Date | |
Time | UTC Time | |
R.A. | Right ascension coordinate, range: 0 to 24 hours | HOUR MIN SEC |
Decl. | Declination coordinate, range: -90° to +90° | DEG MIN SEC |
Const | the ecliptical constellation in which the object resides | |
Mag | visual apparent magnitude (brightness) | |
Distance | center-to-center distance to Earth | AU * |
Size | apparent diameter at given distance from earth | arc seconds |
Radial | the radial velocity by which an object is moving towards Earth (negative) or away. | km/s |
Elongation | angular distance from the sun | degrees |
L/T | leading the sun (morning sky) or trailing the sun (evening sky) | |
Phase | phase, angle of illumination | degrees |