This database is an incomplete private reference, no liability whatsoever assumed, any use is at own risk.
This page is NOT an online shop!
Please check the specifications with the telescope manufacturer and/or authorized dealer before making a purchasing decision.
Please note that telescopes and accessories in this database are NOT designed or intended by the manufacturers for use by children 14 years of age or younger.
Brand | Zenithstar 73 APO |
Type | Doublet Apochromat |
Aperture | 73mm |
Focal Length | 430mm |
Focal Ratio | 5.9 |
Optics | FPL-53 ED glass, fully multi-coated, SMC coating |
Draw Tube | 63.5mm (2.50") |
Focuser | Rack & pinion, dual-speed, scale, rotatable |
Weight | 2.83kg |
Accessories | dovetail, grap with finder shoe, Bahtinov mask |
Notes | Available in Blue, Red or Gold anodized. Tube length 390mm retracted |
Source URL | Manufacturer/Dealer |
Specifications are subject to change without advance notice.
Full-Frame FOV: | 4.78° x 3.18° |
APS-C FOV: | 3.13° x 2.09° |
Prime Focus Magnification: | 10x |
Light Area: | 41.9cm² |
Light Gathering Power: | 109x |
Angular resolution: | 1.91" (Rayleigh) |
Angular resolution: | 1.59" (Dawes) |
Limiting magnitude: | 11.8 |
Maker | Brand | Aperture | Focal Length | Focal Ratio | Optical Type |
---|---|---|---|---|---|
Altair | 66ED-R | 66 mm | 400 mm | 6.1 | Doublet Apochromat |
Altair | Starwave 70ED | 70 mm | 420 mm | 6.0 | Triplet Apochromat |
Altair | 70 EDQ-R | 70 mm | 350 mm | 5.0 | Quadruplet Apochromat |
Altair | 72 EDF | 72 mm | 432 mm | 6.0 | Doublet Apochromat |
Altair | Starwave 80ED-R | 80 mm | 555 mm | 6.9 | Doublet Apochromat |
Askar | FMA135 | 30 mm | 135 mm | 4.5 | Triplet Apochromat |
Askar | FMA180 pro | 40 mm | 180 mm | 4.5 | Sextuplet Apochromat |
Askar | FMA230 | 50 mm | 275 mm | 5.5 | Triplet Apochromat |
Askar | SQA55 | 55 mm | 264 mm | 4.8 | Quintuplet Petzval Apochromat, photo lens (f/4.8~f/22) |
Askar | FRA300 | 60 mm | 300 mm | 5.0 | Quintuplet Apochromat |
Askar | FRA400 | 76 mm | 400 mm | 5.3 | Quintuplet Apochromat |
Askar | 80PHQ | 80 mm | 600 mm | 7.5 | Quadruplet Apochromat |
Askar | FRA500 | 90 mm | 500 mm | 5.6 | Quintuplet Apochromat |
Askar | 107PHQ | 107 mm | 749 mm | 7.0 | Quadruplet Apochromat |
Askar | FRA600 | 108 mm | 600 mm | 5.6 | Quintuplet Apochromat |
Askar | 120APO | 120 mm | 840 mm | 7.0 | Triplet Apochromat |
Askar | 130PHQ | 130 mm | 1000 mm | 7.7 | Quadruplet Apochromat |
Askar | 140APO | 140 mm | 980 mm | 7.0 | Triplet Apochromat |
Askar | 151PHQ | 151 mm | 1057 mm | 7.0 | Quadruplet Apochromat |
Askar | 185APO | 185 mm | 1295 mm | 7.0 | Triplet Apochromat |
Askar | 203APO | 203 mm | 1421 mm | 7.0 | Triplet Apochromat |
Astro-Tech | AT60ED | 60 mm | 360 mm | 6.0 | Doublet Apochromat |
Astro-Tech | AT72EDII | 72 mm | 430 mm | 6.0 | Doublet Apochromat |
Astro-Tech | AT80EDT | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Borg | 55FL | 55 mm | 250 mm | 4.5 | Quadruplet apochromat |
Borg | 72FL | 72 mm | 400 mm | 5.6 | Quadruplet apochromat |
Borg | 90FL | 90 mm | 500 mm | 5.6 | Quadruplet apochromat |
Borg | 107FL | 107 mm | 600 mm | 5.6 | Quadruplet apochromat |
Bresser | MESSIER NT-130S | 130 mm | 650 mm | 5.0 | Newtonian |
Bresser | MESSIER NT-150S | 150 mm | 750 mm | 5.0 | Newtonian |
Bresser | MESSIER NT 203S | 203 mm | 800 mm | 3.9 | Newtonian |
Celestron | C5 Spotting Scope | 127 mm | 1250 mm | 9.8 | Schmidt-Cassegrain |
Celestron | C6-A-XLT | 150 mm | 1500 mm | 10.0 | Schmidt-Cassegrain |
Celestron | Cen150ota | 150 mm | 750 mm | 5.0 | Newtonian |
Celestron | C8-A-XLT | 203 mm | 2032 mm | 10.0 | Schmidt-Cassegrain |
Explore Scientific | ED80 | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Explore Scientific | EDT-0806-CF-01 | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Explore Scientific | ED102 | 102 mm | 714 mm | 7.0 | Triplet Apochromat |
Explore Scientific | MN-152 | 152 mm | 731 mm | 4.8 | Maksutov Newtonian |
Explore Scientific | PN208 | 208 mm | 812 mm | 3.9 | Newtonian |
Founder Optics | FOT85 | 85 mm | 560 mm | 6.6 | Triplet Apochromat |
iOptron | Versa 108mm ED APO | 108 mm | 660 mm | 6.1 | Doublet Apochromat |
iOptron | RC6 | 150 mm | 1370 mm | 9.1 | Ritchey-Chretien |
Kasai Trading | BLANCA-60SED | 60 mm | 360 mm | 6.0 | Doublet Apochromat |
Kasai Trading | BLANCA-70ED | 70 mm | 420 mm | 6.0 | Doublet Apochromat |
Kasai Trading | BLANCA-70EDT | 70 mm | 420 mm | 6.0 | Triplet Apochromat |
Kasai Trading | BLANCA-72SED | 72 mm | 432 mm | 6.0 | Doublet Apochromat |
Kasai Trading | BLANCA-80SED | 80 mm | 560 mm | 7.0 | Doublet Apochromat |
Kasai Trading | BLANCA-80EDTII | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Kasai Trading | CAPRI-80ED | 80 mm | 560 mm | 7.0 | Doublet Apochromat |
Kasai Trading | BLANCA-102EDP | 102 mm | 1122 mm | 11.0 | Doublet Apochromat |
Kasai Trading | Blanca 115EDTII | 115 mm | 805 mm | 7.0 | Triplet Apochromat |
Kasai Trading | GINJI-150FN | 150 mm | 600 mm | 4.0 | Newtonian |
Kasai Trading | GS-150CC | 152 mm | 1824 mm | 12.0 | Classical Cassegrain |
Kasai Trading | GINJI-200FN | 200 mm | 800 mm | 4.0 | Newtonian |
Lacerta | 72/432 FLAT | 72 mm | 432 mm | 6.0 | Doublet Apochromat |
Meade | LX85 | 70 mm | 350 mm | 5.0 | Quadruplet Apochromat |
Meade | Series 6000 | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Nikon | Nikkor 35mm DX | 20 mm | 35 mm | 1.8 | Prime Lens |
Omegon | Pro APO AP 66/400 | 66 mm | 400 mm | 6.1 | Doublet Apochromat |
Omegon | 72/432 ED | 72 mm | 432 mm | 6.0 | Doublet Apochromat |
Omegon | APO AP 80/500 | 80 mm | 500 mm | 6.3 | Doublet Apochromat |
Opticstar | ED80S | 80 mm | 500 mm | 6.3 | Doublet Apochromat |
Orion | ED66 CF | 66 mm | 400 mm | 6.1 | Doublet Apochromat |
Orion | EON Quad 70 Astrograph | 70 mm | 350 mm | 5.0 | Quadruplet Apochromat |
Orion | ED80T CF | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Orion | ED-X2 85 | 85 mm | 560 mm | 6.6 | Triplet Apochromat |
Orion | EON 90mm Triplet | 90 mm | 540 mm | 6.0 | Triplet Apochromat |
Orion | ED-X2 104 | 104 mm | 650 mm | 6.3 | Triplet Apochromat |
Orion | EON 110 | 110 mm | 660 mm | 6.0 | Doublet Apochromat |
Orion | EON 115 | 115 mm | 805 mm | 7.0 | Triplet Apochromat |
Orion | EON 130 | 130 mm | 910 mm | 7.0 | Triplet Apochromat |
Orion | Orion 6" | 150 mm | 610 mm | 4.1 | Newtonian |
Orion | ORION-6RC | 152 mm | 1370 mm | 9.0 | Ritchey-Chretien |
Orion | Orion 8" | 203 mm | 800 mm | 3.9 | Newtonian |
Ovilon | ED80 | 80 mm | 500 mm | 6.3 | Doublet Apochromat |
PrimaLuceLab | AP 65/420 F Airy | 65 mm | 420 mm | 6.5 | Triplet Apochromat |
Samyang/Rokinon | Samyang/Rokinon 135 | 68 mm | 135 mm | 2.0 | Prime Lens |
Saxon | SAXON-APO80 | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Sharpstar | 50EDPH | 50 mm | 275 mm | 5.5 | Triplet Apochromat |
Sharpstar | 60ED | 60 mm | 330 mm | 5.5 | Doublet Apochromat |
Sharpstar | 61EDPH | 61 mm | 335 mm | 5.5 | Doublet Apochromat |
Sharpstar | ED65Q | 65 mm | 420 mm | 6.5 | Quadruplet Apochromat |
Sharpstar | 71SDQ | 71 mm | 450 mm | 6.3 | Quadruplet Apochromat |
Sharpstar | 72ED | 72 mm | 400 mm | 5.6 | Doublet Apochromat |
Sharpstar | 76EDPH | 76 mm | 418 mm | 5.5 | Triplet Apochromat |
Sharpstar | CF-80 | 80 mm | 500 mm | 6.3 | Doublet Apochromat |
Sharpstar | 86SQ | 86 mm | 460 mm | 5.3 | Quadruplet Apochromat |
Sharpstar | CF-90 | 90 mm | 600 mm | 6.7 | Doublet Apochromat |
Sharpstar | 94EDPH | 94 mm | 517 mm | 5.5 | Triplet Apochromat |
Sharpstar | 100Q | 100 mm | 580 mm | 5.8 | Quadruplet Apochromat |
Sharpstar | Z4 | 100 mm | 550 mm | 5.5 | Sextruplet Apochromat |
Sharpstar | AL107 PH | 107 mm | 695 mm | 6.5 | Triplet Apochromat |
Sharpstar | 15028HNT | 150 mm | 420 mm | 2.8 | Newtonian |
Sightron | QFA70ED | 70 mm | 350 mm | 5.0 | Quintruplet apochromat |
Sky-Watcher | Evolux 62ED | 62 mm | 400 mm | 6.5 | Doublet Apochromat |
Sky-Watcher | Evostar 72ED | 72 mm | 420 mm | 5.8 | Doublet Apochromat |
Sky-Watcher | Evostar 80ED | 80 mm | 600 mm | 7.5 | Doublet Apochromat |
Sky-Watcher | AP 80/500 Equinox | 80 mm | 500 mm | 6.3 | Doublet Apochromat |
Sky-Watcher | Esprit 80 ED | 80 mm | 400 mm | 5.0 | Triplet Apochromat |
Sky-Watcher | Starquest 80 | 80 mm | 400 mm | 5.0 | Achromat |
Sky-Watcher | Evolux 82ED | 82 mm | 530 mm | 6.5 | Doublet Apochromat |
Sky-Watcher | Esprit 100 ED | 100 mm | 550 mm | 5.5 | Triplet Apochromat |
Sky-Watcher | Starquest 102 | 102 mm | 500 mm | 4.9 | Achromat |
Sky-Watcher | Esprit 120 ED | 120 mm | 840 mm | 7.0 | Triplet Apochromat |
Sky-Watcher | BKP130 | 130 mm | 650 mm | 5.0 | Newtonian (📷 optimized) |
Sky-Watcher | SW13065AP | 130 mm | 650 mm | 5.0 | Newtonian (📷 optimized) |
Sky-Watcher | BKP150 | 150 mm | 750 mm | 5.0 | Newtonian (📷 optimized) |
Sky-Watcher | Esprit 120 ED | 150 mm | 1050 mm | 7.0 | Triplet Apochromat |
Sky-Watcher | Quattro 150P | 150 mm | 600 mm | 4.0 | Newtonian (📷 optimized) |
Sky-Watcher | BKP200 | 200 mm | 800 mm | 4.0 | Newtonian (📷 optimized) |
Sky-Watcher | Quattro 200 | 205 mm | 800 mm | 3.9 | Newtonian (📷 optimized) |
Starfield | GÉAR60 | 60 mm | 300 mm | 5.0 | Quadruplet Apochromat |
Starfield | GÉAR80 | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Starfield | GÉAR90 | 90 mm | 540 mm | 6.0 | Triplet Apochromat |
Starfield | Starfield 102mm Doublet | 102 mm | 714 mm | 7.0 | Doublet Apochromat |
Starfield | GÉAR115 EDT | 115 mm | 805 mm | 7.0 | Triplet Apochromat |
Stellarvue | SV70ST | 70 mm | 420 mm | 6.0 | Triplet Apochromat |
Takahashi | FS-60CB | 60 mm | 355 mm | 5.9 | Doublet Apochromat |
Takahashi | FS-60Q | 60 mm | 600 mm | 10.0 | Doublet Apochromat |
Takahashi | FOA-60Q | 60 mm | 900 mm | 15.0 | Doublet Apochromat |
Takahashi | FOA-60 | 60 mm | 530 mm | 8.8 | Doublet Apochromat |
Takahashi | FC-76DS | 76 mm | 570 mm | 7.5 | Doublet Apochromat |
Takahashi | FC-76DCU | 76 mm | 570 mm | 7.5 | Doublet Apochromat |
Takahashi | FSQ-85EDX | 85 mm | 450 mm | 5.3 | Quadruplet |
Takahashi | FC-100DC | 100 mm | 740 mm | 7.4 | Doublet Apochromat |
Takahashi | FC-100DF | 100 mm | 740 mm | 7.4 | Doublet Apochromat |
Takahashi | FC-100DZ | 100 mm | 800 mm | 8.0 | Doublet Apochromat |
Takahashi | FSQ-106EDX4 | 106 mm | 530 mm | 5.0 | Quadruplet |
Takahashi | TSA-120 | 120 mm | 900 mm | 7.5 | Triplet Apochromat |
Takahashi | TSA-120FT | 120 mm | 900 mm | 7.5 | Triplet Apochromat |
Takahashi | ε-130D | 130 mm | 430 mm | 3.3 | Modified hyperbolic Newtonian |
Takahashi | TOA-130NFB | 130 mm | 1000 mm | 7.7 | Triplet Apochromat |
Takahashi | TOA-130NS | 130 mm | 1000 mm | 7.7 | Triplet Apochromat |
Takahashi | TOA-150B | 150 mm | 1100 mm | 7.3 | Triplet Apochromat |
Takahashi | ε-160ED | 160 mm | 530 mm | 3.3 | Modified hyperbolic Newtonian, catadiotric |
Takahashi | Mewlon-180C | 180 mm | 2160 mm | 12.0 | Dall-Kirkham Reflector |
Takahashi | ε-180ED | 180 mm | 500 mm | 2.8 | Modified hyperbolic Newtonian, catadiotric |
Takahashi | Mewlon-210 | 210 mm | 2415 mm | 11.5 | Dall-Kirkham Reflector |
Takahashi | Mewlon-250CRS | 250 mm | 2500 mm | 10.0 | Dall-Kirkham Reflector |
Takahashi | CCA-250 | 250 mm | 1250 mm | 5.0 | Modified Cassegrain |
Tecnosky | TY-APO60 | 60 mm | 360 mm | 6.0 | Doublet Apochromat |
Tecnosky | APO 60/360 | 60 mm | 360 mm | 6.0 | Doublet Apochromat |
Tecnosky | AP 65/420 Quad | 65 mm | 420 mm | 6.5 | Quadruplet Apochromat |
Tecnosky | AP 70/420 ED OTA | 70 mm | 420 mm | 6.0 | Doublet Apochromat |
Tecnosky | AP 70/420 Triplet | 70 mm | 420 mm | 6.0 | Triplet Apochromat |
Tecnosky | AP 70/478 Quad | 70 mm | 478 mm | 6.8 | Quadruplet Apochromat |
Tecnosky | Q70ED | 70 mm | 478 mm | 6.8 | Quadruplet Apochromat |
Tecnosky | AG70/350 | 70 mm | 350 mm | 5.0 | Quadruplet Apochromat |
Tecnosky | AP 80/480 Triplet ED | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
Tecnosky | TK102 | 102 mm | 700 mm | 6.9 | Doublet Apochromat |
TS-Optics | TSED503 | 50 mm | 330 mm | 6.6 | Doublet Apochromat |
TS-Optics | TSAPO60f6RED | 60 mm | 360 mm | 6.0 | Doublet Apochromat |
TS-Optics | AP 60/330 | 60 mm | 330 mm | 5.5 | Doublet Apochromat |
TS-Optics | FMA360 | 60 mm | 360 mm | 6.0 | Lens |
TS-Optics | TSAPO60f6 | 60 mm | 360 mm | 6.0 | Doublet Apochromat |
TS-Optics | TSAPO60f5Q | 60 mm | 300 mm | 5.0 | Quadruplet Apochromat |
TS-Optics | TS61EDPH | 61 mm | 274 mm | 4.5 | Doublet Apochromat |
TS-Optics | TSAPO65Q | 65 mm | 420 mm | 6.5 | Quadruplet Apochromat |
TS-Optics | TSED70F6 | 70 mm | 420 mm | 6.0 | Doublet Apochromat |
TS-Optics | TSED70Q | 70 mm | 474 mm | 6.8 | Quadruplet Apochromat |
TS-Optics | INED70 | 70 mm | 420 mm | 6.0 | Doublet Apochromat |
TS-Optics | TSAPO71Q | 70 mm | 350 mm | 5.0 | Quadruplet Apochromat |
TS-Optics | TS71SDQ | 71 mm | 450 mm | 6.3 | Quadruplet Apochromat |
TS-Optics | TSAPO72F6 | 72 mm | 432 mm | 6.0 | Doublet Apochromat |
TS-Optics | TSAPO72 | 72 mm | 400 mm | 5.6 | Doublet Apochromat |
TS-Optics | 76EDPH | 76 mm | 418 mm | 5.5 | Triplet Apochromat |
TS-Optics | TLAPO804 | 80 mm | 480 mm | 6.0 | Triplet Apochromat |
TS-Optics | TSED80F7 | 80 mm | 560 mm | 7.0 | Doublet Apochromat |
TS-Optics | TSED8053 | 80 mm | 560 mm | 7.0 | Doublet Apochromat |
TS-Optics | TSAPO80Q | 80 mm | 544 mm | 6.8 | Quadruplet Apochromat |
TS-Optics | TSAPOCF80 | 80 mm | 500 mm | 6.3 | Triplet Apochromat |
TS-Optics | TSAPO81Q | 80 mm | 352 mm | 4.4 | Quadruplet Apochromat |
TS-Optics | TS86SDQ | 86 mm | 464 mm | 5.4 | Quadruplet Apochromat |
TS-Optics | TSAPO100Q | 100 mm | 580 mm | 5.8 | Quadruplet Apochromat |
TS-Optics | TSAPO102F7 | 102 mm | 714 mm | 7.0 | Doublet Apochromat |
TS-Optics | TSED102F7 | 102 mm | 714 mm | 7.0 | Doublet Apochromat |
TS-Optics | TSAPO102Q | 102 mm | 520 mm | 5.1 | Quadruplet Apochromat |
TS-Optics | TSApo107-S | 107 mm | 700 mm | 6.5 | Triplet Apochromat |
TS-Optics | TSED110F7 | 110 mm | 770 mm | 7.0 | Doublet Apochromat |
TS-Optics | 110mm APO | 110 mm | 660 mm | 6.0 | Doublet APO |
TS-Optics | TSAPO130Q | 130 mm | 650 mm | 5.0 | Quadruplet Apochromat |
TS-Optics | UNC1506 | 150 mm | 600 mm | 4.0 | Newtonian (📷 optimized) |
TS-Optics | UNC1507 | 150 mm | 750 mm | 5.0 | Newtonian (📷 optimized) |
TS-Optics | UNC1509 | 150 mm | 900 mm | 6.0 | Newtonian (📷 optimized) |
TS-Optics | Hypergraph6 | 150 mm | 420 mm | 2.8 | Newtonian |
TS-Optics | Photon 6 | 154 mm | 600 mm | 3.9 | Newtonian (📷 optimized) |
TS-Optics | TSRC6M | 154 mm | 1370 mm | 8.9 | Ritchey-Chretien |
TS-Optics | Boren-Simon 6" | 154 mm | 438 mm | 2.8 | Newton Astrograph |
TS-Optics | GSIMN10 | 254 mm | 1016 mm | 4.0 | Newtonian (📷 optimized) |
TS-Optics | GSIMN12 | 304 mm | 1200 mm | 3.9 | Newtonian (📷 optimized) |
TS-Optics | Photon 12 | 305 mm | 1220 mm | 4.0 | Newtonian (📷 optimized) |
Vixen | FL55SS | 55 mm | 303 mm | 5.5 | Doublet Apochromat |
Vixen | A62SS | 62 mm | 520 mm | 8.4 | Achromat |
Vixen | SDP65SS | 65 mm | 360 mm | 5.5 | Quadruplet Apochromat |
Vixen | ED70SS | 70 mm | 400 mm | 5.7 | Doublet Apochromat |
Vixen | VSD70SS | 70 mm | 385 mm | 5.5 | Quintuplet Apochromat |
Vixen | ED80Sf | 80 mm | 600 mm | 7.5 | Doublet Apochromat |
Vixen | VSD90SS | 90 mm | 495 mm | 5.5 | Quintuplet Apochromat |
William Optics | RedCat 51 | 51 mm | 250 mm | 4.9 | Quadruplet Apochromat |
William Optics | WhiteCat 51 | 51 mm | 250 mm | 4.9 | Quadruplet Apochromat |
William Optics | Zenithstar A-Z61GD | 61 mm | 360 mm | 5.9 | Doublet Apochromat |
William Optics | Zenithstar 61 APO | 61 mm | 360 mm | 5.9 | Doublet Apochromat |
William Optics | RedCat 61 WIFD | 61 mm | 300 mm | 4.9 | Quadruplet Apochromat |
William Optics | Pleiades 68 | 68 mm | 260 mm | 3.8 | Quadruplet (7-element) Apochromat |
William Optics | Star 71 II | 71 mm | 350 mm | 4.9 | Quadruplet Apochromat |
William Optics | Zenithstar ZS71 ED | 71 mm | 418 mm | 5.9 | Doublet Apochromat |
William Optics | Gran Turismo 71 APO | 71 mm | 420 mm | 5.9 | Triplet Apochromat |
William Optics | RedCat 71 | 71 mm | 348 mm | 4.9 | Quadruplet Apochromat |
William Optics | Zenithstar 73 APO | 73 mm | 430 mm | 5.9 | Doublet Apochromat |
William Optics | Zenithstar 81 APO | 81 mm | 559 mm | 6.9 | Doublet Apochromat |
William Optics | Fluorostar 91 | 91 mm | 540 mm | 5.9 | Triplet Apochromat |
ZW Optical | FF65 | 65 mm | 416 mm | 6.4 | Quintuplet Apochromat |
ZW Optical | FF80 | 80 mm | 600 mm | 7.5 | Quadruplet Apochromat |
ZW Optical | FF107 | 107 mm | 749 mm | 7.0 | Quadruplet Apochromat |
ZW Optical | FF130 | 130 mm | 1000 mm | 7.7 | Quadruplet Apochromat |
...has two air or oil spaced coated lenses, an objective convex lens (crown glass) and a correcting concave lens (flint glass). This arrangement reduces errors inherent to a single lens to some extend.
...has a two-element fully-coated objective lens made of extra-low dispersion (ED) glass. It clearly improves over an Achromat.
...has a three-element fully-coated objective lens often made of precious FPL-53 ('Super ED' or 'FD') glass which significantly improves chromatic aberration.
Abbe NumberAbbe's number = (nD-1) / (nF-nC)
consequently depending on the wavelength of light.
Refractive index is the ratio between the angle of light incidence and the angle of light refraction, a constant = sin(i) / sin(r). The index of refraction in a vacuum is 1.000 (by definition), in air 1.000293, and the index for water is 1.333. For pure Crown glass it is 1.50-1.54, for pure flint glass 1.60-1.62. The index is also temperature dependent.
In apochromatic refractors, FPL-51 glass offers V=81.54 while FPL-53 glass achieves V=94.93, which is almost identical to Fluorite (V=94.99).
In spite of the remarkable color correction improvements by modern Doublet and Triplet APOs, coma aberration in the edges is still present and require an external optical element known as 'flattener', some of which reduce the native system focal length by 0.8 or so, and cost a little extra fortune.
...is basically a triplet APO with an integrated flattener lens, or an arrangement of two doublet lens groups. This structure virtually eliminates coma and chromatic aberrations at less of the cost of a same-aperture triplet APO + optional flattener. Starting from Ø50mm, quadruplets with up to 80mm aperture are available for under 1000 dollars, but rise in price exponentially with wider apertures. An average objective lens diameter for a quadruplet is 70mm. This seems small for good resolution and contrast, yet, unlike visual observation through an eyepiece, imaging does not require as much aperture as it collects light during total integration of several hours, even days.
The field of view in astrophotography is a function of camera sensor size and system focal length:
[FOV = (2 * atan(sensor_width / (2 * focal length)) * 57.296)], variables in mm, FOV in degrees.
In combination with a digital camera featuring a given sensor size, the field of view in 250mm to 500mm focal length refractors is perfectly suited for wide spreading deepsky objects, such as the Orion, North America and Rosette nebulae, the Andromeda galaxy, as well as the Pleiades open star cluster. The shorter the focal length the more forgiving to a mount's tracking errors and rough polar alignment. An anyway recommended optional 0.8x reducer/flattener for doublets and triplets can further widen the field of view. There are also flatteners which do not change the focal length. Quadruplet, quintuplet and Petzval apochromats typically sport an integrated flattener.
Regarding the disadvantages, a lower resolution is often compensated for by using excellent low dispersion lens glass such as FPL-53 nearly eliminating color fringes. For instance, a 70mm aperture triplet can outperform a Ø150mm plain achromat which washes out resolution and contrast with its excessive color fringes.
Please also take into consideration a Newtonian starting from 130mm aperture. Newtonian mirrors are free of color fringes. The four vanes holding the secondary mirror produce four diffraction spikes over bright stars but else are excellent astrographs with high contrast and clarity. Since the mirror is curved, edge coma needs to be reduced using an optional coma corrector lens. Also, Newtonians are heavier than comparable refractor, therefore demanding a sturdy mount with high payload capacity.
A simple low-cost achromat produces excessive color errors disqualifying this design for serious imaging. A fine optically coated ED doublet APO can cost as much as a triplet APO especially when it sports quality lens glass, such as the praised FPL-53. However, for best possible imaging results, both, doublets and triplets still require an external flattener ending up in costing more than a, say, 70mm 'self-contained' quadruplet or quintuplet which eliminate need for an optional, external flattener. Besides, most flatteners are designed for specific telescope models or F-numbers only and won't be optimal for other scopes you might own, or for your next one.
As of September 2019, the author's pick is the latest Ø71mm/450mm/F6.3 Quadruplet APO TS-71SDQ from TS-Optics, Germany, which is made in China by Sharpstar sporting a fully multi-coated FPL-53 air-spaced triplet objective with an integrated single element (minimizes likelihood of optical misalignent) correcting lens. The focuser is 2.5" (63.5mm) in diameter with an Ø44mm image circle which entirely illuminates a full frame (36 x 24mm) DSLR sensor. All it requires to attach a DSLR is a bundled extension tube which threads to the 2.5" focuser's M63. Less parts count entails less weight and the least wacky the optical train. According to the manufacturer, the focuser accepts imaging gear of up to 4kg while holding focus well. Most modern dedicated CMOS cameras for deepsky or planetary work weigh less than a kilogram.
Update December 2023: The TS-71SDQ is discontinued and replaced by other 70mm refractors, such as from Sharpstar/Askar and other manufacturers.
©2024 Requio Web Development