Deepsky Objects



Objects with Popular Name

17 records found.
0%
NameTypeConstellationSky AtlasMagnitudeRA [Hrs]Dec [°]Alt [°]PopularMore
NGC 6822 IBm Sgr p16 8.7 19.7491 -14.8064 20.2 Barnard's Galaxy
NGC 6826 PNGC Cyg p8 8.8 19.7467 50.2089 50.0 Blinking Planetary
NGC 3918 PNGC Cen p25 8.1 11.8383 -57.1819 -66.9 Blue Planetary
NGC 7662 PNGC And p9 8.3 23.4316 42.0689 82.4 Blue Snowball
NGC 5822 II1r Lup p25 6.5 15.0673 -54.3392 -45.9 Canine Cluster
NGC 2264 IV3pNGC Mon p12 4.1 6.6828 9.9122 -12.0 Cone Nebula
NGC 7331 Sbc Peg p9 9.5 22.6181 34.7869 82.9 Deer Lick Group
NGC 3132 PNGC Vel p20 9.2 10.1172 -40.4361 -76.2 Eight-burst Planetary
NGC 457 I3r Cas p1 6.4 1.3258 58.5617 58.4 ET Cluster
NGC 6819 I1r Cyg p8 7.3 19.6883 40.0833 48.6 Foxhead
NGC 3242 PNGC Hya p20 7.7 10.4128 -18.6419 -70.6 Ghost of Jupiter/Eye Nebula
NGC 2419 IIC Lyn p5 10.3 7.6357 38.5825 -1.4 Intergalactic Wanderer
NGC 1502 II3p Cam p1 6.9 4.1303 62.4150 37.8 Kemble's Cascade
NGC 6818 PNGC Sgr p16 9.3 19.7327 -14.1525 20.5 Little Gem
NGC 4526 SB0 Vir p14 9.3 12.5674 7.6656 -43.1 Lost Galaxy
NGC 2244 II3p Mon p12 4.8 6.5386 4.1567 -13.9 Rosette Nebula
NGC 7380 III3pNGC Cep p3 7.2 22.7892 58.5650 66.1 Wizard Nebula
NameTypeConstellationSky AtlasMagnitudeRA [Hrs]Dec [°]Alt [°]PopularMore