Name | Category | Magnitude | Period [y] | SMA [AU] | Ecc | Incl [°] | More |
---|---|---|---|---|---|---|---|
|=Kagara | TNO | 6.1 | 290.8863 | 43.9012313 | 0.0871472 | 2.86606 | |
1993 FW | TNO | 6.8 | 286.7723 | 43.4863221 | 0.0431216 | 7.76211 | |
1994 JQ1 | TNO | 6.7 | 290.2841 | 43.8406234 | 0.0458314 | 3.75029 | |
1994 VK8 | TNO | 6.9 | 282.3371 | 43.0367839 | 0.0322823 | 1.48525 | |
1995 KJ1 | TNO | 6.5 | 286.5907 | 43.467959 | 0 | 2.73787 | |
1995 SM55 | TNO | 4.6 | 273.5572 | 42.139882 | 0.1110867 | 27.00379 | |
1995 TL8 | TNO | 4.8 | 386.2750 | 53.0386247 | 0.2408056 | 0.24233 | |
1996 GQ21 | TNO | 4.8 | 882.6649 | 92.0149594 | 0.5847964 | 13.37267 | |
1996 RQ20 | TNO | 6.9 | 294.0717 | 44.2211496 | 0.1059766 | 31.62263 | |
1996 RR20 | TNO | 6.8 | 250.2590 | 39.7119322 | 0.1694643 | 5.29999 | |
1996 TK66 | TNO | 6.3 | 281.4313 | 42.9446929 | 0.0072655 | 3.30659 | |
1996 TL66 | TNO | 5.4 | 783.5314 | 84.9895346 | 0.5874788 | 23.94337 | |
1996 TO66 | TNO | 4.8 | 287.4785 | 43.5576793 | 0.1125346 | 27.3886 | |
1996 TS66 | TNO | 6.1 | 294.4944 | 44.2635159 | 0.1341232 | 7.33216 | |
1997 CT29 | TNO | 6.6 | 288.5862 | 43.6695018 | 0.0287452 | 1.01473 | |
1997 CU29 | TNO | 6.4 | 286.8609 | 43.4952785 | 0.0348251 | 1.45537 | |
1997 CW29 | TNO | 6.5 | 247.0837 | 39.3753043 | 0.0788442 | 18.98138 | |
1998 BU48 | TNO | 6.9 | 191.6725 | 33.2430682 | 0.3861817 | 14.24444 | |
1998 FS144 | TNO | 6.7 | 268.4822 | 41.6170753 | 0.0252583 | 9.89503 | |
1998 KG62 | TNO | 6.5 | 287.0099 | 43.5103405 | 0.0516809 | 0.79109 | |
1998 KR65 | TNO | 6.7 | 288.1615 | 43.626644 | 0.0339825 | 1.19122 | |
1998 SM165 | TNO | 5.7 | 333.0838 | 48.0503896 | 0.3713534 | 13.477 | |
1998 SN165 | TNO | 5.6 | 235.8463 | 38.1722039 | 0.0472934 | 4.59331 | |
1998 VG44 | TNO | 6.4 | 248.2377 | 39.4978133 | 0.2568631 | 3.03694 | |
1998 WA31 | TNO | 6.8 | 415.9598 | 55.7222675 | 0.4303227 | 9.44074 | |
1998 WG24 | TNO | 6.7 | 310.2104 | 45.8246048 | 0.1313005 | 2.22316 | |
1998 WW31 | TNO | 6.7 | 301.4053 | 44.9533238 | 0.0809965 | 6.77552 | |
1998 WX24 | TNO | 6.7 | 287.7895 | 43.5890943 | 0.0353967 | 0.92096 | |
1998 WX31 | TNO | 6.7 | 309.3553 | 45.7403625 | 0.1130267 | 2.97011 | |
1998 WY24 | TNO | 6.8 | 286.1445 | 43.422832 | 0.044823 | 1.90914 | |
1998 WY31 | TNO | 6.9 | 306.3207 | 45.4407448 | 0.1186216 | 1.97451 | |
1998 XY95 | TNO | 6.2 | 520.0475 | 64.6680653 | 0.4234552 | 6.66078 | |
1999 CC158 | TNO | 5.7 | 396.5256 | 53.9728468 | 0.2786374 | 18.75314 | |
1999 CD158 | TNO | 5.2 | 288.5397 | 43.6648119 | 0.1413544 | 25.4463 | |
1999 CL119 | TNO | 6.1 | 320.8133 | 46.8629318 | 0.0054384 | 23.274 | |
1999 CL158 | TNO | 6.9 | 266.8136 | 41.4444622 | 0.2100982 | 10.02241 | |
1999 CQ133 | TNO | 6.9 | 265.3816 | 41.2960406 | 0.0930342 | 13.26551 | |
1999 DE9 | TNO | 4.9 | 410.4823 | 55.2320025 | 0.4181165 | 7.61835 | |
1999 DF9 | TNO | 6 | 314.3824 | 46.2345548 | 0.141401 | 9.82123 | |
1999 GS46 | TNO | 6.9 | 295.2149 | 44.3356793 | 0.0868962 | 5.19096 | |
1999 HH12 | TNO | 6.9 | 285.1785 | 43.3250484 | 0.0213378 | 1.30733 | |
1999 HS11 | TNO | 6.9 | 290.6376 | 43.8762053 | 0.0155448 | 2.60238 | |
1999 HW11 | TNO | 6.8 | 379.3824 | 52.4057959 | 0.2555453 | 17.23651 | |
1999 KR16 | TNO | 5.6 | 337.8467 | 48.5073611 | 0.3005465 | 24.85644 | |
1999 OE4 | TNO | 6.3 | 307.4094 | 45.5483487 | 0.0502604 | 2.1511 | |
1999 OF4 | TNO | 6.8 | 302.8444 | 45.0962949 | 0.0605369 | 2.65872 | |
1999 OM4 | TNO | 6.9 | 313.2060 | 46.1191467 | 0.1167561 | 2.08791 | |
1999 OY3 | TNO | 6.7 | 291.1876 | 43.9315445 | 0.1677916 | 24.24841 | |
1999 RC215 | TNO | 6.8 | 296.1347 | 44.4277222 | 0.0641988 | 1.40243 | |
1999 RE215 | TNO | 6.4 | 303.5046 | 45.1618153 | 0.103634 | 1.34916 | |
1999 RN215 | TNO | 6.4 | 286.5738 | 43.4662502 | 0.0665986 | 12.40853 | |
1999 RU214 | TNO | 6.9 | 416.5728 | 55.7770026 | 0.337796 | 4.25937 | |
1999 RX214 | TNO | 6.8 | 316.1609 | 46.4087649 | 0.1677637 | 4.81143 | |
1999 RY215 | TNO | 6.9 | 308.1306 | 45.6195569 | 0.2431931 | 22.17012 | |
1999 XY143 | TNO | 6.1 | 284.1682 | 43.2226652 | 0.0796938 | 7.1457 | |
2000 AF255 | TNO | 5.9 | 340.3401 | 48.7457338 | 0.2466885 | 30.88353 | |
2000 CG105 | TNO | 6.9 | 315.0086 | 46.2959284 | 0.0452908 | 27.97623 | |
2000 CH105 | TNO | 6.7 | 293.2506 | 44.1387924 | 0.0825059 | 1.16295 | |
2000 CJ105 | TNO | 6 | 292.2978 | 44.0431364 | 0.1106358 | 11.60087 | |
2000 CK105 | TNO | 6.3 | 247.2900 | 39.3972209 | 0.2318794 | 8.1349 | |
2000 CL104 | TNO | 6.5 | 294.9607 | 44.3102253 | 0.0791948 | 1.24556 | |
2000 CL105 | TNO | 6.6 | 281.7484 | 42.9769462 | 0.0460653 | 4.17339 | |
2000 CM105 | TNO | 6.6 | 273.5774 | 42.1419507 | 0.0693475 | 3.76118 | |
2000 CN104 | TNO | 6.9 | 281.2613 | 42.9273894 | 0 | 31.51916 | |
2000 CN105 | TNO | 5.3 | 296.4546 | 44.4597113 | 0.1006161 | 3.42294 | |
2000 CO105 | TNO | 5.8 | 323.6018 | 47.1340897 | 0.1481806 | 19.2472 | |
2000 CO114 | TNO | 6.9 | 313.4478 | 46.1428808 | 0.0612409 | 32.51467 | |
2000 CP104 | TNO | 6.7 | 293.0803 | 44.1217059 | 0.0981012 | 9.48205 | |
2000 CQ105 | TNO | 6.1 | 427.9066 | 56.7841588 | 0.3900391 | 19.67546 | |
2000 CQ114 | TNO | 6.7 | 311.7413 | 45.9752506 | 0.1164258 | 2.69628 | |
2000 CR105 | TNO | 6.1 | 3,392.2121 | 225.7614928 | 0.8050676 | 22.73715 | |
2000 CY105 | TNO | 6.6 | 307.2491 | 45.5325121 | 0.0913109 | 10.02161 | |
2000 FD8 | TNO | 6.6 | 286.7175 | 43.4807831 | 0.2173595 | 19.54553 | |
2000 FE8 | TNO | 6.8 | 407.7772 | 54.9890862 | 0.4012959 | 5.87773 | |
2000 GN171 | TNO | 6.2 | 244.7189 | 39.12367 | 0.2773628 | 10.82707 | |
2000 GP183 | TNO | 6 | 249.0329 | 39.58212 | 0.0705449 | 4.92383 | |
2000 KK4 | TNO | 6.2 | 263.4883 | 41.0993994 | 0.0874202 | 19.12858 | |
2000 OH67 | TNO | 6.6 | 295.2683 | 44.3410256 | 0.0179309 | 5.62838 | |
2000 OJ67 | TNO | 6.3 | 282.1096 | 43.0136691 | 0.0174088 | 1.11482 | |
2000 OK67 | TNO | 6.1 | 320.5213 | 46.834486 | 0.1450222 | 4.88044 | |
2000 OL67 | TNO | 6.9 | 305.1459 | 45.324487 | 0.1075048 | 1.9839 | |
2000 OM67 | TNO | 6.6 | 993.6787 | 99.5768809 | 0.6049221 | 23.35508 | |
2000 ON67 | TNO | 6.7 | 284.1459 | 43.2203962 | 0.0258698 | 3.13277 | |
2000 OU69 | TNO | 6.7 | 284.8541 | 43.2921884 | 0.0498168 | 4.42094 | |
2000 PE30 | TNO | 6.1 | 401.9236 | 54.4615727 | 0.3413134 | 18.42253 | |
2000 QB226 | TNO | 6.5 | 936.7349 | 95.7353493 | 0.5522366 | 2.50434 | |
2000 QC226 | TNO | 6.8 | 295.5090 | 44.3651208 | 0.0534047 | 2.66016 | |
2000 QE226 | TNO | 6.4 | 294.3866 | 44.2527163 | 0.0834429 | 1.19245 | |
2000 QK252 | TNO | 6.3 | 303.3530 | 45.1467744 | 0.1965346 | 7.77973 | |
2000 QL251 | TNO | 6.6 | 333.9372 | 48.1324201 | 0.2187488 | 3.66224 | |
2000 SH331 | TNO | 6.8 | 269.3219 | 41.7037987 | 0.1021462 | 2.78846 | |
2000 WK183 | TNO | 6.5 | 298.6476 | 44.6786989 | 0.050092 | 1.96919 | |
2000 WT169 | TNO | 6.1 | 303.6036 | 45.1716325 | 0.0118706 | 1.74277 | |
2000 WV12 | TNO | 6.8 | 289.1775 | 43.7291283 | 0.0324212 | 2.22918 | |
2000 YW134 | TNO | 4.6 | 440.5617 | 57.8982827 | 0.2917651 | 19.80725 | |
2001 CZ31 | TNO | 5.9 | 303.0772 | 45.1194106 | 0.1174197 | 10.21479 | |
2001 DB106 | TNO | 6.7 | 281.9531 | 42.9977586 | 0.0400448 | 3.79253 | |
2001 DC106 | TNO | 6.5 | 272.7664 | 42.0586301 | 0.0629544 | 1.91443 | |
2001 FE193 | TNO | 6.9 | 316.5722 | 46.4490019 | 0.1245441 | 2.81576 | |
2001 FK193 | TNO | 6.8 | 289.3031 | 43.7417956 | 0.0590772 | 3.51924 | |
2001 FP185 | TNO | 6.1 | 3,047.2922 | 210.1860724 | 0.8372906 | 30.82589 | |
2001 FQ185 | TNO | 6.8 | 325.8785 | 47.3549103 | 0.2244581 | 3.24031 | |
2001 FZ173 | TNO | 6.1 | 770.6911 | 84.0584621 | 0.614758 | 12.73446 | |
2001 HA59 | TNO | 6.6 | 288.4854 | 43.6593357 | 0.0662551 | 1.01321 | |
2001 HY65 | TNO | 6.3 | 281.5169 | 42.9533949 | 0.1194623 | 17.16715 | |
2001 HZ58 | TNO | 6.5 | 277.0872 | 42.5016228 | 0.0411193 | 2.94198 | |
2001 KA77 | TNO | 5.2 | 324.7752 | 47.2479669 | 0.0950601 | 11.95017 | |
2001 KC77 | TNO | 6.5 | 405.5874 | 54.7920448 | 0.3534988 | 12.92738 | |
2001 KD77 | TNO | 5.6 | 247.4572 | 39.4149805 | 0.1107631 | 2.25077 | |
2001 KE76 | TNO | 6.6 | 279.9421 | 42.7930644 | 0.0259406 | 0.49598 | |
2001 KG76 | TNO | 6.2 | 367.1410 | 51.2723415 | 0.3400459 | 1.55149 | |
2001 KH76 | TNO | 6.8 | 312.0336 | 46.0039877 | 0.122949 | 3.2552 | |
2001 KJ76 | TNO | 6.5 | 286.9205 | 43.5012999 | 0.0779712 | 6.74804 | |
2001 KK76 | TNO | 6.3 | 275.5000 | 42.3391612 | 0.0160055 | 1.88975 | |
2001 KL76 | TNO | 6.6 | 295.0545 | 44.3196188 | 0.101309 | 1.33521 | |
2001 KN76 | TNO | 6.3 | 286.4988 | 43.4586654 | 0.0834176 | 2.64673 | |
2001 KO76 | TNO | 6.9 | 286.4365 | 43.4523625 | 0.1116604 | 2.15658 | |
2001 KP76 | TNO | 6.3 | 285.9932 | 43.4075241 | 0.1898365 | 7.21848 | |
2001 KQ76 | TNO | 6.3 | 277.6639 | 42.5605748 | 0.0953134 | 6.2593 | |
2001 KT76 | TNO | 6.9 | 300.4960 | 44.8628671 | 0.0854681 | 1.71088 | |
2001 KU76 | TNO | 6.5 | 299.2983 | 44.7435768 | 0.1578708 | 10.67401 | |
2001 KY76 | TNO | 6.1 | 246.0318 | 39.2634705 | 0.2352195 | 3.97551 | |
2001 OQ108 | TNO | 6.6 | 304.8771 | 45.2978695 | 0.0140996 | 2.32452 | |
2001 OS108 | TNO | 6.8 | 316.6137 | 46.4530605 | 0 | 1.49236 | |
2001 OU108 | TNO | 6.5 | 319.6952 | 46.7539827 | 0 | 27.49228 | |
2001 QB298 | TNO | 6.8 | 280.1331 | 42.8125188 | 0.0960132 | 1.80036 | |
2001 QC298 | TNO | 6.6 | 317.8742 | 46.5762732 | 0.1274472 | 30.5572 | |
2001 QD298 | TNO | 6.2 | 280.1678 | 42.816062 | 0.0550162 | 5.02191 | |
2001 QF298 | TNO | 5.3 | 249.0191 | 39.5806592 | 0.105263 | 22.32947 | |
2001 QG298 | TNO | 6.8 | 250.2701 | 39.7131098 | 0.1992432 | 6.48553 | |
2001 QJ298 | TNO | 6.1 | 294.8582 | 44.299957 | 0.0420179 | 2.14736 | |
2001 QO297 | TNO | 6.6 | 284.1523 | 43.2210505 | 0.0398831 | 1.13504 | |
2001 QP297 | TNO | 6.8 | 306.8160 | 45.4897156 | 0.1177996 | 1.43078 | |
2001 QQ322 | TNO | 6.5 | 294.7078 | 44.284891 | 0.0573876 | 3.95409 | |
2001 QR297 | TNO | 6.7 | 297.8773 | 44.6018437 | 0.0309311 | 5.1423 | |
2001 QS297 | TNO | 5.4 | 289.8531 | 43.7972177 | 0 | 5.22553 | |
2001 QS322 | TNO | 6.9 | 295.1126 | 44.3254419 | 0.0436156 | 0.24826 | |
2001 QT322 | TNO | 6 | 227.9393 | 37.3141918 | 0.0167439 | 1.83149 | |
2001 QU297 | TNO | 6 | 288.9509 | 43.706288 | 0 | 3.38542 | |
2001 QV297 | TNO | 6.3 | 291.6259 | 43.975615 | 0 | 2.40701 | |
2001 QW297 | TNO | 6.3 | 372.6852 | 51.7872267 | 0.2312485 | 17.03763 | |
2001 QX297 | TNO | 6.3 | 295.3320 | 44.3474075 | 0.0327019 | 0.91034 | |
2001 QX322 | TNO | 6.4 | 449.7013 | 58.6962873 | 0.3908068 | 28.46299 | |
2001 QY297 | TNO | 5.7 | 291.2809 | 43.9409287 | 0.0798536 | 1.54785 | |
2001 QZ297 | TNO | 6.7 | 295.9583 | 44.4100753 | 0.0629868 | 1.8539 | |
2001 RU143 | TNO | 6.2 | 249.8861 | 39.6724712 | 0.1425412 | 6.48956 | |
2001 RV143 | TNO | 6.9 | 316.5808 | 46.4498446 | 0.0804537 | 1.29436 | |
2001 RX143 | TNO | 6.6 | 248.6769 | 39.5443828 | 0.2915296 | 19.19527 | |
2001 RZ143 | TNO | 6.6 | 296.2103 | 44.4352889 | 0.0711507 | 2.12023 | |
2001 UN18 | TNO | 6.5 | 297.4530 | 44.5594739 | 0.0672641 | 3.5991 | |
2001 UP18 | TNO | 5.9 | 333.3671 | 48.0776316 | 0.0705216 | 1.17124 | |
2001 UR163 | TNO | 4.1 | 374.0665 | 51.9151057 | 0.2807931 | 0.75135 | |
2001 XB255 | TNO | 6.7 | 663.5840 | 76.0778885 | 0.4575013 | 1.92659 | |
2001 XD255 | TNO | 5.7 | 247.7281 | 39.4437404 | 0.1080155 | 18.07541 | |
2001 XR254 | TNO | 5.7 | 282.7925 | 43.0830557 | 0.0289715 | 1.23618 | |
2001 XU254 | TNO | 6.6 | 287.1829 | 43.5278209 | 0.0774386 | 6.50341 | |
2001 YH140 | TNO | 5.5 | 275.4375 | 42.3327625 | 0.1420649 | 11.07125 | |
2002 AW197 | TNO | 3.4 | 323.5812 | 47.1320943 | 0.1260544 | 24.35843 | |
2002 CC249 | TNO | 6.6 | 319.9784 | 46.7815855 | 0.1880601 | 0.83967 | |
2002 CO154 | TNO | 6.5 | 279.2643 | 42.7239623 | 0 | 3.20488 | |
2002 CQ154 | TNO | 6.9 | 294.4240 | 44.2564606 | 0.0512393 | 3.2058 | |
2002 CU154 | TNO | 6.9 | 289.0122 | 43.7124655 | 0.059469 | 3.34998 | |
2002 CV154 | TNO | 6.1 | 308.5961 | 45.6654914 | 0.0723088 | 15.30413 | |
2002 CW154 | TNO | 6.4 | 314.3998 | 46.2362578 | 0.0716995 | 26.9129 | |
2002 CX224 | TNO | 5.9 | 316.9406 | 46.4850309 | 0.1317028 | 16.82026 | |
2002 CY154 | TNO | 6.7 | 293.2522 | 44.1389528 | 0.080811 | 0.97871 | |
2002 CY224 | TNO | 6.1 | 395.5178 | 53.8813604 | 0.3474137 | 15.72601 | |
2002 CY248 | TNO | 5.4 | 314.2372 | 46.2203138 | 0.1432775 | 7.02467 | |
2002 CZ224 | TNO | 6.9 | 301.5195 | 44.9646719 | 0.0630104 | 1.68731 | |
2002 FV6 | TNO | 6.8 | 320.7818 | 46.8598594 | 0.1602076 | 3.08889 | |
2002 FX36 | TNO | 6.2 | 292.1916 | 44.0324702 | 0.0523925 | 1.13139 | |
2002 FX6 | TNO | 6.9 | 303.0166 | 45.1133912 | 0.068078 | 24.02876 | |
2002 GD32 | TNO | 6.1 | 294.6006 | 44.2741533 | 0.1421113 | 6.602 | |
2002 GF32 | TNO | 6.4 | 244.6124 | 39.1123106 | 0.1788141 | 2.78902 | |
2002 GH32 | TNO | 6.2 | 270.4764 | 41.8228991 | 0.0927652 | 26.76082 | |
2002 GJ32 | TNO | 5.6 | 291.9041 | 44.0035796 | 0.1098992 | 11.6501 | |
2002 GK32 | TNO | 6.4 | 289.8598 | 43.7978886 | 0.0164451 | 2.59707 | |
2002 GN32 | TNO | 6.3 | 246.9552 | 39.3616571 | 0.1859633 | 10.12793 | |
2002 GU32 | TNO | 6.9 | 248.6157 | 39.5378959 | 0.0827178 | 21.86177 | |
2002 GV31 | TNO | 6.4 | 290.5669 | 43.8690917 | 0.0880742 | 2.18447 | |
2002 GY31 | TNO | 6.5 | 286.8296 | 43.4921181 | 0.019809 | 0.5162 | |
2002 GZ31 | TNO | 6.4 | 355.1541 | 50.150172 | 0.2365989 | 1.05389 | |
2002 KW14 | TNO | 5.5 | 316.4546 | 46.4374969 | 0.1995924 | 9.78794 | |
2002 KX14 | TNO | 4.7 | 240.1901 | 38.6394845 | 0.0462503 | 0.40557 | |
2002 MS4 | TNO | 3.6 | 268.9104 | 41.6613116 | 0.1484247 | 17.71047 | |
2002 PA149 | TNO | 6.4 | 290.0194 | 43.813963 | 0.1704285 | 4.04926 | |
2002 PA171 | TNO | 6.7 | 297.1354 | 44.5277532 | 0.0756266 | 2.5095 | |
2002 PB171 | TNO | 6.9 | 290.1026 | 43.8223436 | 0.1226813 | 5.44727 | |
2002 PD149 | TNO | 6.6 | 284.2008 | 43.2259642 | 0.060063 | 4.90697 | |
2002 PE149 | TNO | 6.6 | 282.4317 | 43.0463986 | 0 | 6.07608 | |
2002 PE153 | TNO | 6.5 | 273.3519 | 42.118798 | 0.1022475 | 0.89807 | |
2002 PE155 | TNO | 6.1 | 248.5405 | 39.5299188 | 0.1048008 | 12.98674 | |
2002 PF149 | TNO | 6.6 | 280.9184 | 42.8924923 | 0 | 4.442 | |
2002 PH149 | TNO | 6.6 | 262.5269 | 40.999355 | 0.0969739 | 9.13184 | |
2002 PJ149 | TNO | 5.3 | 384.5157 | 52.8774639 | 0.1082786 | 8.67412 | |
2002 PN147 | TNO | 6.3 | 296.2861 | 44.4428607 | 0 | 1.52855 | |
2002 PN149 | TNO | 6.3 | 320.1294 | 46.7963015 | 0.1078856 | 0.75313 | |
2002 PO149 | TNO | 6.6 | 294.2075 | 44.2347582 | 0.0567248 | 0.67202 | |
2002 PP149 | TNO | 6.9 | 263.8318 | 41.1351106 | 0.0882804 | 34.68996 | |
2002 PP153 | TNO | 6.6 | 289.4669 | 43.7583029 | 0.1004212 | 0.90944 | |
2002 PQ145 | TNO | 5.8 | 290.9575 | 43.9083941 | 0.0477047 | 3.07069 | |
2002 PT170 | TNO | 6.4 | 316.7049 | 46.4619834 | 0.1457271 | 3.70191 | |
2002 PV170 | TNO | 6.2 | 280.6657 | 42.8667663 | 0.0189368 | 1.27218 | |
2002 PW170 | TNO | 6.2 | 302.1764 | 45.0299552 | 0.0678611 | 3.93101 | |
2002 TC302 | TNO | 3.9 | 417.6246 | 55.8708422 | 0.2990619 | 34.97211 | |
2002 TX300 | TNO | 3.5 | 287.6909 | 43.5791399 | 0.1223682 | 25.85006 | |
2002 UX25 | TNO | 3.8 | 282.2098 | 43.0238538 | 0.1457697 | 19.39058 | |
2002 VA131 | TNO | 6.7 | 278.7369 | 42.670152 | 0.2448043 | 7.05162 | |
2002 VB131 | TNO | 6.4 | 286.4393 | 43.4526506 | 0.0337386 | 1.5274 | |
2002 VC131 | TNO | 6.4 | 315.2887 | 46.3233723 | 0 | 2.35541 | |
2002 VD131 | TNO | 6.6 | 306.6483 | 45.4731333 | 0.065953 | 0.85327 | |
2002 VE130 | TNO | 6.3 | 300.1630 | 44.8297102 | 0.0605634 | 3.24167 | |
2002 VE131 | TNO | 6.5 | 309.4411 | 45.7488132 | 0.1824846 | 18.71926 | |
2002 VE95 | TNO | 5.5 | 249.2927 | 39.609644 | 0.2930451 | 16.32395 | |
2002 VF130 | TNO | 6.8 | 313.4298 | 46.1411095 | 0.1202596 | 19.47443 | |
2002 VF131 | TNO | 6.7 | 296.1888 | 44.4331367 | 0.0604793 | 1.80845 | |
2002 VR128 | TNO | 5.2 | 250.2803 | 39.7141829 | 0.2629592 | 13.98651 | |
2002 VS130 | TNO | 6.3 | 306.0381 | 45.4127911 | 0.1247457 | 2.97847 | |
2002 VT130 | TNO | 5.8 | 279.2747 | 42.7250224 | 0.0302134 | 1.16123 | |
2002 VU130 | TNO | 5.9 | 247.1164 | 39.3787773 | 0.2078053 | 1.36395 | |
2002 VW130 | TNO | 6.9 | 311.6426 | 45.9655407 | 0.083852 | 1.84606 | |
2002 WC19 | TNO | 4.6 | 334.5514 | 48.1914219 | 0.2643093 | 9.1701 | |
2002 XE91 | TNO | 5.8 | 315.0458 | 46.299572 | 0.1175871 | 6.25159 | |
2002 XF91 | TNO | 6.9 | 298.0101 | 44.615097 | 0.1128569 | 4.42702 | |
2002 XH91 | TNO | 5.6 | 292.5010 | 44.0635426 | 0.08464 | 4.98165 | |
2002 XV93 | TNO | 4.7 | 248.3983 | 39.5148446 | 0.1243021 | 13.26672 | |
2002 XW93 | TNO | 4.9 | 231.2098 | 37.6702707 | 0.2446836 | 14.32564 | |
2003 AZ84 | TNO | 3.7 | 248.5622 | 39.5322292 | 0.1756226 | 13.54342 | |
2003 FE128 | TNO | 6.3 | 328.7714 | 47.6347526 | 0.2474197 | 3.38586 | |
2003 FF128 | TNO | 6.8 | 246.3113 | 39.2931983 | 0.2108261 | 1.91311 | |
2003 FL127 | TNO | 6.4 | 245.1164 | 39.1660227 | 0.2384655 | 3.4921 | |
2003 FM129 | TNO | 6.4 | 356.0652 | 50.2359019 | 0.2730537 | 17.92844 | |
2003 FY128 | TNO | 4.7 | 343.7229 | 49.06821 | 0.2474439 | 11.78802 | |
2003 GF55 | TNO | 6.6 | 304.6736 | 45.2777083 | 0.0575899 | 5.95128 | |
2003 GH55 | TNO | 6 | 290.9202 | 43.9046474 | 0.0748989 | 1.10149 | |
2003 GM53 | TNO | 6.9 | 296.3990 | 44.454155 | 0.051085 | 6.46541 | |
2003 HC57 | TNO | 5.9 | 289.6639 | 43.7781554 | 0.0641904 | 1.04617 | |
2003 HG57 | TNO | 6.3 | 285.8247 | 43.390472 | 0.0283608 | 2.10226 | |
2003 HL57 | TNO | 5.8 | 404.1081 | 54.6587318 | 0.0989821 | 5.76227 | |
2003 HN57 | TNO | 5.8 | 1,376.6797 | 123.7513119 | 0.5519004 | 175.91946 | |
2003 HP57 | TNO | 6.5 | 425.5852 | 56.5786023 | 0.09773 | 31.36714 | |
2003 KO20 | TNO | 6.6 | 288.7940 | 43.6904625 | 0.0455705 | 1.79229 | |
2003 LA7 | TNO | 6.5 | 658.4723 | 75.686696 | 0.5260065 | 5.6484 | |
2003 LB7 | TNO | 6.7 | 305.4111 | 45.3507454 | 0.1276593 | 2.3012 | |
2003 LC7 | TNO | 6.2 | 303.2805 | 45.1395792 | 0.1168153 | 4.80222 | |
2003 LD7 | TNO | 6.9 | 280.9946 | 42.9002541 | 0.0408999 | 2.29227 | |
2003 LD9 | TNO | 6.8 | 322.4838 | 47.0254713 | 0.1686211 | 6.98665 | |
2003 LZ6 | TNO | 6.5 | 286.6841 | 43.4774015 | 0 | 6.81899 | |
2003 MM13 | TNO | 6.3 | 217.2404 | 36.1372344 | 0.4476134 | 2.39526 | |
2003 OP32 | TNO | 4 | 284.9413 | 43.3010168 | 0.103301 | 27.11476 | |
2003 QA112 | TNO | 6.2 | 280.5139 | 42.8513092 | 0.113668 | 15.98353 | |
2003 QA91 | TNO | 5.8 | 297.7977 | 44.5938922 | 0.0723815 | 2.4155 | |
2003 QA92 | TNO | 6.7 | 238.0200 | 38.4063871 | 0.0645519 | 3.42971 | |
2003 QB91 | TNO | 6.7 | 247.7010 | 39.4408554 | 0.1880403 | 6.49496 | |
2003 QE112 | TNO | 6.4 | 284.0980 | 43.2155396 | 0.0419425 | 4.22772 | |
2003 QF113 | TNO | 6.5 | 291.6806 | 43.9811135 | 0.0307118 | 4.46154 | |
2003 QH91 | TNO | 6.7 | 248.2459 | 39.4986821 | 0.1464058 | 3.66816 | |
2003 QJ91 | TNO | 6.8 | 295.9744 | 44.4116895 | 0.0437908 | 2.48742 | |
2003 QM91 | TNO | 6.4 | 286.2649 | 43.4350068 | 0.0503352 | 3.03912 | |
2003 QR91 | TNO | 6.6 | 319.3723 | 46.7224953 | 0.1825947 | 3.49471 | |
2003 QT90 | TNO | 6.8 | 293.4380 | 44.1576017 | 0.0584955 | 2.42317 | |
2003 QW90 | TNO | 5.1 | 292.7615 | 44.0897033 | 0.0796098 | 10.33689 | |
2003 QX111 | TNO | 6.9 | 248.5831 | 39.5344369 | 0.1289144 | 9.52474 | |
2003 QX113 | TNO | 5 | 350.3440 | 49.6963292 | 0.2488704 | 6.74252 | |
2003 QX90 | TNO | 6.6 | 290.7927 | 43.8918187 | 0.01994 | 3.19996 | |
2003 QY113 | TNO | 6.7 | 305.2073 | 45.3305614 | 0.0319638 | 2.91159 | |
2003 QY90 | TNO | 6.4 | 281.1549 | 42.9165621 | 0.0500109 | 3.76938 | |
2003 QZ90 | TNO | 6.7 | 287.6696 | 43.5769865 | 0 | 6.35808 | |
2003 SN317 | TNO | 6.5 | 279.9119 | 42.7899852 | 0.0421897 | 1.49199 | |
2003 SQ317 | TNO | 6.6 | 281.6362 | 42.9655259 | 0.0858474 | 28.53026 | |
2003 TG58 | TNO | 6.5 | 300.5152 | 44.8647716 | 0.1059168 | 1.6545 | |
2003 TK58 | TNO | 6.8 | 285.3384 | 43.3412386 | 0.0588127 | 3.34849 | |
2003 UA292 | TNO | 4.9 | 797.3998 | 85.989468 | 0.1965901 | 165.43088 | |
2003 UA414 | TNO | 4.9 | 753.7837 | 82.8245379 | 0.5562837 | 22.30274 | |
2003 UB292 | TNO | 5.8 | 326.8520 | 47.4491668 | 0.0477699 | 19.22921 | |
2003 UC292 | TNO | 6.9 | 312.1342 | 46.0138716 | 0.1093292 | 3.8669 | |
2003 UD292 | TNO | 6.7 | 592.5367 | 70.5458338 | 0.4368132 | 6.68881 | |
2003 UE292 | TNO | 6 | 264.9481 | 41.251055 | 0.1036977 | 19.19408 | |
2003 UJ292 | TNO | 6.8 | 424.1600 | 56.4522137 | 0.3262892 | 11.04427 | |
2003 UT291 | TNO | 6.4 | 282.9402 | 43.0980536 | 0.0548026 | 1.60771 | |
