Planetary Moons



All Objects

151 records found.
100%
NamePlanet (Ang Size)Size [km] (Ang Size)MagPeriod [d]SMA [km]EccIncl [°]More
Adrastea Jupiter (47.950°) 20 (1.196') 18.7 0.29826 128980 0.0015 0.03
Aitne Jupiter (0.348°) 6 (0.001') 22.7 741 23547000 0.264 165.25
Albiorix Saturn (0.421°) 26 (0.005') 20.5 783.4 16404000 0.27 152.65
Amalthea Jupiter (38.259°) 167 (5.224') 14.1 0.4981 181400 0.003 0.39
Ananke Jupiter (0.385°) 28 (0.005') 18.8 629.8 21276000 0.244 148.89
Aoede Jupiter (0.344°) 4 (0.001') 22.5 748.8 23807700 0.405 159.4
Arche Jupiter (0.355°) 3 (0.000') 22.8 715.6 23064000 0.244 161.6
Ariel Uranus (15.034°) 1158 (24.077') 13.7 2.52 190900 0.001 0.04
Atlas Saturn (41.213°) 32 (1.422') 19 0.602 137640 0.0012 0.003
Autonoe Jupiter (0.340°) 8 (0.001') 22 765.1 24122000 0.319 152.4
Belinda Uranus (34.210°) 128 (8.855') 21.5 0.6235 75255 0.00007 0.03063
Bianca Uranus (40.843°) 64 (6.547') 22.5 0.43458 59165 0.00092 0.19308
Caliban Uranus (0.405°) 89 (0.042') 22.4 579.5 7231000 0.159 140.88
Callirrhoe Jupiter (0.340°) 9 (0.001') 20.7 758.8 24102000 0.283 147.14
Callisto Jupiter (4.349°) 4821 (9.150') 5.7 16.689 1882700 0.007 0.31
Calypso Saturn (22.246°) 30.2 (0.443') 18.7 1.8878 294710 0.001 1.47
Carme Jupiter (0.350°) 46 (0.007') 17.6 734.2 23404000 0.253 164.91
Carpo Jupiter (0.480°) 3 (0.001') 23.2 456.5 17056000 0.295 55.1
Chaldene Jupiter (0.350°) 4 (0.001') 22.5 733.7 23387000 0.238 165.18
Charon Pluto (7.968°) 1208 (253.518') 17.3 6.3872 17536 0.0022 0.001
Cordelia Uranus (45.791°) 50 (7.105') 23.6 0.335 49752 0.00026 0.08479
Cressida Uranus (39.628°) 80 (7.595') 21.6 0.464 61770 0 0.01
Cupid Uranus (0.139°) 12 (0.002') 25.1 2823.4 21000000 0.426 167.3
Cyllene Jupiter (0.341°) 2 (0.000') 23.2 738 24000000 0.412 141
Deimos Mars (16.159°) 15 (2.570') 12.5 1.26244 23459 0.0002 1.793
Desdemona Uranus (39.222°) 64 (5.930') 22 0.474 62660 0 0.11
Despina Neptune (5.496°) 90 (0.619') 23 0.333 525300 0.0002 0.216
Dione Saturn (17.738°) 1128 (12.228') 10.4 2.7369 377396 0.002 0.019
Dysnomia Eris (3.847°) 342 (32.567') 23.1 15.774 37350 0.013 142
Elara Jupiter (0.698°) 86 (0.025') 16.3 259.65 11741000 0.217 26.63
Enceladus Saturn (26.875°) 499 (9.646') 11.8 1.37 238100 0.0047 0.019
Epimetheus Saturn (38.532°) 119 (4.488') 15.6 0.694 151422 0.021 0.34
Erinome Jupiter (0.352°) 3 (0.000') 22.8 728.3 23279000 0.27 164.91
Erriapo Saturn (0.392°) 9 (0.002') 23 871.9 17616000 0.474 34.45
Euanthe Jupiter (0.390°) 6 (0.001') 22.8 620 21027000 0.23 148.91
Eukelade Jupiter (0.334°) 4 (0.001') 22.6 781.6 24557300 0.345 163.4
Euporie Jupiter (0.422°) 4 (0.001') 23.1 553.1 19394000 0.143 145.8
Europa Jupiter (12.058°) 3122 (17.905') 5.3 3.5512 670900 0.009 0.47
Eurydome Jupiter (0.353°) 6 (0.001') 22.7 720.8 23219000 0.278 150.4
Ferdinand Uranus (34.351°) 10 (0.698') 26 0.6 74800 0 0
Francisco Uranus (0.684°) 12 (0.010') 25 266.6 4281000 0.143 147.6
Galatea Neptune (39.252°) 204 (19.117') 22.4 0.4287 61953 0.00004 0.052
Ganymede Jupiter (7.627°) 5268 (18.130') 4.6 7.1546 1070400 0.001 0.17
Halimede Neptune (0.174°) 54 (0.011') 24.2 1874.4 16600000 0.43 114.9
Harpalyke Jupiter (0.388°) 4 (0.001') 22.2 623.3 21132000 0.227 148.64
Hegemone Jupiter (0.334°) 2 (0.000') 23.2 781.6 24514100 0.264 152.6
Helene Saturn (17.714°) 43.4 (0.470') 18.4 2.737 377400 0.0022 0.21
Helike Jupiter (0.390°) 4 (0.001') 22.6 617.3 20979100 0.157 156.1
Hermippe Jupiter (0.385°) 8 (0.001') 22.1 631.9 21252000 0.212 150.71
Herse Jupiter (0.372°) 2 (0.000') 23.4 690.3 22000000 0.19 163.7
Hi-iaka Haumea (2.303°) 310 (21.802') 20.6 49.462 49880 0.0513 126.356
Himalia Jupiter (0.715°) 170 (0.051') 14.6 250.57 11461000 0.162 27.5
Hippocamp Neptune (25.645°) 34.8 (1.495') 26.5 0.9362 105284 0.00048 0.0641
Hydra Pluto (2.115°) 55 (2.975') 23.1 38.206 64749 0.0051 0.212
Hyperion Saturn (4.707°) 283 (0.693') 14.4 21.277 1464100 0.018 0.57
Iapetus Saturn (1.939°) 1436 (1.410') 11 79.331 3560800 0.028 7.57
Ijiraq Saturn (0.604°) 10 (0.003') 22.6 451.5 11440000 0.322 46.74
Io Jupiter (18.806°) 3660 (35.926') 5 1.769 421700 0.0041 0.05
Isocaste Jupiter (0.405°) 5 (0.001') 21.8 631.5 20216000 0.218 149.43
Isonoe Jupiter (0.355°) 4 (0.001') 22.5 725.5 23078000 0.261 165.25
Iviuq Saturn (0.608°) 14 (0.004') 22 449.2 11365000 0.334 46.16
Janus Saturn (38.533°) 203 (7.653') 14.4 0.6949 151460 0.0068 0.163
Juliet Uranus (38.479°) 94 (8.328') 21.1 0.493 64360 0.001 0.07
Kale Jupiter (0.354°) 4 (0.001') 23 720.9 23124000 0.267 164.97
Kallichore Jupiter (0.366°) 2 (0.000') 23.7 683 22395400 0.223 163.9
Kalyke Jupiter (0.347°) 5 (0.001') 21.8 743 23583000 0.243 165.21
Kerberos Pluto (2.301°) 12 (0.714') 26.1 32.1 59000 0 0
Kore Jupiter (0.328°) 2 (0.000') 23.6 807.8 25000000 0.222 140.9
Laomedeia Neptune (0.129°) 37 (0.006') 25 3116.7 22500000 0.36 35.9
Larissa Neptune (34.547°) 192 (13.685') 22 0.554 73500 0.001393 0.251
Leda Jupiter (0.734°) 20 (0.006') 19.5 238.72 11165000 0.164 27.46
Lysithea Jupiter (0.699°) 36 (0.011') 18.3 259.22 11717000 0.112 28.03
Mab Uranus (27.614°) 24 (1.143') 26 0.923 97736 0.0025 0.1335
Margaret Uranus (0.199°) 11 (0.003') 25.2 1694.8 14688700 0.73 50.7
Megaclite Jupiter (0.343°) 5 (0.001') 21.7 752.8 23911000 0.425 152.72
Methone Saturn (31.801°) 3 (0.077') 23 1.0096 194400 0.0001 0.07
Metis Jupiter (48.179°) 43 (2.618') 17.5 0.2948 127960 0.001 0.02
Mimas Saturn (33.042°) 415.6 (11.407') 12.8 0.942 185520 0.021 1.57
Miranda Uranus (21.535°) 472 (15.569') 15.8 1.414 129780 0.001 4.34
Mneme Jupiter (0.398°) 2 (0.000') 23.3 599 20600000 0.208 148
Moon Earth (1.909°) 3475 (31.601') -12.7 27.3217 384400 0.055 5.16
Mundilfari Saturn (3.686°) 6 (0.011') 23.8 951.4 1870900 0.536 33.51
Naiad Neptune (46.356°) 58 (8.684') 24.6 0.296 48230 0.0004 4.75
Namaka Haumea (4.294°) 42 (5.628') 0 18.2783 26657 0.249 113.013
Narvi Saturn (0.361°) 8 (0.001') 24 988.6 19140800 0.325 135.8
Nereid Neptune (0.525°) 340 (0.213') 19.7 360.16 5513400 0.751 7.23
Neso Neptune (0.060°) 43 (0.003') 24.7 9412.5 48600000 0.39 137.4
Nix Pluto (2.787°) 54 (3.906') 23.4 24.856 48708 0.003 0.195
Oberon Uranus (5.013°) 1523 (9.384') 13.7 13.463 583500 0.0014 0.058
Ophelia Uranus (43.564°) 23 (2.804') 23.3 0.376 53760 0.01 0.1
Orthosie Jupiter (0.387°) 4 (0.001') 23.1 623 21168000 0.281 145.97
Paaliaq Saturn (0.454°) 19 (0.004') 21.3 686.9 15199000 0.364 45.13
Pallene Saturn (29.738°) 4 (0.091') 23 1.14 211000 0 0
Pan Saturn (42.066°) 20 (0.938') 19.4 0.575 133570 0.0000144 0.0001
Pandora Saturn (40.393°) 104 (4.389') 16.4 0.6285 141720 0.0042 0.05
Pasiphae Jupiter (0.347°) 60 (0.009') 17 743.6 23624000 0.409 151.43
Pasithee Jupiter (0.356°) 4 (0.001') 23.2 716.3 23029000 0.267 165.08
Perdita Uranus (33.793°) 40 (2.705') 23.6 0.4 76400 0 0
Phobos Mars (35.965°) 27 (15.520') 11.4 0.3191 9378 0.015 1.075
Phoebe Saturn (0.533°) 218.8 (0.058') 16.4 550.565 12955700 0.164 174.75
Portia Uranus (37.745°) 135 (11.448') 20.4 0.513 66100 0 0.06
Praxidike Jupiter (0.387°) 7 (0.001') 21.2 625.3 21147000 0.22 148.96
Prometheus Saturn (40.864°) 100 (4.345') 15.8 0.6129 139380 0.0022 0.008
Prospero Uranus (0.180°) 30 (0.006') 20.8 1977.3 16243000 0.443 151.97
Proteus Neptune (23.285°) 416 (15.482') 20.3 1.121 117640 0 0.04
Psamathe Neptune (0.061°) 36 (0.003') 25.1 9708.3 47600000 0.49 125.1
Puck Uranus (30.748°) 162 (9.213') 19.8 0.762 86010 0.00012 0.31921
Rhea Saturn (12.900°) 1528 (11.254') 9.6 4.518 527040 0.001 0.33
Rosalind Uranus (36.181°) 72 (5.578') 21.8 0.558 69930 0 0.8
S/2000 J11 Jupiter (0.652°) 4 (0.001') 22.4 287 12555000 0.248 28.27
S/2003 J10 Jupiter (0.338°) 2 (0.000') 23.6 767 24249600 0.214 164.1
S/2003 J12 Jupiter (0.431°) 1 (0.000') 23.9 533.3 19002500 0.376 145.8
S/2003 J15 Jupiter (0.372°) 2 (0.000') 23.5 668.4 22000000 0.11 140.8
S/2003 J16 Jupiter (0.390°) 2 (0.000') 23.3 595.4 21000000 0.27 148.6
S/2003 J18 Jupiter (0.396°) 2 (0.000') 23.4 606.3 20700000 0.119 146.5
S/2003 J19 Jupiter (0.359°) 2 (0.000') 23.7 701.3 22810000 0.334 162.9
S/2003 J2 Jupiter (0.287°) 2 (0.000') 23.2 982.5 28570400 0.38 151.8
S/2003 J23 Jupiter (0.341°) 2 (0.000') 23.6 759.7 24055500 0.309 149.2
S/2003 J3 Jupiter (0.447°) 2 (0.000') 23.4 504 18339900 0.241 143.7
S/2003 J4 Jupiter (0.352°) 2 (0.000') 23 723.2 23257900 0.204 144.9
S/2003 J5 Jupiter (0.340°) 4 (0.001') 22.4 759.7 24084200 0.21 165
S/2003 J9 Jupiter (0.365°) 1 (0.000') 23.7 683 22441700 0.269 164.5
S/2004 N1 Neptune (25.644°) 19 (0.816') 26.5 22.468 105283 0 0
Sao Neptune (0.130°) 31 (0.005') 25.4 2914.7 22300000 0.27 50.4
Setebos Uranus (0.167°) 30 (0.006') 23.3 2234.8 17501000 0.584 158.16
Siarnaq Saturn (0.380°) 32 (0.006') 20.1 893.1 18160000 0.295 45.56
Sinope Jupiter (0.342°) 38 (0.005') 18.1 758.9 23939000 0.25 158.11
Skadi Saturn (0.441°) 6 (0.001') 23.6 728.9 15647000 0.478 33.98
Sponde Jupiter (0.347°) 4 (0.001') 23 749.1 23608000 0.312 151.03
Stephano Uranus (0.366°) 20 (0.009') 24.1 677.4 8004000 0.23 144.1
Styx Pluto (3.230°) 7 (0.590') 27 20.2 42000 0 0
Suttung Saturn (0.355°) 6 (0.001') 23.9 1016.3 19463000 0.114 175.81
Sycorax Uranus (0.240°) 190 (0.054') 20.8 1288.3 12179000 0.522 159.4
Tarvos Saturn (0.378°) 13 (0.002') 22.1 925.7 18247000 0.208 167.5
Taygete Jupiter (0.351°) 5 (0.001') 21.9 730 23312000 0.251 165.24
Telesto Saturn (22.245°) 24 (0.352') 18.5 1.888 294710 0.001 1.19
Tethys Saturn (22.284°) 1060 (15.547') 10.2 1.888 294660 0.0001 1.12
Thalassa Neptune (45.289°) 80 (11.089') 23.9 0.312 50070 0.0002 0.21
Thebe Jupiter (32.802°) 99 (2.263') 16 0.6745 221900 0.018 1.07
Thelxinoe Jupiter (0.396°) 2 (0.000') 23.5 601 20700000 0.233 151.1
Themisto Jupiter (1.091°) 8 (0.004') 21 130 7507000 0.242 43.08
Thrym Saturn (0.339°) 6 (0.001') 23.9 1086.9 20382000 0.47 175.78
Thyone Jupiter (0.384°) 8 (0.001') 22.3 632.4 21312000 0.228 148.53
Titan Saturn (5.646°) 5150 (15.242') 8.4 15.945 1221850 0.029 1.63
Titania Uranus (6.695°) 1578 (13.207') 13.5 8.706 436300 0.001 0.04
Trinculo Uranus (0.341°) 10 (0.004') 25.4 758.3 8578000 0.208 167
Triton Neptune (8.110°) 277 (2.890') 13.5 5.877 354800 0.000016 156.83
Umbriel Uranus (10.903°) 1169 (16.716') 14.5 4.144 265970 0.004 0.13
Vanth Orcus (6.077°) 300 (121.139') 21.97 9.5393 8980 0.0036 73
Weywot Quaoar (3.521°) 74 (18.100') 24.9 12.438 14500 0.14 150
Ymir Saturn (0.299°) 16 (0.002') 21.7 1312.4 23096000 0.333 173.09
NamePlanet (Ang Size)Size [km] (Ang Size)MagPeriod [d]SMA [km]EccIncl [°]More