This website is not tailored to smartphones or other hand-held devices.
Observable comet count is 1169
Current exoplanet count is 5811
Current longitude II of the GRS is 66°
Today Monitor
Mars: January 16, 2025
Jupiter: January 10, 2026
Saturn: September 21, 2025
Uranus: November 21, 2025
Neptune: September 23, 2025
Evening: January 10, 2025 at 47.2°E
Morning: June 1, 2025 at 45.9°W
Morning: December 25, 2024 at 22.0°W
Evening: March 8, 2025 at 18.2°E
Morning: April 21, 2025 at 27.4°W
Evening: July 4, 2025 at 25.9°E
Morning: August 19, 2025 at 18.6°W
Evening: October 29, 2025 at 23.9°E
Morning: December 7, 2025 at 20.7°W
Evening: Febrary 19, 2026 at 18.1°E
Wednesday, 5 November
Friday, 5 December
given for 00:00 UT
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
23 Feb 2025 | 30.61' | 24.48 | -6.502° | |
24 Feb 2025 | 31.06' | 25.48 | -6.683° | |
25 Feb 2025 | 31.54' | 26.48 | -6.463° | |
22 Mar 2025 | 30.16' | 21.97 | -6.602° | |
23 Mar 2025 | 30.54' | 22.97 | -7.220° | |
24 Mar 2025 | 31.00' | 23.97 | -7.497° | |
25 Mar 2025 | 31.50' | 24.97 | -7.380° | |
26 Mar 2025 | 32.03' | 25.97 | -6.841° | |
04 Apr 2025 | 31.86' | 5.54 | 6.674° | |
05 Apr 2025 | 31.40' | 6.54 | 7.159° | |
06 Apr 2025 | 30.97' | 7.54 | 7.233° | |
07 Apr 2025 | 30.58' | 8.54 | 6.935° | |
19 Apr 2025 | 30.14' | 20.54 | -6.609° | |
20 Apr 2025 | 30.49' | 21.54 | -7.247° | |
21 Apr 2025 | 30.91' | 22.54 | -7.602° | |
22 Apr 2025 | 31.38' | 23.54 | -7.618° | |
23 Apr 2025 | 31.89' | 24.54 | -7.248° | |
24 Apr 2025 | 32.39' | 25.54 | -6.459° | |
02 May 2025 | 32.05' | 4.19 | 6.908° | |
03 May 2025 | 31.53' | 5.19 | 7.524° | |
04 May 2025 | 31.04' | 6.19 | 7.652° | |
05 May 2025 | 30.59' | 7.19 | 7.335° | |
06 May 2025 | 30.21' | 8.19 | 6.642° | |
18 May 2025 | 30.56' | 20.19 | -6.624° | |
19 May 2025 | 30.92' | 21.19 | -6.950° | |
20 May 2025 | 31.32' | 22.19 | -7.010° | |
21 May 2025 | 31.75' | 23.19 | -6.758° | |
30 May 2025 | 32.13' | 2.87 | 6.436° | |
31 May 2025 | 31.63' | 3.87 | 7.137° | |
01 Jun 2025 | 31.12' | 4.87 | 7.336° | |
02 Jun 2025 | 30.65' | 5.87 | 7.064° | |
29 Jun 2025 | 31.11' | 3.56 | 6.528° | |
02 Oct 2025 | 30.80' | 10.17 | -6.602° | |
03 Oct 2025 | 31.28' | 11.17 | -6.712° | |
04 Oct 2025 | 31.79' | 12.17 | -6.413° | |
13 Oct 2025 | 32.01' | 21.17 | 6.426° | |
14 Oct 2025 | 31.60' | 22.17 | 7.017° | |
15 Oct 2025 | 31.20' | 23.17 | 7.219° | |
16 Oct 2025 | 30.83' | 24.17 | 7.068° | |
17 Oct 2025 | 30.51' | 25.17 | 6.617° | |
29 Oct 2025 | 30.28' | 7.48 | -6.622° | |
30 Oct 2025 | 30.70' | 8.48 | -7.213° | |
31 Oct 2025 | 31.18' | 9.48 | -7.461° | |
01 Nov 2025 | 31.71' | 10.48 | -7.298° | |
02 Nov 2025 | 32.24' | 11.48 | -6.672° | |
10 Nov 2025 | 32.23' | 19.48 | 7.097° | |
11 Nov 2025 | 31.72' | 20.48 | 7.804° | |
12 Nov 2025 | 31.23' | 21.48 | 8.024° | |
13 Nov 2025 | 30.78' | 22.48 | 7.808° | |
14 Nov 2025 | 30.39' | 23.48 | 7.230° | |
26 Nov 2025 | 30.27' | 5.72 | -6.459° | |
27 Nov 2025 | 30.63' | 6.72 | -7.095° | |
28 Nov 2025 | 31.05' | 7.72 | -7.447° | |
29 Nov 2025 | 31.52' | 8.72 | -7.439° | |
30 Nov 2025 | 32.02' | 9.72 | -7.008° | |
08 Dec 2025 | 32.44' | 17.72 | 6.680° | |
09 Dec 2025 | 31.91' | 18.72 | 7.561° | |
10 Dec 2025 | 31.38' | 19.72 | 7.916° | |
11 Dec 2025 | 30.87' | 20.72 | 7.788° | |
12 Dec 2025 | 30.43' | 21.72 | 7.247° | |
26 Dec 2025 | 31.06' | 5.93 | -6.615° | |
27 Dec 2025 | 31.43' | 6.93 | -6.624° |
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
12 Jan 2025 | 31.85' | 12.07 | -6.565° | |
13 Jan 2025 | 31.60' | 13.07 | -6.448° | |
26 Jan 2025 | 30.57' | 26.07 | 6.621° | |
27 Jan 2025 | 30.96' | 27.07 | 6.622° | |
08 Feb 2025 | 31.60' | 9.48 | -6.682° | |
09 Feb 2025 | 31.36' | 10.48 | -6.624° | |
22 Feb 2025 | 30.21' | 23.48 | 6.703° | |
23 Feb 2025 | 30.61' | 24.48 | 6.800° | |
24 Feb 2025 | 31.06' | 25.48 | 6.559° | |
07 Mar 2025 | 31.74' | 6.97 | -6.762° | |
08 Mar 2025 | 31.39' | 7.97 | -6.766° | |
09 Mar 2025 | 31.05' | 8.97 | -6.404° | |
21 Mar 2025 | 29.85' | 20.97 | 6.665° | |
22 Mar 2025 | 30.16' | 21.97 | 6.852° | |
23 Mar 2025 | 30.54' | 22.97 | 6.721° | |
03 Apr 2025 | 32.33' | 4.54 | -6.682° | |
04 Apr 2025 | 31.86' | 5.54 | -6.784° | |
05 Apr 2025 | 31.40' | 6.54 | -6.493° | |
17 Apr 2025 | 29.65' | 18.54 | 6.506° | |
18 Apr 2025 | 29.86' | 19.54 | 6.754° | |
19 Apr 2025 | 30.14' | 20.54 | 6.698° | |
30 Apr 2025 | 32.98' | 2.19 | -6.438° | |
01 May 2025 | 32.55' | 3.19 | -6.675° | |
02 May 2025 | 32.05' | 4.19 | -6.485° | |
15 May 2025 | 29.78' | 17.19 | 6.605° | |
16 May 2025 | 29.99' | 18.19 | 6.587° | |
28 May 2025 | 32.97' | 0.87 | -6.528° | |
29 May 2025 | 32.60' | 1.87 | -6.460° | |
11 Jun 2025 | 29.82' | 14.87 | 6.526° | |
12 Jun 2025 | 30.02' | 15.87 | 6.530° | |
24 Jun 2025 | 32.85' | 27.87 | -6.457° | |
25 Jun 2025 | 32.68' | 28.87 | -6.502° | |
08 Jul 2025 | 29.84' | 12.56 | 6.561° | |
09 Jul 2025 | 30.07' | 13.56 | 6.600° | |
21 Jul 2025 | 32.45' | 25.56 | -6.493° | |
22 Jul 2025 | 32.38' | 26.56 | -6.624° | |
04 Aug 2025 | 29.76' | 10.20 | 6.646° | |
05 Aug 2025 | 29.99' | 11.20 | 6.748° | |
06 Aug 2025 | 30.28' | 12.20 | 6.541° | |
17 Aug 2025 | 32.23' | 23.20 | -6.553° | |
18 Aug 2025 | 32.11' | 24.20 | -6.755° | |
19 Aug 2025 | 31.94' | 25.20 | -6.550° | |
31 Aug 2025 | 29.61' | 7.75 | 6.661° | |
01 Sep 2025 | 29.78' | 8.75 | 6.848° | |
02 Sep 2025 | 30.05' | 9.75 | 6.733° | |
13 Sep 2025 | 32.46' | 20.75 | -6.508° | |
14 Sep 2025 | 32.22' | 21.75 | -6.794° | |
15 Sep 2025 | 31.95' | 22.75 | -6.665° | |
27 Sep 2025 | 29.47' | 5.17 | 6.540° | |
28 Sep 2025 | 29.56' | 6.17 | 6.805° | |
29 Sep 2025 | 29.74' | 7.17 | 6.779° | |
30 Sep 2025 | 30.01' | 8.17 | 6.453° | |
11 Oct 2025 | 32.77' | 19.17 | -6.687° | |
12 Oct 2025 | 32.41' | 20.17 | -6.652° | |
25 Oct 2025 | 29.42' | 3.48 | 6.651° | |
26 Oct 2025 | 29.52' | 4.48 | 6.681° | |
27 Oct 2025 | 29.69' | 5.48 | 6.423° | |
07 Nov 2025 | 33.37' | 16.48 | -6.472° | |
08 Nov 2025 | 33.10' | 17.48 | -6.565° | |
21 Nov 2025 | 29.39' | 0.72 | 6.513° | |
22 Nov 2025 | 29.46' | 1.72 | 6.567° | |
05 Dec 2025 | 33.44' | 14.72 | -6.511° | |
18 Dec 2025 | 29.42' | 27.72 | 6.502° | |
19 Dec 2025 | 29.48' | 28.72 | 6.570° |
Source: NASA/GSFC
NASA's Webb Reveals Intricate Layers of Interstellar Dust, Gas
January 14, 2025
A few dozen white stars, some with Webb’s signature 8-point diffraction spikes, on the black background of space. Tightly packed, red-orange filaments extend horizontally from upper left to lower right, with a bulging upward curve on the right that is closer to the top. The filaments resemble wood grain. The image is labeled August 19, 2024 at bottom left.
Source: stsci.edu/news
13 January 2025
Astronomers using the NASA/ESA/CSA James Webb Space Telescope have identified two stars responsible for generating carbon-rich dust a mere 5000 light-years away in our own Milky Way galaxy. As the massive stars in Wolf-Rayet 140 swing past one another on their elongated orbits, their winds collide and produce the carbon-rich dust. For a few months every eight years, the stars form a new shell of dust that expands outward — and may eventually go on to become part of stars that form elsewhere in our galaxy.
Source: esawebb.org
Source: esawebb.org
A visitor takes a picture of a sculpture of an adult Alamosaurus wearing solar glasses outside of The Children’s Museum of Indianapolis, Saturday, April 6, 2024, in Indianapolis, Ind. On Monday, April 8, 2024, a total solar eclipse swept across a narrow portion of the North American continent from Mexico’s Pacific coast to the Atlantic coast of Newfoundland, Canada.
Click to enlarge or show full screenTue, 14 Jan 2025 18:43 GMT
Source: www.nasa.gov
No, we are not on Facebook but proudly on AstroBin with Mille Gracie to the author Salvatore Iovene:
If anybody is interested in the night life of bats, here is a funny 1-minute MP4 video (24MB).
In case of abuse or hacking attempts, we reserve the right to report to providers, ISPs and legal authorities. The contents of this site is public, no hidden secrets. The data is backed up in regular intervals.
This website does NOT send and use "cookies".
Your visit is anonymous. The author processes merely the data that a web browser is typically sending back. The purpose is only for the [Visitors Online] section below.
In order for location dependent data to show correctly you need to register. In the interest of your privacy this website does not automatically retrieve your location via third party services, etc.
Website tested under Windows and Android only. Although largely compatible with smartphones this website is primarily designed for desktops, note books and tablets. This applies in particular to database tables. Double click on page top banners to remove them.
If you do not wish to register (no problem) but need to see data for your location only once or so, then you can add the following string to the URL:
?lat=xx.xxx&lon=xxx.xxx&tzn=z.zz
where xx.xxx need to be replaced by your geographic coordinates, z.zz with your time zone. This data will not be stored.
This 'once-view' will work for most pages, such as Planisphere, Deepsky Observer, Ephemerides and Today Monitor.
Unique visitors today: 69 (since 0:00 UTC) from:
Newest flag: Armenia -- Welcome!
Total page views 5019 since 2025-01-01
from 102 different countries (excluding bots & idiots).
Operating SystemsWindows: 2423iPhone: 915 Android: 621 Macintosh: 566 Linux: 374 Other: 81 iPad: 24 Unknown: 15 |
Most Visitedindex.php: 905binos.php: 536 globe_index.php: 508 apscopes.php: 454 nikond5300.php: 251 algol.php: 162 php_calendar.php: 149 scope.php: 139 hipparcos.php: 115 kyoei.php: 82 |
Constellation | Leo Minor |
Distance | 14.92 parsec |
Magnitude | 5.38 vis. |
Mass | 0.97 xSun |
Radius | 1.24 xSun |
Temperature | 5610°K |
Known planet(s) | 1 |
Gamma Ursae Minorids
15 Jan - 25 Jan, Peak: 1/20
Radiant: Star Chart, Rating: medium
Al Thalimain (16 Lam Aql) in Aql [HIP 93805]
Distance: 125 light-years, Magnitude: 3.43
Al Thalimain, Arabic for 'the two ostriches' is a star twice the size of the Sun, 3.1 times more massive and 55 times more luminous. The 160 million years young star lies about 5 degrees from the galactic plane and about 30 degrees from the line of sight to the Galactic Center and rotates at 103 km/s. Lambda shares its name 'Al Thalimain' with Iota Aquilae.
Star Chart | DSS IR Image 🔗GJ 169.1 A (Stein 2051) in Camelopadalis
Distance: 18 light-years, Magnitude: 11
Stein 2051 (Gliese 169.1, G 175-034, LHS 26/27) is a nearby binary star system, containing a red dwarf (component A) and a degenerated star, a white dwarf (component B), located in the constellation of Camelopardalis at about 18 light-years away. Stein 2051 B is the 6th nearest white dwarf after Sirius B, Procyon B, van Maanen's star, LP 145-141 and 40 Eridani B.
Star Chart | DSS IR Image 🔗
M75 (Globular Cluster) in Sagittarius
Magnitude: 8.5
M75 is one of the most remote of of all globular clusters, positioned 67,500 light-years beyond the Milky Way's galactic center. Spanning 180 light-years across, it blazes with the brightness of 180,000 suns.
Star Chart | DSS IR Image 🔗Ara (southern), area rank: 63
Located south of Scorpio, Ara consists of eight rather dim stars. It can be seen in the south at northern latitudes below 20 degrees. Ara can be found looking from the tail of Scorpius downwards towards the horizon.
Star Chart153P/Ikeya-Zhang
Discovered in 2002, 153P/Ikeya-Zhang is a long-periodic comet with the longest known period (366.5 years) for returning comets. On March 18, 2002, the comet last passed perihelion and became the brightest comet since 1997 shining at 3.5 magnitudes. The comets aphelion distance is at over 100 AU away through the Kuiper Belt reaching into the innermost section of the Oort Cloud.
Sylvia (Asteroid)
Semi-major: 3.49320 AU, Size: 384 km
Asteroid 87 Sylvia, discovered in May 1866, has two orbiting satellites. They have been named Romulus (3.65 day orbit) and Remus (1.37 day orbit), the central characters of Rome's foundation myth and the children of the mythological Rhea Silvia. The mean size of Sylvia is 286 km.
Dione (moon of Saturn)
Nearly circular shaped Dione was discovered by astronomer Cassini back in 1682. It is more massive than all known moons smaller than itself combined, the third densest of Saturn's moons and largely composed of water ice. Its surface is cratered alongside ice cliffs and varied terrain.
HD 108341 b (in Musca)
Mass: 3.5 xJup
SMA: 2 AU
Period: 1129 days
Distance: 48.9102 parsec
Category: Cold Jovian
ESI: 0.231958