This website is not tailored to smartphones or other hand-held devices.
Observable comet count is 1177
Current exoplanet count is 5834
Current longitude II of the GRS is 68°
Impact Probablity of 2024 YR4: 1.4%
Reference ESA
Current Parameters
Date of potential impact: 2032-12-22 14:02 UTC
Asteroid size: 40 to 90 meters (low albedo)
Impact velocity: 17.34 km/sec
Source: ESA
Please do not let this worry you. The asteroid has been detected just recently meaning that the orbital elements are not yet accurately determined, while they can alter any time due to gravitational pulls.
The risk corridor of 2024 YR4's possible impact locations runs from the Pacific Ocean to Northern South America, the Atlantic Ocean, central Africa, a corner of the Arabian peninsula, and then to northern India (Source Wikipedia).
Today Monitor
Mars: January 16, 2025
Jupiter: January 10, 2026
Saturn: September 21, 2025
Uranus: November 21, 2025
Neptune: September 23, 2025
Evening: January 10, 2025 at 47.2°E
Morning: June 1, 2025 at 45.9°W
Morning: December 25, 2024 at 22.0°W
Evening: March 8, 2025 at 18.2°E
Morning: April 21, 2025 at 27.4°W
Evening: July 4, 2025 at 25.9°E
Morning: August 19, 2025 at 18.6°W
Evening: October 29, 2025 at 23.9°E
Morning: December 7, 2025 at 20.7°W
Evening: Febrary 19, 2026 at 18.1°E
Wednesday, 5 November
Friday, 5 December
given for 00:00 UT
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
23 Feb 2025 | 30.61' | 24.48 | -6.502° | ![]() |
24 Feb 2025 | 31.06' | 25.48 | -6.683° | ![]() |
25 Feb 2025 | 31.54' | 26.48 | -6.463° | ![]() |
22 Mar 2025 | 30.16' | 21.97 | -6.602° | ![]() |
23 Mar 2025 | 30.54' | 22.97 | -7.220° | ![]() |
24 Mar 2025 | 31.00' | 23.97 | -7.497° | ![]() |
25 Mar 2025 | 31.50' | 24.97 | -7.380° | ![]() |
26 Mar 2025 | 32.03' | 25.97 | -6.841° | ![]() |
04 Apr 2025 | 31.86' | 5.54 | 6.674° | ![]() |
05 Apr 2025 | 31.40' | 6.54 | 7.159° | ![]() |
06 Apr 2025 | 30.97' | 7.54 | 7.233° | ![]() |
07 Apr 2025 | 30.58' | 8.54 | 6.935° | ![]() |
19 Apr 2025 | 30.14' | 20.54 | -6.609° | ![]() |
20 Apr 2025 | 30.49' | 21.54 | -7.247° | ![]() |
21 Apr 2025 | 30.91' | 22.54 | -7.602° | ![]() |
22 Apr 2025 | 31.38' | 23.54 | -7.618° | ![]() |
23 Apr 2025 | 31.89' | 24.54 | -7.248° | ![]() |
24 Apr 2025 | 32.39' | 25.54 | -6.459° | ![]() |
02 May 2025 | 32.05' | 4.19 | 6.908° | ![]() |
03 May 2025 | 31.53' | 5.19 | 7.524° | ![]() |
04 May 2025 | 31.04' | 6.19 | 7.652° | ![]() |
05 May 2025 | 30.59' | 7.19 | 7.335° | ![]() |
06 May 2025 | 30.21' | 8.19 | 6.642° | ![]() |
18 May 2025 | 30.56' | 20.19 | -6.624° | ![]() |
19 May 2025 | 30.92' | 21.19 | -6.950° | ![]() |
20 May 2025 | 31.32' | 22.19 | -7.010° | ![]() |
21 May 2025 | 31.75' | 23.19 | -6.758° | ![]() |
30 May 2025 | 32.13' | 2.87 | 6.436° | ![]() |
31 May 2025 | 31.63' | 3.87 | 7.137° | ![]() |
01 Jun 2025 | 31.12' | 4.87 | 7.336° | ![]() |
02 Jun 2025 | 30.65' | 5.87 | 7.064° | ![]() |
29 Jun 2025 | 31.11' | 3.56 | 6.528° | ![]() |
02 Oct 2025 | 30.80' | 10.17 | -6.602° | ![]() |
03 Oct 2025 | 31.28' | 11.17 | -6.712° | ![]() |
04 Oct 2025 | 31.79' | 12.17 | -6.413° | ![]() |
13 Oct 2025 | 32.01' | 21.17 | 6.426° | ![]() |
14 Oct 2025 | 31.60' | 22.17 | 7.017° | ![]() |
15 Oct 2025 | 31.20' | 23.17 | 7.219° | ![]() |
16 Oct 2025 | 30.83' | 24.17 | 7.068° | ![]() |
17 Oct 2025 | 30.51' | 25.17 | 6.617° | ![]() |
29 Oct 2025 | 30.28' | 7.48 | -6.622° | ![]() |
30 Oct 2025 | 30.70' | 8.48 | -7.213° | ![]() |
31 Oct 2025 | 31.18' | 9.48 | -7.461° | ![]() |
01 Nov 2025 | 31.71' | 10.48 | -7.298° | ![]() |
02 Nov 2025 | 32.24' | 11.48 | -6.672° | ![]() |
10 Nov 2025 | 32.23' | 19.48 | 7.097° | ![]() |
11 Nov 2025 | 31.72' | 20.48 | 7.804° | ![]() |
12 Nov 2025 | 31.23' | 21.48 | 8.024° | ![]() |
13 Nov 2025 | 30.78' | 22.48 | 7.808° | ![]() |
14 Nov 2025 | 30.39' | 23.48 | 7.230° | ![]() |
26 Nov 2025 | 30.27' | 5.72 | -6.459° | ![]() |
27 Nov 2025 | 30.63' | 6.72 | -7.095° | ![]() |
28 Nov 2025 | 31.05' | 7.72 | -7.447° | ![]() |
29 Nov 2025 | 31.52' | 8.72 | -7.439° | ![]() |
30 Nov 2025 | 32.02' | 9.72 | -7.008° | ![]() |
08 Dec 2025 | 32.44' | 17.72 | 6.680° | ![]() |
09 Dec 2025 | 31.91' | 18.72 | 7.561° | ![]() |
10 Dec 2025 | 31.38' | 19.72 | 7.916° | ![]() |
11 Dec 2025 | 30.87' | 20.72 | 7.788° | ![]() |
12 Dec 2025 | 30.43' | 21.72 | 7.247° | ![]() |
26 Dec 2025 | 31.06' | 5.93 | -6.615° | ![]() |
27 Dec 2025 | 31.43' | 6.93 | -6.624° | ![]() |
Date | Size | Age | Angle | Phase |
---|---|---|---|---|
12 Jan 2025 | 31.85' | 12.07 | -6.565° | ![]() |
13 Jan 2025 | 31.60' | 13.07 | -6.448° | ![]() |
26 Jan 2025 | 30.57' | 26.07 | 6.621° | ![]() |
27 Jan 2025 | 30.96' | 27.07 | 6.622° | ![]() |
08 Feb 2025 | 31.60' | 9.48 | -6.682° | ![]() |
09 Feb 2025 | 31.36' | 10.48 | -6.624° | ![]() |
22 Feb 2025 | 30.21' | 23.48 | 6.703° | ![]() |
23 Feb 2025 | 30.61' | 24.48 | 6.800° | ![]() |
24 Feb 2025 | 31.06' | 25.48 | 6.559° | ![]() |
07 Mar 2025 | 31.74' | 6.97 | -6.762° | ![]() |
08 Mar 2025 | 31.39' | 7.97 | -6.766° | ![]() |
09 Mar 2025 | 31.05' | 8.97 | -6.404° | ![]() |
21 Mar 2025 | 29.85' | 20.97 | 6.665° | ![]() |
22 Mar 2025 | 30.16' | 21.97 | 6.852° | ![]() |
23 Mar 2025 | 30.54' | 22.97 | 6.721° | ![]() |
03 Apr 2025 | 32.33' | 4.54 | -6.682° | ![]() |
04 Apr 2025 | 31.86' | 5.54 | -6.784° | ![]() |
05 Apr 2025 | 31.40' | 6.54 | -6.493° | ![]() |
17 Apr 2025 | 29.65' | 18.54 | 6.506° | ![]() |
18 Apr 2025 | 29.86' | 19.54 | 6.754° | ![]() |
19 Apr 2025 | 30.14' | 20.54 | 6.698° | ![]() |
30 Apr 2025 | 32.98' | 2.19 | -6.438° | ![]() |
01 May 2025 | 32.55' | 3.19 | -6.675° | ![]() |
02 May 2025 | 32.05' | 4.19 | -6.485° | ![]() |
15 May 2025 | 29.78' | 17.19 | 6.605° | ![]() |
16 May 2025 | 29.99' | 18.19 | 6.587° | ![]() |
28 May 2025 | 32.97' | 0.87 | -6.528° | ![]() |
29 May 2025 | 32.60' | 1.87 | -6.460° | ![]() |
11 Jun 2025 | 29.82' | 14.87 | 6.526° | ![]() |
12 Jun 2025 | 30.02' | 15.87 | 6.530° | ![]() |
24 Jun 2025 | 32.85' | 27.87 | -6.457° | ![]() |
25 Jun 2025 | 32.68' | 28.87 | -6.502° | ![]() |
08 Jul 2025 | 29.84' | 12.56 | 6.561° | ![]() |
09 Jul 2025 | 30.07' | 13.56 | 6.600° | ![]() |
21 Jul 2025 | 32.45' | 25.56 | -6.493° | ![]() |
22 Jul 2025 | 32.38' | 26.56 | -6.624° | ![]() |
04 Aug 2025 | 29.76' | 10.20 | 6.646° | ![]() |
05 Aug 2025 | 29.99' | 11.20 | 6.748° | ![]() |
06 Aug 2025 | 30.28' | 12.20 | 6.541° | ![]() |
17 Aug 2025 | 32.23' | 23.20 | -6.553° | ![]() |
18 Aug 2025 | 32.11' | 24.20 | -6.755° | ![]() |
19 Aug 2025 | 31.94' | 25.20 | -6.550° | ![]() |
31 Aug 2025 | 29.61' | 7.75 | 6.661° | ![]() |
01 Sep 2025 | 29.78' | 8.75 | 6.848° | ![]() |
02 Sep 2025 | 30.05' | 9.75 | 6.733° | ![]() |
13 Sep 2025 | 32.46' | 20.75 | -6.508° | ![]() |
14 Sep 2025 | 32.22' | 21.75 | -6.794° | ![]() |
15 Sep 2025 | 31.95' | 22.75 | -6.665° | ![]() |
27 Sep 2025 | 29.47' | 5.17 | 6.540° | ![]() |
28 Sep 2025 | 29.56' | 6.17 | 6.805° | ![]() |
29 Sep 2025 | 29.74' | 7.17 | 6.779° | ![]() |
30 Sep 2025 | 30.01' | 8.17 | 6.453° | ![]() |
11 Oct 2025 | 32.77' | 19.17 | -6.687° | ![]() |
12 Oct 2025 | 32.41' | 20.17 | -6.652° | ![]() |
25 Oct 2025 | 29.42' | 3.48 | 6.651° | ![]() |
26 Oct 2025 | 29.52' | 4.48 | 6.681° | ![]() |
27 Oct 2025 | 29.69' | 5.48 | 6.423° | ![]() |
07 Nov 2025 | 33.37' | 16.48 | -6.472° | ![]() |
08 Nov 2025 | 33.10' | 17.48 | -6.565° | ![]() |
21 Nov 2025 | 29.39' | 0.72 | 6.513° | ![]() |
22 Nov 2025 | 29.46' | 1.72 | 6.567° | ![]() |
05 Dec 2025 | 33.44' | 14.72 | -6.511° | ![]() |
18 Dec 2025 | 29.42' | 27.72 | 6.502° | ![]() |
19 Dec 2025 | 29.48' | 28.72 | 6.570° | ![]() |
Source: NASA/GSFC
Webb Reveals Rapid-Fire Light Show From Milky Way's Central Black Hole
February 18, 2025
A large, black circle representing a black hole occupies the right third of the frame in this illustration. Thick, clumpy orange streaks arc above and below it, essentially surrounding it. The top arc extends down to the lower left and then curves around in front of the black hole to form a disk that is tilted toward the viewer. Near the inner edge of the disk, several bright, whiter spots have blue filaments looping above them, representing flares. The words “Artist’s Concept” appear in the bottom left corner in gray.
Source: stsci.edu/news
13 January 2025
Astronomers using the NASA/ESA/CSA James Webb Space Telescope have identified two stars responsible for generating carbon-rich dust a mere 5000 light-years away in our own Milky Way galaxy. As the massive stars in Wolf-Rayet 140 swing past one another on their elongated orbits, their winds collide and produce the carbon-rich dust. For a few months every eight years, the stars form a new shell of dust that expands outward — and may eventually go on to become part of stars that form elsewhere in our galaxy.
Source: esawebb.org
4 February 2025
This new NASA/ESA/CSA James Webb Space Telescope Picture of the Month presents HH 30 in unprecedented resolution. This target is an edge-on protoplanetary disc that is surrounded by jets and a disc wind, and is located in the dark cloud LDN 1551 in the Taurus Molecular Cloud. Herbig-Haro objects are small nebulae found in star formation regions, marking the locations where gas outflowing from young stars is heated into luminescence by shockwaves. HH 30 is an example of where this outflowing gas takes the form of a narrow jet. The source star is located on one end of the jet, hidden behind an edge-on protoplanetary disc that the star is illuminating. HH 30 is of particular interest to astronomers. In fact, the HH 30 disc is considered the prototype of an edge-on disc, thanks to its early discovery with the NASA/ESA Hubble Space Telescope. Discs seen from this view are …
Source: esawebb.org
Engineers with NASA’s Exploration Ground Systems complete stacking operations on the twin SLS (Space Launch System) solid rocket boosters for Artemis II by integrating the nose cones atop the forward assemblies inside the Vehicle Assembly Building’s High Bay 3 at NASA’s Kennedy Space Center in Florida on Wednesday, Feb. 19, 2025. The twin solid boosters will help support the remaining rocket components and the Orion spacecraft during final assembly of the Artemis II Moon rocket and provide more than 75 percent of the total SLS thrust during liftoff from NASA Kennedy’s Launch Pad 39B.
Click to enlarge or show full screenThu, 20 Feb 2025 17:03 GMT
Source: www.nasa.gov
Image credit: European Space Agency
2025-02-07 solar system
2024 YR4 is an extremely faint asteroid with a low albedo of 5% to 25% and is 40 to 90 meters in size which, as of today, has a minute 2.2% probability of impacting Earth at 14:02 UTC on December 22, 2032. The asteroid rotates around its axis every 19.5 minutes and travels around the sun on a highly 0.662 eccentric orbit plane once in about 4 years at a mean distance of 2.5165 AU. Its last perihelion (sun passage) occurred on 2024-Nov-22. The iron-nickel asteroid that created the Barringer Crater in Arizona 50,000 years ago was about 50 meters wide. Link to source 🔗
Image credit: NASA/JPL-Caltech/R. Hurt (Caltech-IPAC)
2025-02-01 Exoplanets
Gliese 12 (TOI-6251) is a red dwarf star some 40 light-years away in Pisces. Its known planet, b, about the same size as Venus and, because a red dwarf is much cooler than our sun, the planet also receives the same amount of energy from its host star although orbiting much closer and once in about 12.8 days. In astronomical terms, the planet lies nearby and is a potentially terrestrial, temperate exoplanet inviting further investigations, such as atmospheric spectroscopy with the help of the JWST. Link to source 🔗
Image credit: NASA/JPL-Caltech
2025-01-31 Universe
Scheduled for launch past February 2025, SPHEREx is NASA's latest orbiting space telescope, designed for a spectral survey of the entire sky for a duration of tentatively two years in order to explore the origins of the universe. Link to source 🔗
Image credit: NASA / CXC / A. Hobart / Josh Barnes, University of Hawaii / John Hibbard, NRAO
2025-01-20 galaxies
Astronomers at the University of Tokyo discovered a rare quasar-like object with a long-term periodic luminosity variation with a cycle of about 190 days. Two black holes moving periodically at high speed may be the cause of the variability, hypothetically a supermassive blackhole binary. The extremely luminous object lies in the constellation of Hydra and is designated J0909+0002 in short. Link to source 🔗
Image credit: NAOJ
2025-01-15 Exoplanets
Using the James Webb Space Telescope, astronomers scanned the atmosphere of the planet GJ1214 b located 48 light-years away in Ophiuchus. Instead of a hydrogen rich super-Earth, or a water world, the new data, in spite of many uncertainties, revealed concentrations of carbon-dioxide (CO2) comparable to the levels found in the dense CO2 atmosphere of Venus. Link to source 🔗
Backlog
No, we are not on Facebook but proudly on AstroBin with Mille Gracie to the author Salvatore Iovene:
If anybody is interested in the night life of bats, here is a funny 1-minute MP4 video (24MB).
1. Certain people appear to enjoy filling forms with random letters for no purpose but insane self-satisfaction. Most of this stupid folks leave their IP addresses which are forwarded to their provider companies. This kind of human crap should not be entitled for using the internet. All so received forms are automatically deleted. Sadly, the world is overfilled with idiots, trolls and criminals. This is a public web site without any sensitive data. No need for these irrational displays.
2. Now in the process of changing all large images to AVIF or WEBP format resulting in considerably reduced file size and download time hardly sacrificing quality as compared with JPEG.
In case of abuse or hacking attempts, we reserve the right to report to providers, ISPs and legal authorities. The contents of this site is public, no hidden secrets. The data is backed up in regular intervals.
This website does NOT send and use "cookies".
Your visit is anonymous. The author processes merely the data that a web browser is typically sending back. The only purpose is for the [Visitors Online] section below.
In order for location dependent data to show correctly you need to register. In the interest of your privacy this website does not automatically retrieve your location via third party services, etc.
Website tested under Windows and Android only. Although largely compatible with smartphones this website is primarily designed for desktops, note books and tablets. This applies in particular to database tables. Double click on page top banners to remove them.
If you do not wish to register (no problem) but need to see data for your location only once or so, then you can add the following string to the URL:
?lat=xx.xxx&lon=xxx.xxx&tzn=z.zz
where xx.xxx need to be replaced by your geographic coordinates, z.zz with your time zone. This data will not be stored.
This 'once-view' will work for most pages, such as Planisphere, Deepsky Observer, Ephemerides and Today Monitor.
Unique visitors today: 145 (since 0:00 UTC) from:
Newest flag: Kenya -- Welcome!
Total page views 7870 since 2025-02-01
from 102 different countries (excluding bots & idiots).
Operating SystemsWindows: 2999Linux: 1437 Macintosh: 1201 Android: 856 : 778 iPhone: 457 Other: 89 iPad: 53 |
Most Visitedindex.php: 2464hipparcos.php: 1191 apscopes.php: 945 timeslip.php: 289 algol.php: 221 nikond5300.php: 178 starref.php: 165 caldwell.php: 163 nexstar.php: 129 plamoon.php: 128 |
Constellation | Canes Venatici |
Distance | 73.48 parsec |
Magnitude | 12.41 vis. |
Mass | 0.64 xSun |
Radius | 0.62 xSun |
Temperature | 4034°K |
Known planet(s) | 1 |
Cursa (67 Eri Bet Eri) in Eri [HIP 23875]
Distance: 89 light-years, Magnitude: 2.78
Cursa, also called Dhalim, is a giant star with depleted hydrogen, 2.4 times larger and 25 times more luminous. Its notable rotation speed of 196 km/s may have flattened the star. Cursa has a small 11th magnitude companion in 2 arcmin angular distance.
Star Chart | DSS IR Image 🔗Archid B (eta Cassiopeiae B) in Cassiopeia
Distance: 19 light-years, Magnitude: 7.2
Eta Cassiopeiae B (Archid B or GJ 34 B) is the companion of eta Cassiopeiae A forming a spectroscopic binary pair in a 480 years orbit (eccentricity 0.5) at a mean distance of 71 (36 to 106) AU. B has 57% the mass of the sun and measures 0.66 solar radii.
Star Chart | DSS IR Image 🔗
M46 (Open Cluster) in Puppis
Magnitude: 6.1
Crammed into about 30 light-years, around 150 resolvable stars and up to 500 possible stellar members are some 300 million years old. M46 is pulling away from us at a speed of 41.4 km/s.
Star Chart | DSS IR Image 🔗Pegasus (northern), area rank: 7
Around autumn, high in the northern sky, four 2nd-magnitude stars describe the body of the "winged horse", or the "Square of Pegasus". The square shape is a landmark for searching other autumn constellations.
Star Chart19P/Borrelly
Discovered in 1904, the elongated 8km wide 19P/Borelly is a short-period comet orbiting the sun in 6.8 years. On September 2001, NASA's Deep Space 1 probe visited Borelly during an extended mission and sent back detailed images of the surface.
Fortuna (Asteroid)
Semi-major: 2.44213 AU, Size: 225 km
Discovered by J. R. Hind on August 22, 1852 and named after Fortuna, the Roman goddess of luck, Fortuna is a main-belt G-type asteroid. Its shape was found to be nearly spherical (observed by the HST in 1993). Satellites were searched for but none were detected. Fortuna rotates in 4.775 hours. The asteroid has a mean mass of 1.27x1019kg and a density of 2.7g/cm³.
Mimas (moon of Saturn)
Discovered by W. Herschel in 1789, Mimas is a moon of Saturn composed mostly of water ice with only a small amount of rock. Mimas is only 416 x 393 x 381 km large, but has a 130 km wide impact crater (named Herschel) with 5km high walls, up to 10km deep and with a central peak of 6km.
GJ 667 C e (in Scorpius)
Mass: 0.008 xJup
SMA: 0.213 AU
Period: 62.24 days
Distance: 7.24396 parsec
Category: Warm Terran
ESI: 0.599466